Apple iPhone 15 Pro Max ₹1,54,900
77Score
Where to Buy Apple iPhone 15 Pro Max
Key Highlights
| Processor | A17 Pro |
|---|---|
| Display | 6.7 inches |
| Battery | 4422mAh |
| Rear Camera | 48MP |
| Front Camera | 12MP |
| RAM/Storage | 8GB/256GB |
General
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool |
|---|---|
| Availability | September 22, 2023 |
| Launch Price | ₹1,59,900 |
Display
| Type | Super Retina XDR OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating Display Type OLED Display Engine Super Retina XDR Refresh Rate 120Hz Playback Quality Dolby Vision LTPO Support Yes LTPS Support No Anti Reflection Coating No |
|---|---|
| Size | 6.7 inches, 110.2 cm², 89.8% Screen To Body Ratio Display Size 6.7 inches Area 110.2 cm² Screen to Body Ratio 89.8% Display Form Factor Flat Display |
| Resolution | QHD+, 1290 x 2796 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2000 nits(Peak Brightness), 1600 nits(High Brightness), 1000 nits(Typical Brightness), PWM Dimming, 2000000:1 Contrast Ratio Display Resolution QHD+ Resolution Width 1290pixels Resolution Height 2796pixels Aspect Ratio 19.5:9 Pixel Density 460ppi Contrast Ratio 2,000,000:1 Colour Gamut DCI-P3 Color Gamut Range 100% Display Bit Rate 10-bit Colour Depth 1.07 Billion Colours Eye Protection PWM Dimming Typical Brightness 1000nits High Brightness 1600nits Peak Brightness 2000nits |
Body
| Dimensions | 159.9 x 76.7 x 8.25 mm |
|---|---|
| Weight | 221 grams |
| Front | Ceramic Shield Glass |
| Back | Glass |
| Side | Titanium Frame |
| Build Quality | Ceramic Shield Glass |
| Ports | USB Type-C 3.2 Gen 2, Display Port 1.2 |
| IP Rating | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos |
Processor
| Chipset | Apple A17 Pro (4 nm), 1544984 |
|---|---|
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) Number of Cores Hexa-core Clock Speed 2x3.78 GHz + 4x2.11 GHz |
| GPU | Apple GPU (6-core graphics) |
Operating System
| Operating System | iOS 17 |
|---|---|
| Software Updates | 5 year(s) of Software and Security updates |
| AI Features | Apple Intelligence, Live Translate, Siri AI |
Main Camera
| Main Camera | 48 MP, f/1.8, 24mm (Wide-angle), 1.22 µm, 1/1.28", Dual Pixel PDAF, Sensor-Shift OIS Main Camera Megapixel 48MP Main Camera Lens Type Wide-angle Main Camera Aperture f/1.8 Main Camera Focal Length 24 mm Main Camera Sensor Size 1/1.28" Main Camera Pixel Size 1.22 µm Main Camera Camera Features Dual Pixel PDAF, Sensor-Shift OIS |
|---|---|
| Main Camera #2 | 12 MP, f/2.8, 120mm (Periscope), 1.12 µm, 1/3.06", 5x Optical Zoom, Dual Pixel PDAF, Sensor-Shift OIS Main Camera #2 Megapixel 12MP Main Camera #2 Lens Type Periscope Main Camera #2 Aperture f/2.8 Main Camera #2 Focal Length 120 mm Main Camera #2 Sensor Size 1/3.06" Main Camera #2 Pixel Size 1.12 µm Main Camera #2 Camera Features 5x Optical Zoom, Dual Pixel PDAF, Sensor-Shift OIS |
| Main Camera #3 | 12 MP, f/2.2, 13mm (Ultra-wide), 120°, 1.4 µm, 1/2.55", Dual Pixel PDAF Main Camera #3 Megapixel 12MP Main Camera #3 Lens Type Ultra-wide Main Camera #3 Aperture f/2.2 Main Camera #3 Focal Length 13 mm Main Camera #3 Field of View 120° Main Camera #3 Sensor Size 1/2.55" Main Camera #3 Pixel Size 1.4 µm Main Camera #3 Camera Features Dual Pixel PDAF |
| Features | ACES, Continuous Auto Focus, Continuous Shooting, Dual LED Dual Tone Flash, Face Detection, Geotagging, HDR (photo/panorama), PDAF, Photonic Engine, Scene Mode, Touch Focus Camera Stabilization Sensor Shift OIS Optical Zoom Support 5X Auto Focus Type Laser Auto Focus Dynamic Video Recording Support HDR 10+ recording Slow Motion Recording 240 fps slomo Max Zoom Supported 20-50X Features ACES, Continuous Auto Focus, Continuous Shooting, Dual LED Dual Tone Flash, Face Detection, Geotagging, HDR (photo/panorama), PDAF, Photonic Engine, Scene Mode, Touch Focus |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, 3D (spatial) video, Apple ProRAW, Cinematic mode, Dolby Vision HDR (up to 60fps), Macro Video Recording, ProRes Video Recording, Sensor Shift OIS, Stereo Sound Recording Video Recording 1080p@120fps, 1080p@240fps, 1080p@25fps, 1080p@30fps, 1080p@60fps, 4K@24fps, 4K@25fps, 4K@30fps, 4K@60fps Log Video Recording Support Yes Video Features 10-bit HDR, 3D (spatial) video, Apple ProRAW, Cinematic mode, Dolby Vision HDR (up to 60fps), Macro Video Recording, ProRes Video Recording, Sensor Shift OIS, Stereo Sound Recording |
Selfie Camera
| Front Camera | 12 MP, f/1.9, 23mm (Wide), 0.8 µm, 1/3.6", OIS, PDAF Front Camera #1 Megapixel 12MP Front Camera #1 Lens Type Wide Front Camera #1 Aperture f/1.9 Front Camera #1 Focal Length 23 mm Front Camera #1 Sensor Size 1/3.6" Front Camera #1 Pixel Size 0.8 µm Front Camera #1 Camera Features OIS, PDAF |
|---|---|
| Features | Auto Focus, Deep Fusion, Digital Zoom, HDR Photos, Portrait Mode, ProRAW, Selfie Night Mode Auto Focus Type PDAF Features Auto Focus, Deep Fusion, Digital Zoom, HDR Photos, Portrait Mode, ProRAW, Selfie Night Mode |
| Video | 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Cinematic Mode (4K@24/30fps), gyro-EIS Video Recording 4k@60fps HDR Recording Support Dolby Vision Recording Video Features 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Cinematic Mode (4K@24/30fps), gyro-EIS |
Battery
| Capacity | 4422 mAh, Lithium Ion (Non-removable) Battery Capacity 4422mAh Battery Type Lithium Ion |
|---|---|
| Charging | 20W (wired), 15W (wireless), Reverse Wireless Charging Supported, 4.5W (reverse wired), MAGSAFE, Qi, Qi2, 50% in 30min (wired) (advertised) Charging Speed Wired 20W Wireless Charging Support Yes Charging Speed Wireless 15W Reverse Wireless Charging Support No Reverse Wired Charging Support Yes Charging Speed Reverse Wired 4.5W Charging Standards Supported MAGSAFE, Qi, Qi2 Bypass Charging Support No |
Memory
| Storage | 256GB, NvMe Storage Size 256GB Storage Type NvMe |
|---|---|
| RAM | 8GB, LPDDR5X RAM Size 8GB RAM Type LPDDR5X |
Network
| SIM | Dual SIM (nano-SIM, e-SIM) |
|---|---|
| Technology | 5G, CDMA, DC-HSDPA, EDGE, GSM, HSPA+, LTE, UMTS |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 (28 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 (24 bands) |
| Speed | 5G, EV-DO Rev.A 3.1 Mbps, HSPA, LTE-A |
Connectivity
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band Wi-Fi Version WiFi 6e Wi-Fi Standards Wi-Fi 6E 802.11 a/b/g/n/ac/ax Wi-Fi Features Wi-Fi Direct |
|---|---|
| Bluetooth | 5.3, A2DP, Apple Lossless, aptX Adaptive, LDAC, LE Bluetooth Version 5.3 Bluetooth Codecs A2DP, Apple Lossless, aptX Adaptive, LDAC, LE |
| Positioning | Beidou, Galileo, Glonass, GPS, Navic, QZSS |
| NFC | Supported |
Features
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support Sensors on Board Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support |
|---|---|
| Additional Features | Taptic Engine |












