Apple iPhone 12 Pro Max ₹1,19,900
38Score
Where to Buy Apple iPhone 12 Pro Max
Key Highlights
| Processor | A14 Bionic |
|---|---|
| Display | 6.7 inches |
| Battery | 3687mAh |
| Rear Camera | 12MP |
| Front Camera | 12MP |
| RAM/Storage | 6GB/128GB |
General
| Box Contents | Phone, Lightning Cable, SIM Ejector Tool |
|---|---|
| Availability | November 13, 2020 |
| Launch Price | ₹1,29,900 |
Display
| Type | Super Retina XDR OLED, 60 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating Display Type OLED Display Engine Super Retina XDR Refresh Rate 60Hz Playback Quality Dolby Vision LTPO Support No LTPS Support No Anti Reflection Coating No |
|---|---|
| Size | 6.7 inches, 109.8 cm², 87.4% Screen To Body Ratio Display Size 6.7 inches Area 109.8 cm² Screen to Body Ratio 87.4% Display Form Factor Flat Display |
| Resolution | FHD+, 1284 x 2778 pixels, 19.5:9 (458 ppi), 8-bit colours, 100% DCI-P3, 1200 nits(Peak Brightness), 800 nits(High Brightness), 2000000:1 Contrast Ratio Display Resolution FHD+ Resolution Width 1284pixels Resolution Height 2778pixels Aspect Ratio 19.5:9 Pixel Density 458ppi Contrast Ratio 2,000,000:1 Colour Gamut DCI-P3 Color Gamut Range 100% Display Bit Rate 8-bit High Brightness 800nits Peak Brightness 1200nits |
Body
| Dimensions | 160.8 x 78.1 x 7.4 mm |
|---|---|
| Weight | 228 grams |
| Front | Ceramic Shield Glass |
| Back | Glass |
| Side | Stainless Steel Frame |
| Build Quality | Ceramic Shield Glass |
| Ports | Lightning USB 2.0 |
| IP Rating | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos |
Processor
| Chipset | Apple A14 Bionic (5 nm), 1088256 |
|---|---|
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) Number of Cores Hexa-core Clock Speed 2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm |
| GPU | Apple GPU (4-core graphics) |
Operating System
| Operating System | iOS 14 |
|---|---|
| Software Updates | 5 year(s) of Software and Security updates |
| AI Features | AI Assistant, Apple Intelligence |
Main Camera
| Main Camera | 12 MP, f/1.6, 26mm (Wide-angle), 1.7 µm, 1/1.9", Dual Pixel PDAF, Sensor-Shift OIS Main Camera Megapixel 12MP Main Camera Lens Type Wide-angle Main Camera Aperture f/1.6 Main Camera Focal Length 26 mm Main Camera Sensor Size 1/1.9" Main Camera Pixel Size 1.7 µm Main Camera Camera Features Dual Pixel PDAF, Sensor-Shift OIS |
|---|---|
| Main Camera #2 | 12 MP, f/2.2, 65mm (Telephoto), 1/3.4", 2.5x Optical Zoom, OIS, PDAF Main Camera #2 Megapixel 12MP Main Camera #2 Lens Type Telephoto Main Camera #2 Aperture f/2.2 Main Camera #2 Focal Length 65 mm Main Camera #2 Sensor Size 1/3.4" Main Camera #2 Camera Features 2.5x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 12 MP, f/2.4, 13mm (Ultra-wide), 120°, 1/3.4" Main Camera #3 Megapixel 12MP Main Camera #3 Lens Type Ultra-wide Main Camera #3 Aperture f/2.4 Main Camera #3 Focal Length 13 mm Main Camera #3 Field of View 120° Main Camera #3 Sensor Size 1/3.4" |
| Features | Continuous Auto Focus, Continuous Shooting, Dual LED Dual Tone Flash, Face Detection, HDR (photo/panorama), OIS, PDAF, RAW Camera Stabilization OIS Optical Zoom Support 5X Auto Focus Type PDAF Dynamic Video Recording Support HDR recording Slow Motion Recording 240 fps slomo Max Zoom Supported 10-20X Features Continuous Auto Focus, Continuous Shooting, Dual LED Dual Tone Flash, Face Detection, HDR (photo/panorama), OIS, PDAF, RAW |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), Stereo Sound Recording Video Recording 1080p@120fps, 1080p@240fps, 1080p@30fps, 1080p@60fps, 4K@24fps, 4K@30fps, 4K@60fps Log Video Recording Support No Video Features 10-bit HDR, Dolby Vision HDR (up to 60fps), Stereo Sound Recording |
Selfie Camera
| Front Camera | 12 MP, f/2.2, 23mm (Wide), 1/3.6" Front Camera #1 Megapixel 12MP Front Camera #1 Lens Type Wide Front Camera #1 Aperture f/2.2 Front Camera #1 Focal Length 23 mm Front Camera #1 Sensor Size 1/3.6" |
|---|---|
| Features | 3D Face Recognition, AI Face Unlock, Dolby Vision HDR, EIS, HDR Photos, HDR Video, Time Lapse Auto Focus Type Contrast Detection Auto Focus Features 3D Face Recognition, AI Face Unlock, Dolby Vision HDR, EIS, HDR Photos, HDR Video, Time Lapse |
| Video | 1080p@30/60/120fps, 4K@24/30/60fps, gyro-EIS Video Recording 1080@120fps, 1080@30fps, 1080@60fps, 4K@24, 4k@30fps, 4k@60fps HDR Recording Support HDR recording Video Features 1080p@30/60/120fps, 4K@24/30/60fps, gyro-EIS |
Battery
| Capacity | 3687 mAh, Lithium Ion (Non-removable) Battery Capacity 3687mAh Battery Type Lithium Ion |
|---|---|
| Charging | 18W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) Charging Speed Wired 18W Wireless Charging Support Yes Charging Speed Wireless 15W Reverse Wireless Charging Support No Reverse Wired Charging Support No Bypass Charging Support No |
Memory
| Storage | 128GB, NvMe Storage Size 128GB Storage Type NvMe |
|---|---|
| RAM | 6GB, LPDDR4X RAM Size 6GB RAM Type LPDDR4X |
Network
| SIM | Dual SIM (nano-SIM, dual stand-by) |
|---|---|
| Technology | 5G, CDMA, DC-HSDPA, EVDO, GSM, HSPA+, LTE FDD, LTE TD, UMTS |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/HSPA+/DC-HSDPA 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (27 bands) |
| 5G Bands | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 (17 bands) |
| Speed | 5G, CDMA, GSM, HSPA, LTE, UMTS |
Connectivity
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band Wi-Fi Version WiFi 6 Wi-Fi Standards Wi-Fi 6 802.11 a/b/g/n/ac/ax Wi-Fi Features Hotspot |
|---|---|
| Bluetooth | 5, A2DP, LE Bluetooth Version 5 Bluetooth Codecs A2DP, LE |
| Positioning | GPS, QZSS |
| NFC | Supported |
Features
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support Sensors on Board Accelerometer, Compass, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support |
|---|---|
| Additional Features | Taptic Engine |









