Apple iPhone 15 Pro Max vs Google Pixel 10 Pro Fold
42 specification differences across 12 sections.
Apple iPhone 15 Pro Max
₹1,54,900
- ProcessorA17 Pro
- Display6.7 inches
- Battery4422mAh
- Rear Camera48MP
Google Pixel 10 Pro Fold
₹1,57,600
- ProcessorTensor G5
- Display8 inches
- Battery5015mAh
- Rear Camera48MP
At a Glance
- Apple iPhone 15 Pro Max is cheaper by ₹2,700.
- Editorial score: Apple iPhone 15 Pro Max 77, Google Pixel 10 Pro Fold 73.
- Google Pixel 10 Pro Fold has the larger battery (5015mAh vs 4422mAh).
- Google Pixel 10 Pro Fold charges faster (30W vs 20W wired).
- Google Pixel 10 Pro Fold offers more RAM (16GB vs 8GB).
- Display: 6.7" on Apple iPhone 15 Pro Max vs 8" on Google Pixel 10 Pro Fold.
- Apple iPhone 15 Pro Max is lighter (221g vs 258g).
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 15 Pro Max | Google Pixel 10 Pro Fold |
|---|---|---|
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, Type-C Cable, SIM Ejector Tool |
| Availability | September 22, 2023 | October 09, 2025 |
| Launch Price | ₹1,59,900 | ₹1,72,999 |
Display
| Specification | Apple iPhone 15 Pro Max | Google Pixel 10 Pro Fold |
|---|---|---|
| Type | Super Retina XDR OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | Super Actua OLED, 120 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.7 inches, 110.2 cm², 89.8% Screen To Body Ratio | 8 inches Foldable Display, 206.3 cm², 88.5% Screen To Body Ratio |
| Resolution | QHD+, 1290 x 2796 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2000 nits(Peak Brightness), 1600 nits(High Brightness), 1000 nits(Typical Brightness), PWM Dimming, 2000000:1 Contrast Ratio | QHD, 2076 x 2152 pixels, 1:1 (373 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 3000 nits(Peak Brightness), 1800 nits(High Brightness), PWM Dimming, 2000000:1 Contrast Ratio |
| Cover Type | — | OLED, 120 Hz |
| Cover Size | — | 6.4 inches |
| Cover Resolution | — | 1080 x 2364 pixels, 20:9 (408 ppi) |
Body
| Specification | Apple iPhone 15 Pro Max | Google Pixel 10 Pro Fold |
|---|---|---|
| Dimensions | 159.9 x 76.7 x 8.25 mm | 155.2 x 150.4 x 5.2 mm |
| Weight | 221 grams | 258 grams |
| Front | Ceramic Shield Glass | UTG foldable Glass |
| Back | Glass | Gorilla Glass Victus 2 |
| Side | Titanium Frame | Aluminium Frame, Aluminium |
| Build Quality | Ceramic Shield Glass | Corning Gorilla Glass victus 2 |
| Ports | USB Type-C 3.2 Gen 2, Display Port 1.2 | USB Type-C 3.2, USB Type-C (bottom) |
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, Spatial Audio |
| Folded Dimensions | — | 155.2 x 76.3 x 10.8 mm |
| Folded Front | — | Gorilla Glass Victus 2 |
Processor
| Specification | Apple iPhone 15 Pro Max | Google Pixel 10 Pro Fold |
|---|---|---|
| Chipset | Apple A17 Pro (4 nm), 1544984 |
Google Tensor G5 (3 nm), 1445942 |
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520), Vapor Chamber Cooling |
| GPU | Apple GPU (6-core graphics) | PowerVR DXT-48-1536 |
Operating System
| Specification | Apple iPhone 15 Pro Max | Google Pixel 10 Pro Fold |
|---|---|---|
| Operating System | iOS 17 | Android 16, Google Android |
| Software Updates | 5 year(s) of Software and Security updates | 7 year(s) of Software and Security updates |
| AI Features | Apple Intelligence, Live Translate, Siri AI | Add me, AI Assistant, AI Reimage, AI Sky, Best Take, Call assist, Circle to Search, Face Unblur, Gemini Apps, Gemini Live, Gemini Nano, Live Translate, Magic Eraser, Photo Unblur, Pixel Screenshots, Portrait Blur/Unblur, Portrait Light, Zoom Enhance |
Main Camera
| Specification | Apple iPhone 15 Pro Max | Google Pixel 10 Pro Fold |
|---|---|---|
| Main Camera | 48 MP, f/1.8, 24mm (Wide-angle), 1.22 µm, 1/1.28", Dual Pixel PDAF, Sensor-Shift OIS | 48 MP, Samsung ISOCELL GN8, f/1.7, 25mm (Wide-angle), 82°, 0.8 µm, 1/2.0", Dual Pixel PDAF, OIS |
| Main Camera #2 | 12 MP, f/2.8, 120mm (Periscope), 1.12 µm, 1/3.06", 5x Optical Zoom, Dual Pixel PDAF, Sensor-Shift OIS | 10.5 MP, Samsung S5K3J1, f/2.2, (Ultra-wide), 127°, 1.22 µm, 1/3.4", Dual Pixel PDAF |
| Main Camera #3 | 12 MP, f/2.2, 13mm (Ultra-wide), 120°, 1.4 µm, 1/2.55", Dual Pixel PDAF | 10.8 MP, Samsung S5K3J1, f/3.1, 112mm (Telephoto), 23°, 1.22 µm, 1/3.2", 5x Optical Zoom, Dual Pixel PDAF |
| Features | ACES, Continuous Auto Focus, Continuous Shooting, Dual LED Dual Tone Flash, Face Detection, Geotagging, HDR (photo/panorama), PDAF, Photonic Engine, Scene Mode, Touch Focus | Best Take, Digital zoom, Dual View, Laser Auto Focus, Macro Mode, Night mode, Optical Zoom, panorama, Pixel Shift, Portrait mode, Pro Mode (long exposure), Ultra-HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, 3D (spatial) video, Apple ProRAW, Cinematic mode, Dolby Vision HDR (up to 60fps), Macro Video Recording, ProRes Video Recording, Sensor Shift OIS, Stereo Sound Recording | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, Cinematic mode, Dual Video, gyro-EIS, Macro Video Recording, Night Video Recording, OIS, Slow Motion, Stereo Sound Recording, Time-lapse Video |
Selfie Camera
| Specification | Apple iPhone 15 Pro Max | Google Pixel 10 Pro Fold |
|---|---|---|
| Front Camera | 12 MP, f/1.9, 23mm (Wide), 0.8 µm, 1/3.6", OIS, PDAF | 10 MP, Samsung ISOCELL S5K3J1, f/2.2, 23mm (Wide), 87°, 1 µm, 1/3.94", Dual Pixel PDAF |
| Features | Auto Focus, Deep Fusion, Digital Zoom, HDR Photos, Portrait Mode, ProRAW, Selfie Night Mode | Dual-pixel PDAF, Night mode, Panoramic, Portrait Mode, Pro Mode (long exposure) |
| Video | 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Cinematic Mode (4K@24/30fps), gyro-EIS | Stereo Sound Recording, Time Lapse |
| Cover Camera | — | 10 MP, f/2.2, 23mm (Wide), 87°, 1 µm, Dual Pixel PDAF |
| Cover Features | — | Face Unlock, HDR, Panorama |
| Cover Video | — | 1080p@30/60fps, 4K@30/60fps |
Battery
| Specification | Apple iPhone 15 Pro Max | Google Pixel 10 Pro Fold |
|---|---|---|
| Capacity | 4422 mAh, Lithium Ion (Non-removable) | 5015 mAh, Lithium Polymer (Non-removable) |
| Charging | 20W (wired), 15W (wireless), Reverse Wireless Charging Supported, 4.5W (reverse wired), MAGSAFE, Qi, Qi2, 50% in 30min (wired) (advertised) | 30W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PPS, Qi2, 50% in 30min (wired) (advertised) |
Memory
| Specification | Apple iPhone 15 Pro Max | Google Pixel 10 Pro Fold |
|---|---|---|
| Storage | 256GB, NvMe | 256GB, UFS 4.0 |
| RAM | 8GB, LPDDR5X | 16GB, LPDDR5X |
Network
| Specification | Apple iPhone 15 Pro Max | Google Pixel 10 Pro Fold |
|---|---|---|
| SIM | Dual SIM (nano-SIM, e-SIM) | Dual SIM (nano-SIM and e-SIM) |
| Technology | 5G, CDMA, DC-HSDPA, EDGE, GSM, HSPA+, LTE, UMTS | 5G, EDGE, GSM, HSDPA, HSPA+, LTE, UMTS |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | UMTS/HSPA+/HSDPA 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 (28 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 (30 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 (24 bands) | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261 (30 bands) |
| Speed | 5G, EV-DO Rev.A 3.1 Mbps, HSPA, LTE-A | 5G, EDGE, GSM, HSDPA, LTE, UMTS |
Connectivity
| Specification | Apple iPhone 15 Pro Max | Google Pixel 10 Pro Fold |
|---|---|---|
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Tri Band |
| Bluetooth | 5.3, A2DP, Apple Lossless, aptX Adaptive, LDAC, LE | 6, A2DP, aptX HD, LE |
| Positioning | Beidou, Galileo, Glonass, GPS, Navic, QZSS | Beidou, Galileo, Glonass, GNSS, GPS, Navic, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 15 Pro Max | Google Pixel 10 Pro Fold |
|---|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support | Accelerometer, Ambient Light Sensor, Barometer, Compass, Emergency SOS, Flicker Sensor, Gyroscope, Hall Sensor, Magnetometer Sensor, Proximity Sensor, Satellite Connectivity, Spectral sensor, Ultra Wideband (UWB) Support |
| Additional Features | Taptic Engine | Linear Resonant Actuators |
| Fingerprint Scanner | — | Side Mounted |

