Apple iPhone 15 Pro Max vs Poco F6 Pro
41 specification differences across 12 sections.
Apple iPhone 15 Pro Max
₹1,54,900
- ProcessorA17 Pro
- Display6.7 inches
- Battery4422mAh
- Rear Camera48MP
Poco F6 Pro
₹1,54,999
- ProcessorSnapdragon 8 Gen 2
- Display6.67 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Apple iPhone 15 Pro Max is cheaper by ₹99.
- Poco F6 Pro has the larger battery (5000mAh vs 4422mAh).
- Poco F6 Pro charges faster (120W vs 20W wired).
- Poco F6 Pro offers more RAM (12GB vs 8GB).
- Display: 6.7" on Apple iPhone 15 Pro Max vs 6.67" on Poco F6 Pro.
- Poco F6 Pro is lighter (209g vs 221g).
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 15 Pro Max | Poco F6 Pro |
|---|---|---|
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, 120W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | September 22, 2023 | May 23, 2024 |
| Launch Price | ₹1,59,900 | €449 |
Display
| Specification | Apple iPhone 15 Pro Max | Poco F6 Pro |
|---|---|---|
| Type | Super Retina XDR OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | Flow AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 2160 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.7 inches, 110.2 cm², 89.8% Screen To Body Ratio | 6.67 inches, 107.4 cm², 89% Screen To Body Ratio |
| Resolution | QHD+, 1290 x 2796 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2000 nits(Peak Brightness), 1600 nits(High Brightness), 1000 nits(Typical Brightness), PWM Dimming, 2000000:1 Contrast Ratio | WQHD+, 1440 x 3200 pixels, 20:9 (526 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 4000 nits(Peak Brightness), 1200 nits(High Brightness), 700 nits(Typical Brightness), TUV Rheinland certification, 5000000:1 Contrast Ratio |
Body
| Specification | Apple iPhone 15 Pro Max | Poco F6 Pro |
|---|---|---|
| Dimensions | 159.9 x 76.7 x 8.25 mm | 160.86 x 74.95 x 8.21 mm |
| Weight | 221 grams | 209 grams |
| Front | Ceramic Shield Glass | Corning Gorilla Glass 5 |
| Back | Glass | Glass |
| Side | Titanium Frame | Metal Frame |
| Build Quality | Ceramic Shield Glass | — |
| Ports | USB Type-C 3.2 Gen 2, Display Port 1.2 | USB Type-C, Infrared Port, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP54 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Apple iPhone 15 Pro Max | Poco F6 Pro |
|---|---|---|
| Chipset | Apple A17 Pro (4 nm), 1544984 |
Qualcomm Snapdragon 8 Gen 2 (4 nm), 1546735 |
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510), LiquidCool Technology |
| GPU | Apple GPU (6-core graphics) | — |
Operating System
| Specification | Apple iPhone 15 Pro Max | Poco F6 Pro |
|---|---|---|
| Operating System | iOS 17 | Android 14, Xiaomi HyperOS |
| Software Updates | 5 year(s) of Software and Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | Apple Intelligence, Live Translate, Siri AI | AI Album Search, AI Game Boost, AI Magic Erase Pro, AI Subtitles, AI Summary |
Main Camera
| Specification | Apple iPhone 15 Pro Max | Poco F6 Pro |
|---|---|---|
| Main Camera | 48 MP, f/1.8, 24mm (Wide-angle), 1.22 µm, 1/1.28", Dual Pixel PDAF, Sensor-Shift OIS | 50 MP, Light Fusion 800, f/1.6, (Wide-angle), 2 µm, 1/1.55", Multi-directional PDAF, OIS |
| Main Camera #2 | 12 MP, f/2.8, 120mm (Periscope), 1.12 µm, 1/3.06", 5x Optical Zoom, Dual Pixel PDAF, Sensor-Shift OIS | 8 MP, f/2.2, (Ultra-wide), 119° |
| Main Camera #3 | 12 MP, f/2.2, 13mm (Ultra-wide), 120°, 1.4 µm, 1/2.55", Dual Pixel PDAF | 2 MP, f/2.4, (Macro) |
| Features | ACES, Continuous Auto Focus, Continuous Shooting, Dual LED Dual Tone Flash, Face Detection, Geotagging, HDR (photo/panorama), PDAF, Photonic Engine, Scene Mode, Touch Focus | Film Camera Mode, HDR, Long Exposure, Slow Motion |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, 3D (spatial) video, Apple ProRAW, Cinematic mode, Dolby Vision HDR (up to 60fps), Macro Video Recording, ProRes Video Recording, Sensor Shift OIS, Stereo Sound Recording | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@30/120/240/480/960/1920fps, gyro-EIS |
Selfie Camera
| Specification | Apple iPhone 15 Pro Max | Poco F6 Pro |
|---|---|---|
| Front Camera | 12 MP, f/1.9, 23mm (Wide), 0.8 µm, 1/3.6", OIS, PDAF | 16 MP, f/2.0, (Wide) |
| Features | Auto Focus, Deep Fusion, Digital Zoom, HDR Photos, Portrait Mode, ProRAW, Selfie Night Mode | Face unlock, HdR, Night mode, Palm shutter, Portrait Mode, Time Lapse |
| Video | 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Cinematic Mode (4K@24/30fps), gyro-EIS | 1080p@30/60fps, 720@30fps, gyro-EIS |
Battery
| Specification | Apple iPhone 15 Pro Max | Poco F6 Pro |
|---|---|---|
| Capacity | 4422 mAh, Lithium Ion (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 20W (wired), 15W (wireless), Reverse Wireless Charging Supported, 4.5W (reverse wired), MAGSAFE, Qi, Qi2, 50% in 30min (wired) (advertised) | 120W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD3.0, 100% in 19min (wired) (advertised) |
Memory
| Specification | Apple iPhone 15 Pro Max | Poco F6 Pro |
|---|---|---|
| Storage | 256GB, NvMe | 256GB, UFS 4.0 |
| RAM | 8GB, LPDDR5X | 12GB, LPDDR5X |
Network
| Specification | Apple iPhone 15 Pro Max | Poco F6 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, e-SIM) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, DC-HSDPA, EDGE, GSM, HSPA+, LTE, UMTS | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 (28 bands) | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66 (15 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 (24 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 (12 bands) |
| Speed | 5G, EV-DO Rev.A 3.1 Mbps, HSPA, LTE-A | 5G, LTE, WCDMA |
Connectivity
| Specification | Apple iPhone 15 Pro Max | Poco F6 Pro |
|---|---|---|
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band |
| Bluetooth | 5.3, A2DP, Apple Lossless, aptX Adaptive, LDAC, LE | 5.3, AAC, LDAC, LHDC 5.0 |
| Positioning | Beidou, Galileo, Glonass, GPS, Navic, QZSS | Beidou (B1I+B1C+B2a), GLONASS (G1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 15 Pro Max | Poco F6 Pro |
|---|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support | Accelerometer, Ambient Light Sensor, Flicker Sensor, Gyroscope, IR Blaster, Proximity Sensor |
| Additional Features | Taptic Engine | X-axis Linear Motor |
| Fingerprint Scanner | — | Optical (under display) |

