Apple iPhone 15 Pro Max vs Sony Xperia Pro-I
41 specification differences across 12 sections.
Apple iPhone 15 Pro Max
₹1,54,900
- ProcessorA17 Pro
- Display6.7 inches
- Battery4422mAh
- Rear Camera48MP
Sony Xperia Pro-I
₹1,52,000
- ProcessorSnapdragon 888
- Display6.5 inches
- Battery4500mAh
- Rear Camera12MP
At a Glance
- Sony Xperia Pro-I is cheaper by ₹2,900.
- Editorial score: Apple iPhone 15 Pro Max 77, Sony Xperia Pro-I 32.
- Sony Xperia Pro-I has the larger battery (4500mAh vs 4422mAh).
- Sony Xperia Pro-I charges faster (30W vs 20W wired).
- Sony Xperia Pro-I offers more RAM (12GB vs 8GB).
- Sony Xperia Pro-I offers more storage (512GB vs 256GB).
- Display: 6.7" on Apple iPhone 15 Pro Max vs 6.5" on Sony Xperia Pro-I.
- Sony Xperia Pro-I is lighter (211g vs 221g).
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 15 Pro Max | Sony Xperia Pro-I |
|---|---|---|
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, Charger, Type-C cable |
| Availability | September 22, 2023 | December 02, 2021 |
| Launch Price | ₹1,59,900 | ₹1,52,000 |
Display
| Specification | Apple iPhone 15 Pro Max | Sony Xperia Pro-I |
|---|---|---|
| Type | Super Retina XDR OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, HDR, Anti Reflection Coating |
| Size | 6.7 inches, 110.2 cm², 89.8% Screen To Body Ratio | 6.5 inches, 98.6 cm² |
| Resolution | QHD+, 1290 x 2796 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2000 nits(Peak Brightness), 1600 nits(High Brightness), 1000 nits(Typical Brightness), PWM Dimming, 2000000:1 Contrast Ratio | 4K, 1644 x 3840 pixels, 21:9 (643 ppi), 10-bit 1.07 Billion Colours, 100% Rec.2020, 400 nits(Peak Brightness) |
Body
| Specification | Apple iPhone 15 Pro Max | Sony Xperia Pro-I |
|---|---|---|
| Dimensions | 159.9 x 76.7 x 8.25 mm | 166 x 72 x 8.9 mm |
| Weight | 221 grams | 211 grams |
| Front | Ceramic Shield Glass | Glass |
| Back | Glass | Glass |
| Side | Titanium Frame | Aluminium Frame |
| Build Quality | Ceramic Shield Glass | Corning Gorilla Glass Victus |
| Ports | USB Type-C 3.2 Gen 2, Display Port 1.2 | USB Type-C 3.2, Display Port, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Hi-Res Audio (wired and wireless), Stereo Speakers |
Processor
| Specification | Apple iPhone 15 Pro Max | Sony Xperia Pro-I |
|---|---|---|
| Chipset | Apple A17 Pro (4 nm), 1544984 |
Qualcomm Snapdragon 888 (5 nm), 915852 |
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | Apple GPU (6-core graphics) | Adreno 660 |
Operating System
| Specification | Apple iPhone 15 Pro Max | Sony Xperia Pro-I |
|---|---|---|
| Operating System | iOS 17 | Android 11, Sony Xperia UI |
| Software Updates | 5 year(s) of Software and Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | Apple Intelligence, Live Translate, Siri AI | — |
Main Camera
| Specification | Apple iPhone 15 Pro Max | Sony Xperia Pro-I |
|---|---|---|
| Main Camera | 48 MP, f/1.8, 24mm (Wide-angle), 1.22 µm, 1/1.28", Dual Pixel PDAF, Sensor-Shift OIS | 12 MP, f/2.0-4.0, 24mm (Wide-angle), 85°, 2.4 µm, OIS, PDAF |
| Main Camera #2 | 12 MP, f/2.8, 120mm (Periscope), 1.12 µm, 1/3.06", 5x Optical Zoom, Dual Pixel PDAF, Sensor-Shift OIS | 12 MP, f/2.4, 50mm (Telephoto), 48°, 2x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 12 MP, f/2.2, 13mm (Ultra-wide), 120°, 1.4 µm, 1/2.55", Dual Pixel PDAF | 12 MP, f/2.2, 16mm (Ultra-wide), 124°, Dual Pixel PDAF |
| Features | ACES, Continuous Auto Focus, Continuous Shooting, Dual LED Dual Tone Flash, Face Detection, Geotagging, HDR (photo/panorama), PDAF, Photonic Engine, Scene Mode, Touch Focus | 12-bit RAW, Cinematic Mode, Eye-Tracking, Filter, HDR, OIS, PDAF, Slow Motion |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, 3D (spatial) video, Apple ProRAW, Cinematic mode, Dolby Vision HDR (up to 60fps), Macro Video Recording, ProRes Video Recording, Sensor Shift OIS, Stereo Sound Recording | 4K@24/25/30/60/120fps, 1080p@30/60/120fps, 5-axis gyro-EIS, HDR, OIS, Slow Motion |
Selfie Camera
| Specification | Apple iPhone 15 Pro Max | Sony Xperia Pro-I |
|---|---|---|
| Front Camera | 12 MP, f/1.9, 23mm (Wide), 0.8 µm, 1/3.6", OIS, PDAF | 8 MP, f/2.0, 24mm, 1.12 µm, 1/4.0" |
| Features | Auto Focus, Deep Fusion, Digital Zoom, HDR Photos, Portrait Mode, ProRAW, Selfie Night Mode | Display Flash, Hand Gesture, HdR, Portrait Mode |
| Video | 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Cinematic Mode (4K@24/30fps), gyro-EIS | 1080p@30fps, 5-axis gyro-EIS |
Battery
| Specification | Apple iPhone 15 Pro Max | Sony Xperia Pro-I |
|---|---|---|
| Capacity | 4422 mAh, Lithium Ion (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 20W (wired), 15W (wireless), Reverse Wireless Charging Supported, 4.5W (reverse wired), MAGSAFE, Qi, Qi2, 50% in 30min (wired) (advertised) | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) |
Memory
| Specification | Apple iPhone 15 Pro Max | Sony Xperia Pro-I |
|---|---|---|
| Storage | 256GB, NvMe | 512GB, UFS 3.1 |
| RAM | 8GB, LPDDR5X | 12GB, LPDDR5 |
| Card Slot | — | microSDXC (uses shared SIM slot) |
Network
| Specification | Apple iPhone 15 Pro Max | Sony Xperia Pro-I |
|---|---|---|
| SIM | Dual SIM (nano-SIM, e-SIM) | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) |
| Technology | 5G, CDMA, DC-HSDPA, EDGE, GSM, HSPA+, LTE, UMTS | 5G, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | 800, 850, 900, 1700, 1900, 2100 (6 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 (28 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 (27 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 (24 bands) | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 (15 bands) |
| Speed | 5G, EV-DO Rev.A 3.1 Mbps, HSPA, LTE-A | 5G, GSM, HSPA, LTE |
Connectivity
| Specification | Apple iPhone 15 Pro Max | Sony Xperia Pro-I |
|---|---|---|
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, DLNA, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, A2DP, Apple Lossless, aptX Adaptive, LDAC, LE | 5.2, A2DP, aptX Adaptive, aptX HD, LE |
| Positioning | Beidou, Galileo, Glonass, GPS, Navic, QZSS | AGPS, BDS, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 15 Pro Max | Sony Xperia Pro-I |
|---|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support | Accelerometer, Barometer Sensor, Compass, Gyroscope, Proximity Sensor |
| Additional Features | Taptic Engine | Tactile Engine |
| Fingerprint Scanner | — | Side Mounted |

