Apple iPhone 13 Pro Max ₹1,29,900
39Score
Where to Buy Apple iPhone 13 Pro Max
Key Highlights
| Processor | A15 Bionic |
|---|---|
| Display | 6.7 inches |
| Battery | 4352mAh |
| Rear Camera | 12MP |
| Front Camera | 12MP |
| RAM/Storage | 6GB/128GB |
General
| Box Contents | Phone, Lightning Cable, SIM Ejector Tool |
|---|---|
| Availability | September 24, 2021 |
| Launch Price | ₹1,29,900 |
Display
| Type | Super Retina XDR OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating Display Type OLED Display Engine Super Retina XDR Refresh Rate 120Hz Playback Quality Dolby Vision LTPO Support Yes LTPS Support No Anti Reflection Coating No |
|---|---|
| Size | 6.7 inches, 109.8 cm² Display Size 6.7 inches Area 109.8 cm² Display Form Factor Flat Display |
| Resolution | FHD+, 1284 x 2778 pixels, 19.5:9 (458 ppi), 8-bit 16.7 Million Colours, 1200 nits(Peak Brightness), 1000 nits(High Brightness), 2000000:1 Contrast Ratio Display Resolution FHD+ Resolution Width 1284pixels Resolution Height 2778pixels Aspect Ratio 19.5:9 Pixel Density 458ppi Contrast Ratio 2,000,000:1 Color Gamut Range 100% Display Bit Rate 8-bit Colour Depth 16.7 Million Colours High Brightness 1000nits Peak Brightness 1200nits |
Body
| Dimensions | 160.8 x 78.1 x 7.7 mm |
|---|---|
| Weight | 240 grams |
| Front | Glass |
| Back | Glass |
| Side | Stainless Steel Frame |
| Build Quality | Ceramic Shield Glass |
| Ports | Lightning USB 2.0 |
| IP Rating | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers |
Processor
| Chipset | Apple A15 Bionic (5 nm), 1287587 |
|---|---|
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) Number of Cores Hexa-core Clock Speed 2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard |
| GPU | Apple GPU (5-core graphics) |
Operating System
| Operating System | iOS 15 |
|---|---|
| Software Updates | 5 year(s) of Software and Security updates |
Main Camera
| Main Camera | 12 MP, f/1.5, 26mm (Wide-angle), 1.9 µm, Dual Pixel PDAF, Sensor-Shift OIS Main Camera Megapixel 12MP Main Camera Lens Type Wide-angle Main Camera Aperture f/1.5 Main Camera Focal Length 26 mm Main Camera Pixel Size 1.9 µm Main Camera Camera Features Dual Pixel PDAF, Sensor-Shift OIS |
|---|---|
| Main Camera #2 | 12 MP, f/2.8, 77mm (Telephoto), 3x Optical Zoom, OIS Main Camera #2 Megapixel 12MP Main Camera #2 Lens Type Telephoto Main Camera #2 Aperture f/2.8 Main Camera #2 Focal Length 77 mm Main Camera #2 Camera Features 3x Optical Zoom, OIS |
| Main Camera #3 | 12 MP, f/1.8, 13mm (Ultra-wide), 120°, PDAF Main Camera #3 Megapixel 12MP Main Camera #3 Lens Type Ultra-wide Main Camera #3 Aperture f/1.8 Main Camera #3 Focal Length 13 mm Main Camera #3 Field of View 120° Main Camera #3 Camera Features PDAF |
| Features | Cinematic Bokeh, Cinematic Mode, Dual LED Dual Tone Flash, HDR, OIS, Optical Zoom, PDAF, Slow-Mo, Time Lapse Camera Stabilization Hybrid Stabilization Optical Zoom Support 3X Auto Focus Type PDAF Dynamic Video Recording Support HDR recording Slow Motion Recording 240 fps slomo Max Zoom Supported 10-20X Features Cinematic Bokeh, Cinematic Mode, Dual LED Dual Tone Flash, HDR, OIS, Optical Zoom, PDAF, Slow-Mo, Time Lapse |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Cinematic mode, Dolby Vision HDR (up to 60fps), ProRes Video Recording, Sensor Shift OIS, Stereo Sound Recording Video Recording 1080p@120fps, 1080p@240fps, 1080p@30fps, 1080p@60fps, 4K@24fps, 4K@30fps, 4K@60fps Log Video Recording Support No Video Features 10-bit HDR, Cinematic mode, Dolby Vision HDR (up to 60fps), ProRes Video Recording, Sensor Shift OIS, Stereo Sound Recording |
Selfie Camera
| Front Camera | 12 MP, f/2.2, 23mm, 1/3.6" Front Camera #1 Megapixel 12MP Front Camera #1 Aperture f/2.2 Front Camera #1 Focal Length 23 mm Front Camera #1 Sensor Size 1/3.6" |
|---|---|
| Features | Apple ProRAQ, Cinematic mode, DIS Features Apple ProRAQ, Cinematic mode, DIS |
| Video | 1080p@30/60/120fps, 4K@24/25/30/60fps, gyro-EIS Video Recording 4k@60fps HDR Recording Support SDR recording Video Features 1080p@30/60/120fps, 4K@24/25/30/60fps, gyro-EIS |
Battery
| Capacity | 4352 mAh, Lithium Ion (Non-removable) Battery Capacity 4352mAh Battery Type Lithium Ion |
|---|---|
| Charging | 20W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) Charging Speed Wired 20W Wireless Charging Support Yes Charging Speed Wireless 15W Reverse Wireless Charging Support No Reverse Wired Charging Support No Bypass Charging Support No |
Memory
| Storage | 128GB, NvMe Storage Size 128GB Storage Type NvMe |
|---|---|
| RAM | 6GB, LPDDR4X RAM Size 6GB RAM Type LPDDR4X |
Network
| SIM | Nano-SIM and eSIM or Dual SIM (nano-SIM, dual stand-by) |
|---|---|
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (27 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 (19 bands) |
| Speed | 5G, GSM, LTE, UMTS |
Connectivity
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band Wi-Fi Version WiFi 6 Wi-Fi Standards Wi-Fi 6 802.11 a/b/g/n/ac/ax Wi-Fi Features Hotspot, Wi-Fi Direct |
|---|---|
| Bluetooth | 5, A2DP, LE Bluetooth Version 5 Bluetooth Codecs A2DP, LE |
| Positioning | BDS, GPS, QZSS |
| NFC | Supported |
Features
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor, ToF Sensor, Ultra Wideband (UWB) Support Sensors on Board Accelerometer, Compass, Gyroscope, Proximity Sensor, ToF Sensor, Ultra Wideband (UWB) Support |
|---|---|
| Additional Features | Haptic Motor |









