Apple iPhone 14 Pro Max ₹1,34,900
64Score
Where to Buy Apple iPhone 14 Pro Max
Key Highlights
| Processor | A16 Bionic |
|---|---|
| Display | 6.7 inches |
| Battery | 4323mAh |
| Rear Camera | 48MP |
| Front Camera | 12MP |
| RAM/Storage | 6GB/128GB |
General
| Box Contents | Phone, Lightning Cable, SIM Ejector Tool |
|---|---|
| Availability | September 16, 2022 |
| Launch Price | ₹1,39,900 |
Display
| Type | Super Retina XDR OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 360 Hz Touch Sampling Rate, Anti Reflection Coating Display Type OLED Display Engine Super Retina XDR Refresh Rate 120Hz Playback Quality Dolby Vision LTPO Support Yes LTPS Support No Touch Sampling Rate 360Hz Anti Reflection Coating Yes |
|---|---|
| Size | 6.7 inches, 110.2 cm², 88.3% Screen To Body Ratio Display Size 6.7 inches Area 110.2 cm² Screen to Body Ratio 88.3% Display Form Factor Flat Display |
| Resolution | 1.5K, 1290 x 2796 pixels, 19.5:9 (460 ppi), 8-bit 16.7 Million Colours, 83% DCI-P3, 2000 nits(Peak Brightness), 1600 nits(High Brightness), 1000 nits(Typical Brightness), 2000000:1 Contrast Ratio Display Resolution 1.5K Resolution Width 1290pixels Resolution Height 2796pixels Aspect Ratio 19.5:9 Pixel Density 460ppi Contrast Ratio 2,000,000:1 Colour Gamut DCI-P3 Color Gamut Range 83% Display Bit Rate 8-bit Colour Depth 16.7 Million Colours Typical Brightness 1000nits High Brightness 1600nits Peak Brightness 2000nits |
Body
| Dimensions | 160.7 x 77.6 x 7.9 mm |
|---|---|
| Weight | 240 grams |
| Front | Ceramic Shield Glass |
| Back | Glass |
| Side | Stainless Steel Frame |
| Build Quality | Ceramic Shield |
| Ports | Lightning USB 2.0 |
| IP Rating | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos |
Processor
| Chipset | Apple A16 Bionic (4 nm), 1445704 |
|---|---|
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) Number of Cores Hexa-core Clock Speed 2x3.46 GHz Everest + 4x2.02 GHz Sawtooth |
| GPU | Apple GPU (5-core graphics) |
Operating System
| Operating System | iOS 16 |
|---|---|
| Software Updates | 5 year(s) of Software and Security updates |
Main Camera
| Main Camera | 48 MP, Sony IMX803, f/1.78, 24mm (Wide-angle), 1.22 µm, 1/1.28", Dual Pixel PDAF, Sensor-Shift OIS Main Camera Megapixel 48MP Main Camera Camera Sensor Sony IMX803 Main Camera Lens Type Wide-angle Main Camera Aperture f/1.78 Main Camera Focal Length 24 mm Main Camera Sensor Size 1/1.28" Main Camera Pixel Size 1.22 µm Main Camera Camera Features Dual Pixel PDAF, Sensor-Shift OIS |
|---|---|
| Main Camera #2 | 12 MP, f/2.2, 13mm (Ultra-wide), 120°, 1.4 µm, 1/2.55", Dual Pixel PDAF Main Camera #2 Megapixel 12MP Main Camera #2 Lens Type Ultra-wide Main Camera #2 Aperture f/2.2 Main Camera #2 Focal Length 13 mm Main Camera #2 Field of View 120° Main Camera #2 Sensor Size 1/2.55" Main Camera #2 Pixel Size 1.4 µm Main Camera #2 Camera Features Dual Pixel PDAF |
| Main Camera #3 | 12 MP, Sony IMX713, f/2.8, 77mm (Telephoto), 1 µm, 1/3.5", 3x Optical Zoom, OIS, PDAF Main Camera #3 Megapixel 12MP Main Camera #3 Camera Sensor Sony IMX713 Main Camera #3 Lens Type Telephoto Main Camera #3 Aperture f/2.8 Main Camera #3 Focal Length 77 mm Main Camera #3 Sensor Size 1/3.5" Main Camera #3 Pixel Size 1 µm Main Camera #3 Camera Features 3x Optical Zoom, OIS, PDAF |
| Features | Cinematic Mode, Dual LED Dual Tone Flash, HDR, OIS, PDAF Camera Stabilization Hybrid Stabilization Optical Zoom Support 6X Auto Focus Type PDAF Dynamic Video Recording Support HDR 10+ recording Slow Motion Recording 240 fps slomo Max Zoom Supported 10-20X Features Cinematic Mode, Dual LED Dual Tone Flash, HDR, OIS, PDAF |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Cinematic mode, Dolby Vision HDR (up to 60fps), ProRes Video Recording, Stereo Sound Recording Video Recording 1080p@120fps, 1080p@240fps, 1080p@25fps, 1080p@30fps, 1080p@60fps, 4K@24fps, 4K@25fps, 4K@30fps, 4K@60fps Log Video Recording Support No Video Features 10-bit HDR, Cinematic mode, Dolby Vision HDR (up to 60fps), ProRes Video Recording, Stereo Sound Recording |
Selfie Camera
| Front Camera | 12 MP, Sony IMX714, f/1.9, 23mm (Wide), 1 µm, 1/3.6", OIS, PDAF Front Camera #1 Megapixel 12MP Front Camera #1 Camera Sensor Sony IMX714 Front Camera #1 Lens Type Wide Front Camera #1 Aperture f/1.9 Front Camera #1 Focal Length 23 mm Front Camera #1 Sensor Size 1/3.6" Front Camera #1 Pixel Size 1 µm Front Camera #1 Camera Features OIS, PDAF |
|---|---|
| Features | Cinematic mode (4K@24/30fps), DIS, ProRAW Auto Focus Type PDAF Features Cinematic mode (4K@24/30fps), DIS, ProRAW |
| Video | gyro-EIS, ProRes Video Recording Video Recording 1080@120fps, 1080@30fps, 1080@60fps, 1080p@25, 4K@24, 4K@25, 4k@30fps, 4k@60fps HDR Recording Support HDR recording Video Features gyro-EIS, ProRes Video Recording |
Battery
| Capacity | 4323 mAh, Lithium Ion (Non-removable) Battery Capacity 4323mAh Battery Type Lithium Ion |
|---|---|
| Charging | 20W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, MAGSAFE, PD2.0, Qi2, 50% in 30min (wired) (advertised) Charging Speed Wired 20W Wireless Charging Support Yes Charging Speed Wireless 15W Reverse Wireless Charging Support No Reverse Wired Charging Support No Charging Standards Supported MAGSAFE, PD2.0, Qi2 Bypass Charging Support No |
Memory
| Storage | 128GB, NvMe Storage Size 128GB Storage Type NvMe |
|---|---|
| RAM | 6GB, LPDDR5 RAM Size 6GB RAM Type LPDDR5 |
Network
| SIM | nano-SIM and eSIM |
|---|---|
| Technology | 5G, DC-HSDPA, EDGE, EVDO, GSM, HSPA+, LTE FDD, LTE TD, UMTS |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/HSPA+/DC-HSDPA 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1xEV-DO (6 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (27 bands) |
| 5G Bands | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 (21 bands) |
| Speed | 5G, EDGE, GSM, HSDPA, LTE, UMTS |
Connectivity
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band Wi-Fi Version WiFi 6 Wi-Fi Standards Wi-Fi 6 802.11 a/b/g/n/ac/ax Wi-Fi Features Hotspot, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.3, A2DP, LE Bluetooth Version 5.3 Bluetooth Codecs A2DP, LE |
| Positioning | BDS, GPS (L1+L5), QZSS |
| NFC | Supported |
Features
| Sensors | Accelerometer, Barometer, Compass, Face ID, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support Sensors on Board Accelerometer, Barometer, Compass, Face ID, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support |
|---|---|
| Additional Features | Taptic Engine |









