Google Pixel 9 Pro ₹1,09,999
75Score
Where to Buy Google Pixel 9 Pro
Key Highlights
| Processor | Tensor G4 |
|---|---|
| Display | 6.3 inches |
| Battery | 4700mAh |
| Rear Camera | 50MP |
| Front Camera | 42MP |
| RAM/Storage | 16GB/256GB |
General
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool |
|---|---|
| Availability | October 17, 2024 |
| Launch Price | ₹1,09,999 |
Display
| Type | Super Actua OLED, 120 Hz Refresh Rate, LTPO, HDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating Display Type OLED Display Engine Super Actua Refresh Rate 120Hz Playback Quality HDR LTPO Support Yes LTPS Support No Touch Sampling Rate 240Hz Anti Reflection Coating No |
|---|---|
| Size | 6.3 inches, 96.3 cm², 87.6% Screen To Body Ratio Display Size 6.3 inches Area 96.3 cm² Screen to Body Ratio 87.6% Display Form Factor Flat Display |
| Resolution | 1.5K, 1280 x 2856 pixels, 20:9 (495 ppi), 8-bit colours, 100% DCI-P3, 3000 nits(Peak Brightness), 2000 nits(High Brightness), PWM Dimming, 2000000:1 Contrast Ratio Display Resolution 1.5K Resolution Width 1280pixels Resolution Height 2856pixels Aspect Ratio 20:9 Pixel Density 495ppi Contrast Ratio 2,000,000:1 Colour Gamut DCI-P3 Color Gamut Range 100% Display Bit Rate 8-bit Eye Protection PWM Dimming High Brightness 2000nits Peak Brightness 3000nits |
Body
| Dimensions | 152.8 x 72 x 8.5 mm |
|---|---|
| Weight | 199 grams |
| Front | Gorilla Glass Victus 2 |
| Back | Gorilla Glass Victus 2 |
| Side | Metal Frame |
| Ports | USB Type-C 3.2 |
| IP Rating | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, THX Spatial Audio |
Processor
| Chipset | Google Tensor G4 (4 nm), 1323184 |
|---|---|
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520), Vapor Chamber Cooling Number of Cores Octa-core Clock Speed 1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520 Cooling System Vapor Chamber Cooling |
| GPU | Mali-G710 MP7 |
Operating System
| Operating System | Android 14, Google Android |
|---|---|
| Software Updates | 7 year(s) of Software and Security updates |
| AI Features | Add me, Best Take, Face Unblur, Magic Editor, Zoom Enhance |
Main Camera
| Main Camera | 50 MP, f/1.7, 25mm (Wide-angle), 82°, 1.12 µm, 1/1.31", Dual Pixel PDAF, Laser Auto Focus, OIS Main Camera Megapixel 50MP Main Camera Lens Type Wide-angle Main Camera Aperture f/1.7 Main Camera Focal Length 25 mm Main Camera Field of View 82° Main Camera Sensor Size 1/1.31" Main Camera Pixel Size 1.12 µm Main Camera Camera Features Dual Pixel PDAF, Laser Auto Focus, OIS |
|---|---|
| Main Camera #2 | 48 MP, f/2.8, 113mm (Telephoto), 22°, 1.22 µm, 1/2.55", 5x Optical Zoom, Dual Pixel PDAF, OIS Main Camera #2 Megapixel 48MP Main Camera #2 Lens Type Telephoto Main Camera #2 Aperture f/2.8 Main Camera #2 Focal Length 113 mm Main Camera #2 Field of View 22° Main Camera #2 Sensor Size 1/2.55" Main Camera #2 Pixel Size 1.22 µm Main Camera #2 Camera Features 5x Optical Zoom, Dual Pixel PDAF, OIS |
| Main Camera #3 | 48 MP, f/1.7, (Ultra-wide), 123°, 1.12 µm, 1/2.55", Dual Pixel PDAF Main Camera #3 Megapixel 48MP Main Camera #3 Lens Type Ultra-wide Main Camera #3 Aperture f/1.7 Main Camera #3 Field of View 123° Main Camera #3 Sensor Size 1/2.55" Main Camera #3 Pixel Size 1.12 µm Main Camera #3 Camera Features Dual Pixel PDAF |
| Features | Best Take, Dual LED Flash, Pixel Shift Auto Focus, Ultra HDR Camera Stabilization Hybrid Stabilization Optical Zoom Support 5X Auto Focus Type Dual Pixel Auto Focus Dynamic Video Recording Support HDR recording Slow Motion Recording 240 fps slomo Max Zoom Supported 20-50X Features Best Take, Dual LED Flash, Pixel Shift Auto Focus, Ultra HDR |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS Video Recording 1080p@120fps, 1080p@240fps, 1080p@24fps, 1080p@30fps, 1080p@60fps, 4K@24fps, 4K@30fps, 4K@60fps, 8K(with cloud upscaling) Log Video Recording Support No Video Features 10-bit HDR, gyro-EIS, OIS |
Selfie Camera
| Front Camera | 42 MP, f/2.2, 17mm (Ultrawide), 103°, 1.22 µm, PDAF Front Camera #1 Megapixel 42MP Front Camera #1 Lens Type Ultrawide Front Camera #1 Aperture f/2.2 Front Camera #1 Focal Length 17 mm Front Camera #1 Field of View 103° Front Camera #1 Pixel Size 1.22 µm Front Camera #1 Camera Features PDAF |
|---|---|
| Video | 1080p@30/60fps Video Recording 4k@60fps HDR Recording Support SDR recording Video Features 1080p@30/60fps |
Battery
| Capacity | 4700 mAh, Lithium Ion (Non-removable) Battery Capacity 4700mAh Battery Type Lithium Ion |
|---|---|
| Charging | 45W (wired), 21W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD3.0, PPS, 55% in 30min (wired) (advertised) Charging Speed Wired 45W Wireless Charging Support Yes Charging Speed Wireless 21W Reverse Wireless Charging Support Yes Reverse Wired Charging Support No Charging Standards Supported PD3.0, PPS Bypass Charging Support Yes |
Memory
| Storage | 256GB, UFS 3.1 Storage Size 256GB Storage Type UFS 3.1 |
|---|---|
| RAM | 16GB, LPDDR5X RAM Size 16GB RAM Type LPDDR5X |
Network
| SIM | Dual SIM (nano-SIM, eSIM, dual stand-by) |
|---|---|
| Technology | 5G, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/HSPA+/HSDPA 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 (30 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 (23 bands) |
| Speed | 5G, EDGE, GSM, HSDPA, HSPA, LTE-A (CA), UMTS |
Connectivity
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Tri Band Wi-Fi Version WiFi 7 Wi-Fi Standards Wi-Fi 7 802.11 a/b/g/n/ac/ax/be Wi-Fi Features Hotspot, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.3, A2DP, aptX Adaptive, aptX HD, aptX Lossless, LE Bluetooth Version 5.3 Bluetooth Codecs A2DP, aptX Adaptive, aptX HD, aptX Lossless, LE |
| Positioning | GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported |
Features
| Fingerprint Scanner | Ultrasonic (under display) |
|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Barometer Sensor, Color Temperature Sensor, Compass, Gyroscope, Proximity Sensor Sensors on Board Accelerometer, Ambient Light Sensor, Barometer Sensor, Color Temperature Sensor, Compass, Gyroscope, Proximity Sensor |






