Google Pixel 9 Pro vs Samsung Galaxy S27 Plus
22 specification differences across 12 sections.
Google Pixel 9 Pro
₹1,09,999
- ProcessorTensor G4
- Display6.3 inches
- Battery4700mAh
- Rear Camera50MP
Samsung Galaxy S27 Plus
₹1,09,999
- ProcessorExynos 2700
- Display6.7 inches
- Battery4900mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹1,09,999.
- Samsung Galaxy S27 Plus has the larger battery (4900mAh vs 4700mAh).
- Google Pixel 9 Pro offers more RAM (16GB vs 12GB).
- Display: 6.3" on Google Pixel 9 Pro vs 6.7" on Samsung Galaxy S27 Plus.
Specifications Compared
rows that differ
General
| Specification | Google Pixel 9 Pro | Samsung Galaxy S27 Plus |
|---|---|---|
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | — |
| Availability | October 17, 2024 | — |
| Launch Price | ₹1,09,999 | — |
Display
| Specification | Google Pixel 9 Pro | Samsung Galaxy S27 Plus |
|---|---|---|
| Type | Super Actua OLED, 120 Hz Refresh Rate, LTPO, HDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | M14 AMOLED, 120 Hz Refresh Rate, LTPO, Anti Reflection Coating |
| Size | 6.3 inches, 96.3 cm², 87.6% Screen To Body Ratio | 6.7 inches |
| Resolution | 1.5K, 1280 x 2856 pixels, 20:9 (495 ppi), 8-bit colours, 100% DCI-P3, 3000 nits(Peak Brightness), 2000 nits(High Brightness), PWM Dimming, 2000000:1 Contrast Ratio | 1440 x 3120 pixels, 19.5:9 (513 ppi) |
Body
| Specification | Google Pixel 9 Pro | Samsung Galaxy S27 Plus |
|---|---|---|
| Dimensions | 152.8 x 72 x 8.5 mm | — |
| Weight | 199 grams | — |
| Front | Gorilla Glass Victus 2 | Glass |
| Back | Gorilla Glass Victus 2 | Gorilla Glass Victus 2 |
| Side | Metal Frame | Aluminium Frame |
| Ports | USB Type-C 3.2 | USB Type-C |
| IP Rating | IP68 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, THX Spatial Audio | — |
Processor
| Specification | Google Pixel 9 Pro | Samsung Galaxy S27 Plus |
|---|---|---|
| Chipset | Google Tensor G4 (4 nm), 1323184 |
Samsung Exynos 2700 |
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520), Vapor Chamber Cooling | Octa-core |
| GPU | Mali-G710 MP7 | Adreno 840 |
Operating System
| Specification | Google Pixel 9 Pro | Samsung Galaxy S27 Plus |
|---|---|---|
| Operating System | Android 14, Google Android | Android 17, One UI |
| Software Updates | 7 year(s) of Software and Security updates | 7 year(s) of Software updates |
| AI Features | Add me, Best Take, Face Unblur, Magic Editor, Zoom Enhance | — |
Main Camera
| Specification | Google Pixel 9 Pro | Samsung Galaxy S27 Plus |
|---|---|---|
| Main Camera | 50 MP, f/1.7, 25mm (Wide-angle), 82°, 1.12 µm, 1/1.31", Dual Pixel PDAF, Laser Auto Focus, OIS | 50 MP, Samsung ISOCELL GNJ, (Wide-angle), 1/1.56" |
| Main Camera #2 | 48 MP, f/2.8, 113mm (Telephoto), 22°, 1.22 µm, 1/2.55", 5x Optical Zoom, Dual Pixel PDAF, OIS | 12 MP, Sony IMX564, (Ultra-wide), 1/2.55" |
| Main Camera #3 | 48 MP, f/1.7, (Ultra-wide), 123°, 1.12 µm, 1/2.55", Dual Pixel PDAF | 10 MP, (Telephoto), 1/3.94", 3x Optical Zoom |
| Features | Best Take, Dual LED Flash, Pixel Shift Auto Focus, Ultra HDR | — |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS | — |
Selfie Camera
| Specification | Google Pixel 9 Pro | Samsung Galaxy S27 Plus |
|---|---|---|
| Front Camera | 42 MP, f/2.2, 17mm (Ultrawide), 103°, 1.22 µm, PDAF | 12 MP, (Wide) |
| Video | 1080p@30/60fps | — |
Battery
| Specification | Google Pixel 9 Pro | Samsung Galaxy S27 Plus |
|---|---|---|
| Capacity | 4700 mAh, Lithium Ion (Non-removable) | 4900 mAh, (Non-removable) |
| Charging | 45W (wired), 21W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD3.0, PPS, 55% in 30min (wired) (advertised) | 45W (wired), 20W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Google Pixel 9 Pro | Samsung Galaxy S27 Plus |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 256GB |
| RAM | 16GB, LPDDR5X | 12GB |
Network
| Specification | Google Pixel 9 Pro | Samsung Galaxy S27 Plus |
|---|---|---|
| SIM | Dual SIM (nano-SIM, eSIM, dual stand-by) | Dual SIM |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | — |
| 3G Bands | UMTS/HSPA+/HSDPA 1, 2, 4, 5, 6, 8, 19 (7 bands) | — |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 (30 bands) | — |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 (23 bands) | — |
| Speed | 5G, EDGE, GSM, HSDPA, HSPA, LTE-A (CA), UMTS | 5G, GSM, LTE |
Connectivity
| Specification | Google Pixel 9 Pro | Samsung Galaxy S27 Plus |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Tri Band | — |
| Bluetooth | 5.3, A2DP, aptX Adaptive, aptX HD, aptX Lossless, LE | — |
| Positioning | GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) | — |
| NFC | Supported | — |
Features
| Specification | Google Pixel 9 Pro | Samsung Galaxy S27 Plus |
|---|---|---|
| Fingerprint Scanner | Ultrasonic (under display) | — |
| Sensors | Accelerometer, Ambient Light Sensor, Barometer Sensor, Color Temperature Sensor, Compass, Gyroscope, Proximity Sensor | — |

