Google Pixel 11 ₹89,999
69Score
Where to Buy Google Pixel 11
Key Highlights
| Processor | Tensor G6 |
|---|---|
| Display | 6.3 inches |
| Battery | 4985mAh |
| Rear Camera | 48MP |
| Front Camera | 10.5MP |
| RAM/Storage | 12GB/256GB |
General
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool |
|---|---|
| Availability | August 20, 2026 |
| Launch Price | ₹89,999 |
Display
| Type | Actua OLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating Display Type OLED Display Engine Actua Refresh Rate 120Hz Playback Quality HDR10+ LTPO Support No LTPS Support Yes Anti Reflection Coating No |
|---|---|
| Size | 6.3 inches, 94.7 cm², 86.1% Screen To Body Ratio Display Size 6.3 inches Area 94.7 cm² Screen to Body Ratio 86.1% Display Form Factor Flat Display |
| Resolution | FHD+, 1080 x 2424 pixels, 20:9 (422 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 3000 nits(Peak Brightness), 2000 nits(High Brightness), Blue Light Filters, 2000000:1 Contrast Ratio Display Resolution FHD+ Resolution Width 1080pixels Resolution Height 2424pixels Aspect Ratio 20:9 Pixel Density 422ppi Contrast Ratio 2,000,000:1 Colour Gamut DCI-P3 Color Gamut Range 100% Display Bit Rate 8-bit Colour Depth 16.7 Million Colours Eye Protection Blue Light Filters High Brightness 2000nits Peak Brightness 3000nits |
Body
| Dimensions | 152.8 x 72 x 8.6 mm |
|---|---|
| Weight | 197 grams |
| Front | Gorilla Glass Victus 2 |
| Back | Gorilla Glass Victus 2 |
| Side | Aluminium Frame |
| Build Quality | Corning Gorilla Glass victus 2 |
| Ports | USB Type-C 3.2, OTG |
| IP Rating | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Spatial Audio |
Processor
| Chipset | Google Tensor G6 (3 nm) Chipset Manufacturer Google Chipset Tensor G6 Fabrication Size 3 nm Co-Processor Titan M3 Security Chip |
|---|---|
| CPU | 7-core (1x4.11GHz Arm C1-Ultra + 2x2.65GHz Arm C1-Pro + 4x3.38GHz Arm C1-Pro) Number of Cores 7-core Clock Speed 1x4.11GHz Arm C1-Ultra + 2x2.65GHz Arm C1-Pro + 4x3.38GHz Arm C1-Pro |
| GPU | IMG CXT-48-1536 |
Operating System
| Operating System | Android 17, Google Android |
|---|---|
| Software Updates | 7 year(s) of Software and Security updates |
| AI Features | Call assist, Circle to Search, Gemini Apps, Gemini Intelligence, Gemini Live, Gemini Nano, Google Gemini, Live Translate, Magic Eraser |
Main Camera
| Main Camera | 48 MP, Samsung ISOCELL Plus S5KGN8, f/1.7, 25mm (Wide-angle), 85°, 0.8 µm, 1/1.56", Dual Pixel PDAF Main Camera Megapixel 48MP Main Camera Camera Sensor Samsung ISOCELL Plus S5KGN8 Main Camera Lens Type Wide-angle Main Camera Aperture f/1.7 Main Camera Focal Length 25 mm Main Camera Field of View 85° Main Camera Sensor Size 1/1.56" Main Camera Pixel Size 0.8 µm Main Camera Camera Features Dual Pixel PDAF |
|---|---|
| Main Camera #2 | 13 MP, Sony IMX712, f/2.2, 14mm (Ultra-wide), 120°, 1.12 µm, 1/3.1" Main Camera #2 Megapixel 13MP Main Camera #2 Camera Sensor Sony IMX712 Main Camera #2 Lens Type Ultra-wide Main Camera #2 Aperture f/2.2 Main Camera #2 Focal Length 14 mm Main Camera #2 Field of View 120° Main Camera #2 Sensor Size 1/3.1" Main Camera #2 Pixel Size 1.12 µm |
| Main Camera #3 | 10.8 MP, Samsung S5K3J1, f/3.1, 112mm (Telephoto), 23°, 1.22 µm, 1/3.2", 5x Optical Zoom, Dual Pixel PDAF, OIS Main Camera #3 Megapixel 10.8MP Main Camera #3 Camera Sensor Samsung S5K3J1 Main Camera #3 Lens Type Telephoto Main Camera #3 Aperture f/3.1 Main Camera #3 Focal Length 112 mm Main Camera #3 Field of View 23° Main Camera #3 Sensor Size 1/3.2" Main Camera #3 Pixel Size 1.22 µm Main Camera #3 Camera Features 5x Optical Zoom, Dual Pixel PDAF, OIS |
| Features | Action Mode, Auto Frame, Best Take, Digital zoom, Filter, Laser Auto Focus, LED-Flash, Long Exposure, Macro Mode, Magic Eraser, Motion Photos, Night mode, OIS, Optical Zoom, panorama, Pixel Shift, Portrait Blur, Portrait Filters, Portrait mode, RAW Capture Support, Timer, Ultra HDR Camera Stabilization Hybrid Stabilization Optical Zoom Support 5X Auto Focus Type Laser Auto Focus Dynamic Video Recording Support HDR recording Slow Motion Recording 240 fps slomo Max Zoom Supported 20-50X Features Action Mode, Auto Frame, Best Take, Digital zoom, Filter, Laser Auto Focus, LED-Flash, Long Exposure, Macro Mode, Magic Eraser, Motion Photos, Night mode, OIS, Optical Zoom, panorama, Pixel Shift, Portrait Blur, Portrait Filters, Portrait mode, RAW Capture Support, Timer, Ultra HDR |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, Cinematic mode, gyro-EIS, Macro Video Recording, OIS, Slow Motion, Stereo Sound Recording, Time-lapse Video, Video Portrait Video Recording 1080p@120fps, 1080p@240fps, 1080p@24fps, 1080p@30fps, 1080p@60fps, 4K@24fps, 4K@30fps, 4K@60fps Log Video Recording Support No Video Features 10-bit HDR, Cinematic mode, gyro-EIS, Macro Video Recording, OIS, Slow Motion, Stereo Sound Recording, Time-lapse Video, Video Portrait |
Selfie Camera
| Front Camera | 10.5 MP, Samsung ISOCELL S5K3J1, f/2.2, 20mm (Ultrawide), 95°, 1.22 µm, 1/1.31", Dual Pixel PDAF Front Camera #1 Megapixel 10.5MP Front Camera #1 Camera Sensor Samsung ISOCELL S5K3J1 Front Camera #1 Lens Type Ultrawide Front Camera #1 Aperture f/2.2 Front Camera #1 Focal Length 20 mm Front Camera #1 Field of View 95° Front Camera #1 Sensor Size 1/1.31" Front Camera #1 Pixel Size 1.22 µm Front Camera #1 Camera Features Dual Pixel PDAF |
|---|---|
| Features | Auto Focus, Digital Zoom, Filters, HDR Photos, Motion Photo, Night mode, panorama, Portrait Mode, Screen flash, Timer Auto Focus Type Dual Pixel Auto Focus Features Auto Focus, Digital Zoom, Filters, HDR Photos, Motion Photo, Night mode, panorama, Portrait Mode, Screen flash, Timer |
| Video | Digital Zoom Video Recording 1080@30fps, 1080@60fps, 4k@30fps, 4k@60fps HDR Recording Support SDR recording Video Features Digital Zoom |
Battery
| Capacity | 4985 mAh, Lithium Ion (Non-removable) Battery Capacity 4985mAh Battery Type Lithium Ion |
|---|---|
| Charging | 30W (wired), 25W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD3.0, PPS, Qi 2.2, 55% in 30min (wired) (advertised) Charging Speed Wired 30W Wireless Charging Support Yes Charging Speed Wireless 25W Reverse Wireless Charging Support No Reverse Wired Charging Support Yes Charging Standards Supported PD3.0, PPS, Qi 2.2 Bypass Charging Support Yes |
Memory
| Storage | 256GB, UFS 4.0 Storage Size 256GB Storage Type UFS 4.0 |
|---|---|
| RAM | 12GB, LPDDR5X RAM Size 12GB RAM Type LPDDR5X |
Network
| SIM | Dual SIM (nano-SIM & eSIM) |
|---|---|
| Technology | 5G, EDGE, GSM, HSDPA, HSPA+, LTE, UMTS |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 (30 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78, 79 (23 bands) |
| Speed | 5G, EDGE, GSM, HSDPA, HSPA, LTE, UMTS |
Connectivity
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band Wi-Fi Version WiFi 6e Wi-Fi Standards Wi-Fi 6E 802.11 a/b/g/n/ac/ax Wi-Fi Features Wi-Fi Direct |
|---|---|
| Bluetooth | 6, A2DP, aptX HD, LE Bluetooth Version 6 Bluetooth Codecs A2DP, aptX HD, LE |
| Positioning | Beidou, Galileo, Glonass, GNSS, GPS, Navic, QZSS |
| NFC | Supported |
Features
| Fingerprint Scanner | Ultrasonic (under display) |
|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Barometer, Emergency SOS, Flicker Sensor, Gyroscope, Magnetometer Sensor, Proximity Sensor, Spectral sensor Sensors on Board Accelerometer, Ambient Light Sensor, Barometer, Emergency SOS, Flicker Sensor, Gyroscope, Magnetometer Sensor, Proximity Sensor, Spectral sensor |
| Additional Features | Vibration Motor |






