Apple iPhone 16 Pro vs Google Pixel 9 Pro
36 specification differences across 12 sections.
Apple iPhone 16 Pro
₹1,09,900
- ProcessorA18 Pro
- Display6.3 inches
- Battery3582mAh
- Rear Camera48MP
Google Pixel 9 Pro
₹1,09,999
- ProcessorTensor G4
- Display6.3 inches
- Battery4700mAh
- Rear Camera50MP
At a Glance
- Apple iPhone 16 Pro is cheaper by ₹99.
- Editorial score: Apple iPhone 16 Pro 82, Google Pixel 9 Pro 75.
- Google Pixel 9 Pro has the larger battery (4700mAh vs 3582mAh).
- Google Pixel 9 Pro charges faster (45W vs 30W wired).
- Google Pixel 9 Pro offers more RAM (16GB vs 8GB).
- Google Pixel 9 Pro offers more storage (256GB vs 128GB).
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 16 Pro | Google Pixel 9 Pro |
|---|---|---|
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, Type-C Cable, SIM Ejector Tool |
| Availability | September 20, 2024 | October 17, 2024 |
| Launch Price | ₹1,19,900 | ₹1,09,999 |
Display
| Specification | Apple iPhone 16 Pro | Google Pixel 9 Pro |
|---|---|---|
| Type | Super Retina XDR OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | Super Actua OLED, 120 Hz Refresh Rate, LTPO, HDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.3 inches, 96.4 cm², 90.1% Screen To Body Ratio | 6.3 inches, 96.3 cm², 87.6% Screen To Body Ratio |
| Resolution | 1.5K, 1206 x 2622 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2000 nits(Peak Brightness), 1600 nits(High Brightness), 1000 nits(Typical Brightness), PWM Dimming, 2000000:1 Contrast Ratio | 1.5K, 1280 x 2856 pixels, 20:9 (495 ppi), 8-bit colours, 100% DCI-P3, 3000 nits(Peak Brightness), 2000 nits(High Brightness), PWM Dimming, 2000000:1 Contrast Ratio |
Body
| Specification | Apple iPhone 16 Pro | Google Pixel 9 Pro |
|---|---|---|
| Dimensions | 149.6 x 71.5 x 8.25 mm | 152.8 x 72 x 8.5 mm |
| Weight | 199 grams | 199 grams |
| Front | Ceramic Shield Glass | Gorilla Glass Victus 2 |
| Back | Glass | Gorilla Glass Victus 2 |
| Side | Titanium Frame | Metal Frame |
| Build Quality | Ceramic Shield Glass | — |
| Ports | USB Type-C 3.2 Gen 2, Display Port | USB Type-C 3.2 |
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, THX Spatial Audio |
Processor
| Specification | Apple iPhone 16 Pro | Google Pixel 9 Pro |
|---|---|---|
| Chipset | Apple A18 Pro (3 nm) | Google Tensor G4 (4 nm), 1323184 |
| CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520), Vapor Chamber Cooling |
| GPU | Apple GPU (6-core graphics) | Mali-G710 MP7 |
Operating System
| Specification | Apple iPhone 16 Pro | Google Pixel 9 Pro |
|---|---|---|
| Operating System | iOS 18 | Android 14, Google Android |
| Software Updates | 7 year(s) of Software and Security updates | 7 year(s) of Software and Security updates |
| AI Features | Apple Intelligence, Siri AI | Add me, Best Take, Face Unblur, Magic Editor, Zoom Enhance |
Main Camera
| Specification | Apple iPhone 16 Pro | Google Pixel 9 Pro |
|---|---|---|
| Main Camera | 48 MP, Sony IMX903, f/1.78, 24mm (Wide-angle), 1.22 µm, 1/1.28", Dual Pixel PDAF, Sensor-Shift OIS | 50 MP, f/1.7, 25mm (Wide-angle), 82°, 1.12 µm, 1/1.31", Dual Pixel PDAF, Laser Auto Focus, OIS |
| Main Camera #2 | 12 MP, Sony IMX913, f/2.8, 120mm (Telephoto), 20°, 1.12 µm, 1/3.06", 5x Optical Zoom, Dual Pixel PDAF, Sensor-Shift OIS | 48 MP, f/2.8, 113mm (Telephoto), 22°, 1.22 µm, 1/2.55", 5x Optical Zoom, Dual Pixel PDAF, OIS |
| Main Camera #3 | 48 MP, Sony IMX972, f/2.2, 13mm (Ultra-wide), 120°, 0.7 µm, 1/2.55", PDAF | 48 MP, f/1.7, (Ultra-wide), 123°, 1.12 µm, 1/2.55", Dual Pixel PDAF |
| Features | Action Mode, Burst Shot, Continuous Auto Focus, Digital zoom, Dual LED Dual Tone Flash, HDR, Live Photos, Macro, Night mode, Optical Zoom, panorama, Portrait Light, RAW Capture Support | Best Take, Dual LED Flash, Pixel Shift Auto Focus, Ultra HDR |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120fps, 720p@30fps, 3D (spatial) video, Cinematic mode, Dolby Vision, Log Video, Macro Video Recording, Night Video Recording, ProRes Video Recording, Slow Motion, Stereo Sound Recording, Time-lapse Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS |
Selfie Camera
| Specification | Apple iPhone 16 Pro | Google Pixel 9 Pro |
|---|---|---|
| Front Camera | 12 MP, f/1.9, 23mm (Wide), 1 µm, 1/3.6", Dual Pixel PDAF | 42 MP, f/2.2, 17mm (Ultrawide), 103°, 1.22 µm, PDAF |
| Features | Burst Shot, Deep Fusion, Dual-pixel PDAF, Live Photos, Night mode, Portrait, ProRAW, Screen flash | — |
| Video | 3D (spatial) Audio, Cinematic Mode (4k@30fps), Dolby Vision, gyro-EIS, ProRes Video Recording, Slow motion, Stereo Sound Recording, Time Lapse | 1080p@30/60fps |
Battery
| Specification | Apple iPhone 16 Pro | Google Pixel 9 Pro |
|---|---|---|
| Capacity | 3582 mAh, Lithium Ion (Non-removable) | 4700 mAh, Lithium Ion (Non-removable) |
| Charging | 30W (wired), 25W (wireless), Reverse Wireless Charging Supported, 4.5W (reverse wired), MAGSAFE, PD2.0, Qi2, 50% in 30min (wired) (advertised) | 45W (wired), 21W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD3.0, PPS, 55% in 30min (wired) (advertised) |
Memory
| Specification | Apple iPhone 16 Pro | Google Pixel 9 Pro |
|---|---|---|
| Storage | 128GB, NvMe | 256GB, UFS 3.1 |
| RAM | 8GB, LPDDR5X | 16GB, LPDDR5X |
Network
| Specification | Apple iPhone 16 Pro | Google Pixel 9 Pro |
|---|---|---|
| SIM | Hybrid Dual SIM (nano-SIM, eSIM) | Dual SIM (nano-SIM, eSIM, dual stand-by) |
| Technology | 5G, DC-HSDPA, EDGE, GSM, HSPA+, LTE FDD, TDD, UMTS | 5G, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/HSPA+/DC-HSDPA 850, 900, 1700, 1900, 2100 (5 bands) | UMTS/HSPA+/HSDPA 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 (27 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 (30 bands) |
| 5G Bands | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 (24 bands) | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 (23 bands) |
| Speed | 5G, GSM, HSPA, LTE, UMTS | 5G, EDGE, GSM, HSDPA, HSPA, LTE-A (CA), UMTS |
Connectivity
| Specification | Apple iPhone 16 Pro | Google Pixel 9 Pro |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Tri Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Tri Band |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, aptX Adaptive, aptX HD, aptX Lossless, LE |
| Positioning | Beidou, Galileo, Glonass, GPS, Navic, QZSS | GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 16 Pro | Google Pixel 9 Pro |
|---|---|---|
| Sensors | Accelerometer, Barometer Sensor, Compass, Dual Ambient Light Sensor, Emergency SOS, Face ID, Gyroscope, LiDAR Scanner, Proximity Sensor, Touch Sensor, Ultra Wideband (UWB) Support | Accelerometer, Ambient Light Sensor, Barometer Sensor, Color Temperature Sensor, Compass, Gyroscope, Proximity Sensor |
| Additional Features | Taptic Engine | — |
| Fingerprint Scanner | — | Ultrasonic (under display) |

