Vivo X90 Pro ₹49,699
50Score
Where to Buy Vivo X90 Pro
Key Highlights
| Processor | Dimensity 9200 |
|---|---|
| Display | 6.78 inches |
| Battery | 4870mAh |
| Rear Camera | 50MP |
| Front Camera | 32MP |
| RAM/Storage | 12GB/256GB |
General
| Box Contents | Phone, 120W Charger, Type-C Cable, Case, SIM Ejector Tool |
|---|---|
| Availability | May 05, 2023 |
| Launch Price | ₹84,999 |
Display
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating Display Type AMOLED Refresh Rate 120Hz Playback Quality HDR10+ LTPO Support No LTPS Support No Anti Reflection Coating No |
|---|---|
| Size | 6.78 inches Curved Display, 111 cm², 93.53% Screen To Body Ratio Display Size 6.78 inches Area 111 cm² Screen to Body Ratio 93.53% Display Form Factor Curved Display |
| Resolution | FHD+, 1260 x 2800 pixels, 20:9 (453 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1300 nits(Peak Brightness), PWM Dimming Display Resolution FHD+ Resolution Width 1260pixels Resolution Height 2800pixels Aspect Ratio 20:9 Pixel Density 453ppi Colour Gamut DCI-P3 Color Gamut Range 100% Display Bit Rate 10-bit Colour Depth 1.07 Billion Colours Eye Protection PWM Dimming Peak Brightness 1300nits |
Body
| Dimensions | 164.07 x 74.53 x 9.34 mm |
|---|---|
| Weight | 214.85 grams |
| Front | Schott Xensation Glass |
| Back | Vegan Leather |
| Side | Aluminium Frame |
| Ports | USB Type-C 3.2, Infrared Port, OTG |
| IP Rating | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers |
Processor
| Chipset | MediaTek Dimensity 9200 (4 nm), 1468431 |
|---|---|
| CPU | Octa-core (1x3.05 GHz Cortex-X3 & 3x2.85 GHz Cortex-A715 & 4x1.80 GHz Cortex-A510), Vapor Chamber Cooling Number of Cores Octa-core Clock Speed 1x3.05 GHz Cortex-X3 & 3x2.85 GHz Cortex-A715 & 4x1.80 GHz Cortex-A510 Cooling System Vapor Chamber Cooling |
| GPU | Immortalis-G715 MC11 |
Operating System
| Operating System | Android 13, Vivo Funtouch |
|---|---|
| Software Updates | 3 year(s) of Software and Security updates |
Main Camera
| Main Camera | 50 MP, Sony IMX989, f/1.75, 23mm (Wide-angle), 1.55 µm, 1/1", Dual Pixel PDAF, OIS Main Camera Megapixel 50MP Main Camera Camera Sensor Sony IMX989 Main Camera Lens Type Wide-angle Main Camera Aperture f/1.75 Main Camera Focal Length 23 mm Main Camera Sensor Size 1/1" Main Camera Pixel Size 1.55 µm Main Camera Camera Features Dual Pixel PDAF, OIS |
|---|---|
| Main Camera #2 | 50 MP, Sony IMX758, f/1.6, 50mm (Telephoto), 0.7 µm, 1/2.4", 2x Optical Zoom, Auto Focus, OIS Main Camera #2 Megapixel 50MP Main Camera #2 Camera Sensor Sony IMX758 Main Camera #2 Lens Type Telephoto Main Camera #2 Aperture f/1.6 Main Camera #2 Focal Length 50 mm Main Camera #2 Sensor Size 1/2.4" Main Camera #2 Pixel Size 0.7 µm Main Camera #2 Camera Features 2x Optical Zoom, Auto Focus, OIS |
| Main Camera #3 | 12 MP, Sony IMX663, f/2.0, 16mm (Ultra-wide), 108°, Auto Focus Main Camera #3 Megapixel 12MP Main Camera #3 Camera Sensor Sony IMX663 Main Camera #3 Lens Type Ultra-wide Main Camera #3 Aperture f/2.0 Main Camera #3 Focal Length 16 mm Main Camera #3 Field of View 108° Main Camera #3 Camera Features Auto Focus |
| Features | Dual LED Dual Tone Flash, HDR, Laser Auto Focus, Pixel Shift Camera Stabilization OIS Optical Zoom Support 2X Auto Focus Type Laser Auto Focus Dynamic Video Recording Support HDR recording Dedicated Imaging Chip Vivo V2 Imaging Chip Lens Enhancements ZEISS Slow Motion Recording 480 fps slomo Max Zoom Supported 50-100X Features Dual LED Dual Tone Flash, HDR, Laser Auto Focus, Pixel Shift |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS Video Recording 1080p@30fps, 1080p@60fps, 4K@30fps, 4K@60fps, 8K@24fps Log Video Recording Support No Video Features gyro-EIS |
Selfie Camera
| Front Camera | 32 MP, f/2.45, 24mm (Wide), 0.8 µm, 1/2.8" Front Camera #1 Megapixel 32MP Front Camera #1 Lens Type Wide Front Camera #1 Aperture f/2.45 Front Camera #1 Focal Length 24 mm Front Camera #1 Sensor Size 1/2.8" Front Camera #1 Pixel Size 0.8 µm |
|---|---|
| Video | 1080p@30/60fps Video Recording 1080@60fps HDR Recording Support SDR recording Video Features 1080p@30/60fps |
Battery
| Capacity | 4870 mAh, Lithium Polymer (Non-removable) Battery Capacity 4870mAh Battery Type Lithium Polymer |
|---|---|
| Charging | 120W (wired), 50W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 8min (wired) (advertised) Charging Speed Wired 120W Wireless Charging Support Yes Charging Speed Wireless 50W Reverse Wireless Charging Support Yes Reverse Wired Charging Support Yes Bypass Charging Support No |
Memory
| Storage | 256GB, UFS 4.0 Storage Size 256GB Storage Type UFS 4.0 |
|---|---|
| RAM | 12GB, LPDDR5X RAM Size 12GB RAM Type LPDDR5X |
Network
| SIM | Dual SIM (nano-SIM, dual stand-by) |
|---|---|
| Technology | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 66 (23 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 71, 75, 77, 78, 79 SA/NSA (16 bands) |
| Speed | 5G, LTE, WCDMA |
Connectivity
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band Wi-Fi Version WiFi 6 Wi-Fi Standards Wi-Fi 6 802.11 a/b/g/n/ac/ax Wi-Fi Features Wi-Fi Direct |
|---|---|
| Bluetooth | 5.3, A2DP, aptX HD, LE Bluetooth Version 5.3 Bluetooth Codecs A2DP, aptX HD, LE |
| Positioning | BDS, GPS (L1+L5), QZSS |
| NFC | Supported |
Features
| Fingerprint Scanner | Optical (under display) |
|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Proximity Sensor Sensors on Board Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Proximity Sensor |
| Additional Features | X-axis Linear Motor |












