Vivo S12 ¥2,799
Where to Buy Vivo S12
Key Highlights
| Processor | Dimensity 1100 |
|---|---|
| Display | 6.44 inches |
| Battery | 4200mAh |
| Rear Camera | 108MP |
| Front Camera | 44MP |
| RAM/Storage | 8GB/256GB |
General
| Box Contents | Phone, 44W Charger, Type-C Cable, SIM Ejector Tool |
|---|---|
| Availability | December 30, 2021 |
| Launch Price | ¥2799 |
Display
| Type | AMOLED, 90 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating Display Type AMOLED Refresh Rate 90Hz Playback Quality HDR10+ LTPO Support No LTPS Support No Anti Reflection Coating No |
|---|---|
| Size | 6.44 inches, 100.1 cm², 91.04% Screen To Body Ratio Display Size 6.44 inches Area 100.1 cm² Screen to Body Ratio 91.04% Display Form Factor Flat Display |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (409 ppi), 8-bit 16.7 Million Colours, 98% NTSC, 3000000:1 Contrast Ratio Display Resolution FHD+ Resolution Width 1080pixels Resolution Height 2400pixels Aspect Ratio 20:9 Pixel Density 409ppi Contrast Ratio 3,000,000:1 Colour Gamut NTSC Color Gamut Range 98% Display Bit Rate 8-bit Colour Depth 16.7 Million Colours |
Body
| Dimensions | 157.2 x 72.42 x 7.39 mm |
|---|---|
| Weight | 181 grams |
| Front | Glass |
| Back | Plastic |
| Side | Aluminium Frame |
| Ports | USB Type-C, OTG |
| Speaker | Mono Speaker |
Processor
| Chipset | MediaTek Dimensity 1100 (6 nm), 746777 |
|---|---|
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) Number of Cores Octa-core Clock Speed 4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| GPU | Mali-G77 MC9 |
Operating System
| Operating System | Android 11, Origin OS |
|---|---|
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Main Camera | 108 MP, f/1.88, 26mm (Wide-angle), 1/1.52", PDAF Main Camera Megapixel 108MP Main Camera Lens Type Wide-angle Main Camera Aperture f/1.88 Main Camera Focal Length 26 mm Main Camera Sensor Size 1/1.52" Main Camera Camera Features PDAF |
|---|---|
| Main Camera #2 | 8 MP, f/2.2, 16mm (Ultra-wide), 120°, 1.12 µm, 1/4.0" Main Camera #2 Megapixel 8MP Main Camera #2 Lens Type Ultra-wide Main Camera #2 Aperture f/2.2 Main Camera #2 Focal Length 16 mm Main Camera #2 Field of View 120° Main Camera #2 Sensor Size 1/4.0" Main Camera #2 Pixel Size 1.12 µm |
| Main Camera #3 | 2 MP, f/2.4, (Macro) Main Camera #3 Megapixel 2MP Main Camera #3 Lens Type Macro Main Camera #3 Aperture f/2.4 |
| Features | Dual LED Flash, HDR, HIGH-RES, Night, Professional, Slow Motion, Time Lapse Camera Stabilization EIS Auto Focus Type PDAF Dynamic Video Recording Support SDR recording Slow Motion Recording 240 fps slomo Max Zoom Supported 10-20X Features Dual LED Flash, HDR, HIGH-RES, Night, Professional, Slow Motion, Time Lapse |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS Video Recording 1080p@30fps, 4K@30fps Log Video Recording Support No Video Features gyro-EIS |
Selfie Camera
| Front Camera | 44 MP, f/2.0, (Wide), Auto Focus Front Camera #1 Megapixel 44MP Front Camera #1 Lens Type Wide Front Camera #1 Aperture f/2.0 Front Camera #1 Camera Features Auto Focus |
|---|---|
| Front Camera #2 | 8 MP, f/2.28, 105° Front Camera #2 Megapixel 8MP Front Camera #2 Lens Type Ultrawide Front Camera #2 Aperture f/2.28 Front Camera #2 Field of View 105° |
| Features | Auto Focus, Digital Zoom, Dual--view Video, Dual-LED flash, HdR, Night, Portrait Auto Focus Type Contrast Detection Auto Focus Features Auto Focus, Digital Zoom, Dual--view Video, Dual-LED flash, HdR, Night, Portrait |
| Video | 1080p@30fps, 4k@30fps Video Recording 1080@30fps, 4k@30fps HDR Recording Support SDR recording Video Features 1080p@30fps, 4k@30fps |
Battery
| Capacity | 4200 mAh, Lithium Polymer (Non-removable) Battery Capacity 4200mAh Battery Type Lithium Polymer |
|---|---|
| Charging | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported Charging Speed Wired 44W Wireless Charging Support No Reverse Wireless Charging Support No Reverse Wired Charging Support No Bypass Charging Support No |
Memory
| Storage | 256GB, UFS 3.1 Storage Size 256GB Storage Type UFS 3.1 |
|---|---|
| RAM | 8GB, LPDDR4X RAM Size 8GB RAM Type LPDDR4X |
Network
| SIM | Dual SIM (nano-SIM, dual stand-by) |
|---|---|
| Technology | 5G, CDMA, CDMA2000, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 1, 4, 5, 8, CDMA2000: BC0 (5 bands) |
| 4G Bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 (11 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA (8 bands) |
| Speed | 5G, CDMA, GSM, LTE, WCDMA |
Connectivity
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band Wi-Fi Version WiFi 5 Wi-Fi Standards Wi-Fi 5 802.11 a/b/g/n/ac Wi-Fi Features Hotspot, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.2, AAC, aptX, aptX HD, LDAC, SBC Bluetooth Version 5.2 Bluetooth Codecs AAC, aptX, aptX HD, LDAC, SBC |
| Positioning | GPS, QZSS |
| NFC | Supported |
Features
| Fingerprint Scanner | Optical (under display) |
|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor Sensors on Board Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |












