Apple iPhone 12 vs Vivo X90 Pro
37 specification differences across 12 sections.
Apple iPhone 12
₹49,900
- ProcessorA14 Bionic
- Display6.1 inches
- Battery2815mAh
- Rear Camera12MP
Vivo X90 Pro
₹49,699
- ProcessorDimensity 9200
- Display6.78 inches
- Battery4870mAh
- Rear Camera50MP
At a Glance
- Vivo X90 Pro is cheaper by ₹201.
- Editorial score: Apple iPhone 12 41, Vivo X90 Pro 50.
- Vivo X90 Pro has the larger battery (4870mAh vs 2815mAh).
- Vivo X90 Pro charges faster (120W vs 18W wired).
- Vivo X90 Pro offers more RAM (12GB vs 4GB).
- Vivo X90 Pro offers more storage (256GB vs 64GB).
- Display: 6.1" on Apple iPhone 12 vs 6.78" on Vivo X90 Pro.
- Apple iPhone 12 is lighter (164g vs 214.85g).
- Refresh rate: 60Hz on Apple iPhone 12 vs 120Hz on Vivo X90 Pro.
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 12 | Vivo X90 Pro |
|---|---|---|
| Box Contents | Phone, Lightning Cable, SIM Ejector Tool | Phone, 120W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | October 23, 2020 | May 05, 2023 |
| Launch Price | ₹79,900 | ₹84,999 |
Display
| Specification | Apple iPhone 12 | Vivo X90 Pro |
|---|---|---|
| Type | Super Retina XDR OLED, 60 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.1 inches, 90.2 cm², 86% Screen To Body Ratio | 6.78 inches Curved Display, 111 cm², 93.53% Screen To Body Ratio |
| Resolution | FHD+, 1170 x 2532 pixels, 19.5:9 (460 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 1200 nits(Peak Brightness), 625 nits(High Brightness), 2000000:1 Contrast Ratio | FHD+, 1260 x 2800 pixels, 20:9 (453 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1300 nits(Peak Brightness), PWM Dimming |
Body
| Specification | Apple iPhone 12 | Vivo X90 Pro |
|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.4 mm | 164.07 x 74.53 x 9.34 mm |
| Weight | 164 grams | 214.85 grams |
| Front | Ceramic Shield Glass | Schott Xensation Glass |
| Back | Glass | Vegan Leather |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Ceramic Shield Glass | — |
| Ports | Lightning USB 2.0 | USB Type-C 3.2, Infrared Port, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers |
Processor
| Specification | Apple iPhone 12 | Vivo X90 Pro |
|---|---|---|
| Chipset | Apple A14 Bionic (5 nm), 1088256 |
MediaTek Dimensity 9200 (4 nm), 1468431 |
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Octa-core (1x3.05 GHz Cortex-X3 & 3x2.85 GHz Cortex-A715 & 4x1.80 GHz Cortex-A510), Vapor Chamber Cooling |
| GPU | Apple GPU (4-core graphics) | Immortalis-G715 MC11 |
Operating System
| Specification | Apple iPhone 12 | Vivo X90 Pro |
|---|---|---|
| Operating System | iOS 14 | Android 13, Vivo Funtouch |
| Software Updates | 5 year(s) of Software and Security updates | 3 year(s) of Software and Security updates |
| AI Features | AI Assistant, Apple Intelligence | — |
Main Camera
| Specification | Apple iPhone 12 | Vivo X90 Pro |
|---|---|---|
| Main Camera | 12 MP, f/1.6, 26mm (Wide-angle), 1.4 µm, Dual Pixel PDAF, OIS | 50 MP, Sony IMX989, f/1.75, 23mm (Wide-angle), 1.55 µm, 1/1", Dual Pixel PDAF, OIS |
| Main Camera #2 | 12 MP, f/2.4, 13mm (Ultra-wide), 120°, 1/3.6" | 50 MP, Sony IMX758, f/1.6, 50mm (Telephoto), 0.7 µm, 1/2.4", 2x Optical Zoom, Auto Focus, OIS |
| Features | Continuous Shooting, Dual LED Dual Tone Flash, Face Detection, HDR (photo/panorama), OIS | Dual LED Dual Tone Flash, HDR, Laser Auto Focus, Pixel Shift |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60fps, 720p@30fps, Dolby Vision HDR (up to 30fps), HDR, Stereo Sound Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Main Camera #3 | — | 12 MP, Sony IMX663, f/2.0, 16mm (Ultra-wide), 108°, Auto Focus |
Selfie Camera
| Specification | Apple iPhone 12 | Vivo X90 Pro |
|---|---|---|
| Front Camera | 12 MP, f/2.2, 23mm (Wide), 1 µm, 1/3.6" | 32 MP, f/2.45, 24mm (Wide), 0.8 µm, 1/2.8" |
| Features | Auto Focus, EIS, HDR Photos, HDR Video | — |
| Video | 1080p@30/60/120fps, 4K@24/30/60fps, gyro-EIS | 1080p@30/60fps |
Battery
| Specification | Apple iPhone 12 | Vivo X90 Pro |
|---|---|---|
| Capacity | 2815 mAh, Lithium Ion (Non-removable) | 4870 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, MAGSAFE, Qi, 50% in 30min (wired) (advertised) | 120W (wired), 50W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 8min (wired) (advertised) |
Memory
| Specification | Apple iPhone 12 | Vivo X90 Pro |
|---|---|---|
| Storage | 64GB, NvMe | 256GB, UFS 4.0 |
| RAM | 4GB, LPDDR4 | 12GB, LPDDR5X |
Network
| Specification | Apple iPhone 12 | Vivo X90 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, DC-HSDPA, EVDO, GSM, HSPA+, LTE FDD, LTE TD, UMTS | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/HSPA+/DC-HSDPA 850, 900, 1700, 1900, 2100 (5 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (27 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 66 (23 bands) |
| 5G Bands | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 (17 bands) | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 71, 75, 77, 78, 79 SA/NSA (16 bands) |
| Speed | 5G, CDMA, GSM, HSDPA, HSPA, UMTS | 5G, LTE, WCDMA |
Connectivity
| Specification | Apple iPhone 12 | Vivo X90 Pro |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.3, A2DP, aptX HD, LE |
| Positioning | GPS, QZSS | BDS, GPS (L1+L5), QZSS |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 12 | Vivo X90 Pro |
|---|---|---|
| Sensors | Accelerometer, Barometer Sensor, Compass, Face ID, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Proximity Sensor |
| Additional Features | Taptic Engine | X-axis Linear Motor |
| Fingerprint Scanner | — | Optical (under display) |

