Redmi Note 17 Pro Max vs Vivo X90 Pro
41 specification differences across 12 sections.
Redmi Note 17 Pro Max
₹49,430
- ProcessorSnapdragon 6 Gen 5
- Display6.83 inches
- Battery10000mAh
- Rear Camera50MP
Vivo X90 Pro
₹49,699
- ProcessorDimensity 9200
- Display6.78 inches
- Battery4870mAh
- Rear Camera50MP
At a Glance
- Redmi Note 17 Pro Max is cheaper by ₹269.
- Editorial score: Redmi Note 17 Pro Max 95, Vivo X90 Pro 50.
- Redmi Note 17 Pro Max has the larger battery (10000mAh vs 4870mAh).
- Vivo X90 Pro charges faster (120W vs 100W wired).
- Vivo X90 Pro offers more RAM (12GB vs 8GB).
- Display: 6.83" on Redmi Note 17 Pro Max vs 6.78" on Vivo X90 Pro.
- Vivo X90 Pro is lighter (214.85g vs 229g).
Specifications Compared
rows that differ
General
| Specification | Redmi Note 17 Pro Max | Vivo X90 Pro |
|---|---|---|
| Box Contents | Phone, 100W Chargrer, Type-C Cable, SIM Ejector Tool, Case | Phone, 120W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | September 23, 2026 | May 05, 2023 |
| Launch Price | ₹49,999 | ₹84,999 |
Display
| Specification | Redmi Note 17 Pro Max | Vivo X90 Pro |
|---|---|---|
| Type | True Colour Display AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 3200 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.83 inches, 114.5 cm², 89.5% Screen To Body Ratio | 6.78 inches Curved Display, 111 cm², 93.53% Screen To Body Ratio |
| Resolution | 1.5K, 1280 x 2772 pixels, 19.5:9 (447 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 3500 nits(Peak Brightness), 2000 nits(High Brightness), 1060 nits(Typical Brightness), TUV Rheinland certification, 8000000:1 Contrast Ratio | FHD+, 1260 x 2800 pixels, 20:9 (453 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1300 nits(Peak Brightness), PWM Dimming |
Body
| Specification | Redmi Note 17 Pro Max | Vivo X90 Pro |
|---|---|---|
| Dimensions | 163.44 x 78.27 x 8.57 mm | 164.07 x 74.53 x 9.34 mm |
| Weight | 229 grams | 214.85 grams |
| Front | Gorilla Glass Victus 2 | Schott Xensation Glass |
| Back | Fiberglass | Vegan Leather |
| Side | Plastic Frame | Aluminium Frame |
| Build Quality | SGS 5-Star Drop Resistance | — |
| Ports | USB Type-C, OTG | USB Type-C 3.2, Infrared Port, OTG |
| IP Rating | IP66/IP68/IP69/IP69K (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Hi-Res Audio (wired and wireless), Stereo Speakers, Dolby Atmos | Stereo Speakers |
Processor
| Specification | Redmi Note 17 Pro Max | Vivo X90 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 5 (4 nm) | MediaTek Dimensity 9200 (4 nm), 1468431 |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), IceLoop Liquid Cooling | Octa-core (1x3.05 GHz Cortex-X3 & 3x2.85 GHz Cortex-A715 & 4x1.80 GHz Cortex-A510), Vapor Chamber Cooling |
| GPU | Adreno 812 | Immortalis-G715 MC11 |
Operating System
| Specification | Redmi Note 17 Pro Max | Vivo X90 Pro |
|---|---|---|
| Operating System | Android 16, Xiaomi HyperOS 3 | Android 13, Vivo Funtouch |
| Software Updates | 4 year(s) of Software updates and 6 year(s) of Security updates | 3 year(s) of Software and Security updates |
| AI Features | AI Bokeh, AI Dynamic Wallpapers, AI Eraser Pro, AI Film, AI Glare Remover, AI Image Enhancements, AI Interpreter, AI Reflection Remover, AI Sky, AI Speech Recognition, AI Writing, Beauty mode, Circle to Search with Google, Google Gemini | — |
Main Camera
| Specification | Redmi Note 17 Pro Max | Vivo X90 Pro |
|---|---|---|
| Main Camera | 50 MP, OmniVision OV51A, f/1.5, 26mm (Wide-angle), 0.8 µm, 1/1.95", OIS, PDAF | 50 MP, Sony IMX989, f/1.75, 23mm (Wide-angle), 1.55 µm, 1/1", Dual Pixel PDAF, OIS |
| Main Camera #2 | 8 MP, OmniVision OV08F, f/2.2, 15mm (Ultra-wide), 120°, 1.12 µm, 1/4.0" | 50 MP, Sony IMX758, f/1.6, 50mm (Telephoto), 0.7 µm, 1/2.4", 2x Optical Zoom, Auto Focus, OIS |
| Features | Auto HDR, Burst Shot, Digital zoom, Documents Mode, Dual View, Filter, Google Lens, LED-Flash, Live Photos, Long Exposure, OIS, panorama, Portrait Filters, Portrait mode, Pro mode, Time Lapse, Timer, Underwater Photography, Watermark | Dual LED Dual Tone Flash, HDR, Laser Auto Focus, Pixel Shift |
| Video | 4K@30fps, 1080p@30/60fps, 720p@30fps, Dual Video, EIS, Pro Video Mode, Slow Motion, Time-lapse Video | 8K@24fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Main Camera #3 | — | 12 MP, Sony IMX663, f/2.0, 16mm (Ultra-wide), 108°, Auto Focus |
Selfie Camera
| Specification | Redmi Note 17 Pro Max | Vivo X90 Pro |
|---|---|---|
| Front Camera | 32 MP, OmniVision OV32D, f/2.2, 22mm (Wide), 0.61 µm, 1/3.6" | 32 MP, f/2.45, 24mm (Wide), 0.8 µm, 1/2.8" |
| Features | AI Beautification, Auto-HDR, Dual--view Video, Filters, Live Photos, Motion Photo, Portrait Mode, Screen flash, Selfie Photo Mirror, Timer, Watermark | — |
| Video | Dual Video, EIS, Video Teleprompter | 1080p@30/60fps |
Battery
| Specification | Redmi Note 17 Pro Max | Vivo X90 Pro |
|---|---|---|
| Capacity | 10000 mAh, Silicon Carbon (Non-removable) | 4870 mAh, Lithium Polymer (Non-removable) |
| Charging | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 27W (reverse wired), Hypercharge, PD3.0, PPS, 100% in 107min (wired) (advertised) | 120W (wired), 50W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 8min (wired) (advertised) |
Memory
| Specification | Redmi Note 17 Pro Max | Vivo X90 Pro |
|---|---|---|
| Card Slot | microSD | — |
| Storage | 256GB, UFS 4.1 | 256GB, UFS 4.0 |
| RAM | 8GB, LPDDR5X | 12GB, LPDDR5X |
Network
| Specification | Redmi Note 17 Pro Max | Vivo X90 Pro |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, LTE, WCDMA |
| 2G Bands | 3, 5, 8 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 (7 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 66 (23 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 78 (8 bands) | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 71, 75, 77, 78, 79 SA/NSA (16 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, LTE, WCDMA |
Connectivity
| Specification | Redmi Note 17 Pro Max | Vivo X90 Pro |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 6, A2DP, LE | 5.3, A2DP, aptX HD, LE |
| Positioning | A-GPS, BDS (B1I+B1c), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) | BDS, GPS (L1+L5), QZSS |
| NFC | — | Supported |
Features
| Specification | Redmi Note 17 Pro Max | Vivo X90 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, Infrared Sensor, IR Blaster, Ultrasonic Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Proximity Sensor |
| Additional Features | Vibration Motor | X-axis Linear Motor |

