Vivo X70 Pro Plus ₹79,990
38Score
Where to Buy Vivo X70 Pro Plus
Key Highlights
| Processor | Snapdragon 888 Plus |
|---|---|
| Display | 6.78 inches |
| Battery | 4500mAh |
| Rear Camera | 50MP |
| Front Camera | 32MP |
| RAM/Storage | 12GB/256GB |
General
| Box Contents | Phone, 66W Charger, Type-C cable, Case, Wired Earphones, SIM Ejector Tool |
|---|---|
| Availability | October 12, 2021 |
| Launch Price | ₹79,990 |
Display
| Type | E5 AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating Display Type AMOLED Display Engine E5 Refresh Rate 120Hz Playback Quality HDR10+ LTPO Support Yes LTPS Support No Anti Reflection Coating No |
|---|---|
| Size | 6.78 inches Curved Display, 111.4 cm² Display Size 6.78 inches Area 111.4 cm² Display Form Factor Curved Display |
| Resolution | QHD+, 1400 x 3200 pixels, 20:9 (517 ppi), 8-bit 16.7 Million Colours, 500 nits(Peak Brightness), 500 nits(Typical Brightness) Display Resolution QHD+ Resolution Width 1400pixels Resolution Height 3200pixels Aspect Ratio 20:9 Pixel Density 517ppi Color Gamut Range 80% Display Bit Rate 8-bit Colour Depth 16.7 Million Colours Typical Brightness 500nits Peak Brightness 500nits |
Body
| Dimensions | 164.5 x 75.4 x 8.8 mm |
|---|---|
| Weight | 213 grams |
| Front | Glass |
| Back | Eco Leather |
| Side | Aluminium Frame |
| Build Quality | Plastic Material |
| Ports | USB Type-C 3.1, OTG |
| IP Rating | IP66 (Dust and Water Resistant) |
| Speaker | Hi-Res Audio, Stereo Speakers |
Processor
| Chipset | Qualcomm Snapdragon 888 Plus (5 nm), 912027 |
|---|---|
| CPU | Octa-core (1x3.0 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) Number of Cores Octa-core Clock Speed 1x3.0 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 |
| GPU | Adreno 660 |
Operating System
| Operating System | Android 11, Vivo Funtouch |
|---|---|
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Main Camera | 50 MP, f/1.6, (Wide-angle), 1.2 µm, 1/1.31", OIS, PDAF Main Camera Megapixel 50MP Main Camera Lens Type Wide-angle Main Camera Aperture f/1.6 Main Camera Sensor Size 1/1.31" Main Camera Pixel Size 1.2 µm Main Camera Camera Features OIS, PDAF |
|---|---|
| Main Camera #2 | 8 MP, f/3.4, 125mm (Periscope), 1/4.4", 5x Optical Zoom, OIS, PDAF Main Camera #2 Megapixel 8MP Main Camera #2 Lens Type Periscope Main Camera #2 Aperture f/3.4 Main Camera #2 Focal Length 125 mm Main Camera #2 Sensor Size 1/4.4" Main Camera #2 Camera Features 5x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 12 MP, f/1.6, 50mm (Telephoto), 1.22 µm, 1/2.93", 2x Optical Zoom, OIS, PDAF Main Camera #3 Megapixel 12MP Main Camera #3 Lens Type Telephoto Main Camera #3 Aperture f/1.6 Main Camera #3 Focal Length 50 mm Main Camera #3 Sensor Size 1/2.93" Main Camera #3 Pixel Size 1.22 µm Main Camera #3 Camera Features 2x Optical Zoom, OIS, PDAF |
| Main Camera #4 | 48 MP, f/2.2, 14mm (Ultra-wide), 114°, 0.8 µm, 1/2.0", Auto Focus, Gimbal OIS Main Camera #4 Megapixel 48MP Main Camera #4 Lens Type Ultra-wide Main Camera #4 Aperture f/2.2 Main Camera #4 Focal Length 14 mm Main Camera #4 Field of View 114° Main Camera #4 Sensor Size 1/2.0" Main Camera #4 Pixel Size 0.8 µm Main Camera #4 Camera Features Auto Focus, Gimbal OIS |
| Features | Astro Hyperlapse, Double Exposure, Dual LED Dual Tone Flash, HDR, HIGH-RES, Laser AF, Long Exposure, Night Vision, Pixel Shift, Slow-Mo, Time Lapse Camera Stabilization Gimbal Stabilization Auto Focus Type PDAF Dynamic Video Recording Support HDR 10+ recording Lens Enhancements ZEISS Slow Motion Recording 480 fps slomo Features Astro Hyperlapse, Double Exposure, Dual LED Dual Tone Flash, HDR, HIGH-RES, Laser AF, Long Exposure, Night Vision, Pixel Shift, Slow-Mo, Time Lapse |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ Video Recording 1080p@30fps, 1080p@60fps, 4K@30fps, 4K@60fps, 8K@30fps Log Video Recording Support No Video Features gyro-EIS, HDR10+ |
Selfie Camera
| Front Camera | 32 MP, f/2.5, 24mm, 0.8 µm, 1/2.8" Front Camera #1 Megapixel 32MP Front Camera #1 Aperture f/2.5 Front Camera #1 Focal Length 24 mm Front Camera #1 Sensor Size 1/2.8" Front Camera #1 Pixel Size 0.8 µm |
|---|---|
| Features | Night mode, Portrait Mode, Screen flash Features Night mode, Portrait Mode, Screen flash |
| Video | 1080p@30fps Video Recording 1080@30fps HDR Recording Support SDR recording Video Features 1080p@30fps |
Battery
| Capacity | 4500 mAh, Lithium Ion (Non-removable) Battery Capacity 4500mAh Battery Type Lithium Ion |
|---|---|
| Charging | 55W (wired), 50W (wireless), 10W (reverse wireless), 5W (reverse wired) Charging Speed Wired 55W Wireless Charging Support Yes Charging Speed Wireless 50W Reverse Wireless Charging Support Yes Charging Speed Reverse Wireless 10W Reverse Wired Charging Support Yes Charging Speed Reverse Wired 5W Bypass Charging Support No |
Memory
| Storage | 256GB, UFS 3.1 Storage Size 256GB Storage Type UFS 3.1 |
|---|---|
| RAM | 12GB, LPDDR5 RAM Size 12GB RAM Type LPDDR5 |
Network
| SIM | Dual SIM (nano-SIM, dual stand-by) |
|---|---|
| Technology | 5G, GSM, LTE, UMTS |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 (21 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 (11 bands) |
| Speed | 5G, GSM, LTE, UMTS |
Connectivity
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band Wi-Fi Version WiFi 6 Wi-Fi Standards Wi-Fi 6 802.11 a/b/g/n/ac/ax Wi-Fi Features Hotspot, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.2, A2DP, aptX Adaptive, aptX HD, LE Bluetooth Version 5.2 Bluetooth Codecs A2DP, aptX Adaptive, aptX HD, LE |
| Positioning | BDS, GPS (L1+L5), QZSS |
| NFC | Supported |
Features
| Fingerprint Scanner | Optical (under display) |
|---|---|
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor Sensors on Board Accelerometer, Compass, Gyroscope, Proximity Sensor |












