Apple iPhone 16 vs Vivo X70 Pro Plus
39 specification differences across 12 sections.
Apple iPhone 16
₹79,990
- ProcessorA18
- Display6.1 inches
- Battery3561mAh
- Rear Camera48MP
Vivo X70 Pro Plus
₹79,990
- ProcessorSnapdragon 888 Plus
- Display6.78 inches
- Battery4500mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹79,990.
- Editorial score: Apple iPhone 16 76, Vivo X70 Pro Plus 38.
- Vivo X70 Pro Plus has the larger battery (4500mAh vs 3561mAh).
- Vivo X70 Pro Plus charges faster (55W vs 30W wired).
- Vivo X70 Pro Plus offers more RAM (12GB vs 8GB).
- Vivo X70 Pro Plus offers more storage (256GB vs 128GB).
- Display: 6.1" on Apple iPhone 16 vs 6.78" on Vivo X70 Pro Plus.
- Apple iPhone 16 is lighter (170g vs 213g).
- Refresh rate: 60Hz on Apple iPhone 16 vs 120Hz on Vivo X70 Pro Plus.
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 16 | Vivo X70 Pro Plus |
|---|---|---|
| Box Contents | Phone, Type-C cable, SIM Ejector Tool | Phone, 66W Charger, Type-C cable, Case, Wired Earphones, SIM Ejector Tool |
| Availability | September 20, 2024 | October 12, 2021 |
| Launch Price | ₹79,990 | ₹79,990 |
Display
| Specification | Apple iPhone 16 | Vivo X70 Pro Plus |
|---|---|---|
| Type | Super Retina XDR OLED, 60 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | E5 AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.1 inches, 91.7 cm², 86.8% Screen To Body Ratio | 6.78 inches Curved Display, 111.4 cm² |
| Resolution | 1.5K, 1179 x 2556 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2000 nits(Peak Brightness), 1600 nits(High Brightness), 1000 nits(Typical Brightness), PWM Dimming, 2000000:1 Contrast Ratio | QHD+, 1400 x 3200 pixels, 20:9 (517 ppi), 8-bit 16.7 Million Colours, 500 nits(Peak Brightness), 500 nits(Typical Brightness) |
Body
| Specification | Apple iPhone 16 | Vivo X70 Pro Plus |
|---|---|---|
| Dimensions | 147.6 x 71.6 x 7.8 mm | 164.5 x 75.4 x 8.8 mm |
| Weight | 170 grams | 213 grams |
| Front | Ceramic Shield Glass | Glass |
| Back | Glass | Eco Leather |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Ceramic Shield Glass | Plastic Material |
| Ports | USB Type-C 2.0, Display Port | USB Type-C 3.1, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP66 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Hi-Res Audio, Stereo Speakers |
Processor
| Specification | Apple iPhone 16 | Vivo X70 Pro Plus |
|---|---|---|
| Chipset | Apple A18 (3 nm) | Qualcomm Snapdragon 888 Plus (5 nm), 912027 |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | Octa-core (1x3.0 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | Apple GPU (5-core graphics) | Adreno 660 |
Operating System
| Specification | Apple iPhone 16 | Vivo X70 Pro Plus |
|---|---|---|
| Operating System | iOS 18 | Android 11, Vivo Funtouch |
| Software Updates | 7 year(s) of Software and Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | Apple Intelligence, Siri AI | — |
Main Camera
| Specification | Apple iPhone 16 | Vivo X70 Pro Plus |
|---|---|---|
| Main Camera | 48 MP, Sony IMX904, f/1.6, 26mm (Wide-angle), 1 µm, 1/1.56", Dual Pixel PDAF, Sensor-Shift OIS | 50 MP, f/1.6, (Wide-angle), 1.2 µm, 1/1.31", OIS, PDAF |
| Main Camera #2 | 12 MP, Sony IMX633, f/2.2, 13mm (Ultra-wide), 120°, 0.7 µm, Dual Pixel PDAF | 8 MP, f/3.4, 125mm (Periscope), 1/4.4", 5x Optical Zoom, OIS, PDAF |
| Features | Action Mode, Burst Shot, Continuous Auto Focus, Digital zoom, Dual LED Dual Tone Flash, HDR, Live Photos, Macro, Night mode, Optical Zoom, panorama, Portrait Light | Astro Hyperlapse, Double Exposure, Dual LED Dual Tone Flash, HDR, HIGH-RES, Laser AF, Long Exposure, Night Vision, Pixel Shift, Slow-Mo, Time Lapse |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60fps, 720p@30fps, 3D (spatial) video, Cinematic mode, Dolby Vision, Macro Video Recording, Night Video Recording, Slow Motion, Stereo Sound Recording, Time-lapse Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
| Main Camera #3 | — | 12 MP, f/1.6, 50mm (Telephoto), 1.22 µm, 1/2.93", 2x Optical Zoom, OIS, PDAF |
| Main Camera #4 | — | 48 MP, f/2.2, 14mm (Ultra-wide), 114°, 0.8 µm, 1/2.0", Auto Focus, Gimbal OIS |
Selfie Camera
| Specification | Apple iPhone 16 | Vivo X70 Pro Plus |
|---|---|---|
| Front Camera | 12 MP, Sony IMX714, f/1.9, 23mm (Wide), 1 µm, 1/3.6", Dual Pixel PDAF | 32 MP, f/2.5, 24mm, 0.8 µm, 1/2.8" |
| Features | Burst Shot, Deep Fusion, Dual-pixel PDAF, Live Photos, Night mode, Portrait, Screen flash | Night mode, Portrait Mode, Screen flash |
| Video | 3D (spatial) Audio, Cinematic Mode (4k@30fps), Dolby Vision, gyro-EIS, Slow motion, Stereo Sound Recording, Time Lapse | 1080p@30fps |
Battery
| Specification | Apple iPhone 16 | Vivo X70 Pro Plus |
|---|---|---|
| Capacity | 3561 mAh, Lithium Ion (Non-removable) | 4500 mAh, Lithium Ion (Non-removable) |
| Charging | 30W (wired), 25W (wireless), Reverse Wireless Charging Supported, 4.5W (reverse wired), MAGSAFE, PD2.0, Qi2, 50% in 30min (wired) (advertised) | 55W (wired), 50W (wireless), 10W (reverse wireless), 5W (reverse wired) |
Memory
| Specification | Apple iPhone 16 | Vivo X70 Pro Plus |
|---|---|---|
| Storage | 128GB, NvMe | 256GB, UFS 3.1 |
| RAM | 8GB, LPDDR5X | 12GB, LPDDR5 |
Network
| Specification | Apple iPhone 16 | Vivo X70 Pro Plus |
|---|---|---|
| SIM | Hybrid Dual SIM (nano-SIM, eSIM) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, DC-HSDPA, EDGE, GSM, HSPA+, LTE FDD, UMTS | 5G, GSM, LTE, UMTS |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/HSPA+/DC‑HSDPA 850, 900, 1700, 1900, 2100 (5 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 (27 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 (21 bands) |
| 5G Bands | SA/NSA 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 (27 bands) | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 (11 bands) |
| Speed | 5G, EDGE, GSM, HSDPA, HSPA, LTE, UMTS | 5G, GSM, LTE, UMTS |
Connectivity
| Specification | Apple iPhone 16 | Vivo X70 Pro Plus |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Tri Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, aptX Adaptive, aptX HD, LE |
| Positioning | Beidou, Galileo, Glonass, GPS, QZSS | BDS, GPS (L1+L5), QZSS |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 16 | Vivo X70 Pro Plus |
|---|---|---|
| Sensors | Accelerometer, Barometer Sensor, Compass, Dual Ambient Light Sensor, Emergency SOS, Face ID, Gyroscope, Proximity Sensor, Touch Sensor, Ultra Wideband (UWB) Support | Accelerometer, Compass, Gyroscope, Proximity Sensor |
| Additional Features | Taptic Engine | — |
| Fingerprint Scanner | — | Optical (under display) |

