Samsung Galaxy S20 Ultra vs Vivo X70 Pro Plus
36 specification differences across 12 sections.
Samsung Galaxy S20 Ultra
₹79,990
- ProcessorExynos 990
- Display6.9 inches
- Battery5000mAh
- Rear Camera108MP
Vivo X70 Pro Plus
₹79,990
- ProcessorSnapdragon 888 Plus
- Display6.78 inches
- Battery4500mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹79,990.
- Editorial score: Samsung Galaxy S20 Ultra 43, Vivo X70 Pro Plus 38.
- Samsung Galaxy S20 Ultra has the larger battery (5000mAh vs 4500mAh).
- Vivo X70 Pro Plus charges faster (55W vs 45W wired).
- Vivo X70 Pro Plus offers more storage (256GB vs 128GB).
- Display: 6.9" on Samsung Galaxy S20 Ultra vs 6.78" on Vivo X70 Pro Plus.
- Vivo X70 Pro Plus is lighter (213g vs 220g).
- Vivo X70 Pro Plus supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Samsung Galaxy S20 Ultra | Vivo X70 Pro Plus |
|---|---|---|
| Box Contents | Phone, 25W Charger, Type-C Cable, Wired Earphones, SIM Ejector Tool | Phone, 66W Charger, Type-C cable, Case, Wired Earphones, SIM Ejector Tool |
| Availability | March 06, 2020 | October 12, 2021 |
| Launch Price | ₹92,999 | ₹79,990 |
Display
| Specification | Samsung Galaxy S20 Ultra | Vivo X70 Pro Plus |
|---|---|---|
| Type | Dynamic 2X AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | E5 AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.9 inches, 114 cm², 89.9% Screen To Body Ratio | 6.78 inches Curved Display, 111.4 cm² |
| Resolution | QHD+, 1440 x 3200 pixels, 20:9 (511 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 1400 nits(Peak Brightness) | QHD+, 1400 x 3200 pixels, 20:9 (517 ppi), 8-bit 16.7 Million Colours, 500 nits(Peak Brightness), 500 nits(Typical Brightness) |
Body
| Specification | Samsung Galaxy S20 Ultra | Vivo X70 Pro Plus |
|---|---|---|
| Dimensions | 166.9 x 76 x 8.8 mm | 164.5 x 75.4 x 8.8 mm |
| Weight | 220 grams | 213 grams |
| Front | Glass | Glass |
| Back | Glass | Eco Leather |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Corning Gorilla Glass 6 | Plastic Material |
| Ports | USB Type-C 3.2, 32-bit/384kHz audio (Tuned by AKG), OTG | USB Type-C 3.1, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP66 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Hi-Res Audio, Stereo Speakers |
Processor
| Specification | Samsung Galaxy S20 Ultra | Vivo X70 Pro Plus |
|---|---|---|
| Chipset | Samsung Exynos 990 (7 nm), 723365 |
Qualcomm Snapdragon 888 Plus (5 nm), 912027 |
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Octa-core (1x3.0 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | Mali-G77 MP11 | Adreno 660 |
Operating System
| Specification | Samsung Galaxy S20 Ultra | Vivo X70 Pro Plus |
|---|---|---|
| Operating System | Android 10, One UI | Android 11, Vivo Funtouch |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Specification | Samsung Galaxy S20 Ultra | Vivo X70 Pro Plus |
|---|---|---|
| Main Camera | 108 MP, f/1.8, 26mm (Wide-angle), 0.8 µm, 1/1.33", OIS, PDAF | 50 MP, f/1.6, (Wide-angle), 1.2 µm, 1/1.31", OIS, PDAF |
| Main Camera #2 | 48 MP, f/3.5, 103mm (Periscope), 0.8 µm, 1/2.0", 4x Optical Zoom, Hybrid Zoom, OIS, PDAF | 8 MP, f/3.4, 125mm (Periscope), 1/4.4", 5x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 12 MP, f/2.2, 13mm (Ultra-wide), 120°, 1.4 µm, 1/2.55", Super Steady Video | 12 MP, f/1.6, 50mm (Telephoto), 1.22 µm, 1/2.93", 2x Optical Zoom, OIS, PDAF |
| Main Camera #4 | f/1.0, (Depth) | 48 MP, f/2.2, 14mm (Ultra-wide), 114°, 0.8 µm, 1/2.0", Auto Focus, Gimbal OIS |
| Features | Filter | Astro Hyperlapse, Double Exposure, Dual LED Dual Tone Flash, HDR, HIGH-RES, Laser AF, Long Exposure, Night Vision, Pixel Shift, Slow-Mo, Time Lapse |
| Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@960fps, gyro-EIS, HDR10+, OIS, Stereo Sound Recording | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
Selfie Camera
| Specification | Samsung Galaxy S20 Ultra | Vivo X70 Pro Plus |
|---|---|---|
| Front Camera | 42 MP, f/2.2, 26mm, 0.7 µm, 1/2.8", PDAF | 32 MP, f/2.5, 24mm, 0.8 µm, 1/2.8" |
| Features | Filters, HdR, Night mode, Panoramic View, Portrait Mode | Night mode, Portrait Mode, Screen flash |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Samsung Galaxy S20 Ultra | Vivo X70 Pro Plus |
|---|---|---|
| Capacity | 5000 mAh, Lithium Ion (Non-removable) | 4500 mAh, Lithium Ion (Non-removable) |
| Charging | 45W (wired), 15W (wireless), 4.5W (reverse wireless), Reverse Wired Charging Supported | 55W (wired), 50W (wireless), 10W (reverse wireless), 5W (reverse wired) |
Memory
| Specification | Samsung Galaxy S20 Ultra | Vivo X70 Pro Plus |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | — |
| Storage | 128GB, UFS 3.0 | 256GB, UFS 3.1 |
| RAM | 12GB, LPDDR5 | 12GB, LPDDR5 |
Network
| Specification | Samsung Galaxy S20 Ultra | Vivo X70 Pro Plus |
|---|---|---|
| SIM | Dual SIM (nano-SIM and e-SIM) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | CDMA, EVDO, GSM, HSPA, LTE | 5G, GSM, LTE, UMTS |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 (22 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 (21 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, UMTS |
| 5G Bands | — | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 (11 bands) |
Connectivity
| Specification | Samsung Galaxy S20 Ultra | Vivo X70 Pro Plus |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.2, A2DP, aptX Adaptive, aptX HD, LE |
| Positioning | BDS, GPS | BDS, GPS (L1+L5), QZSS |
| NFC | Supported | Supported |
Features
| Specification | Samsung Galaxy S20 Ultra | Vivo X70 Pro Plus |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Barometer Sensor, Compass, Gyroscope, Proximity Sensor, Samsung DeX, Samsung Wireless DeX | Accelerometer, Compass, Gyroscope, Proximity Sensor |

