Vivo V23 Pro ₹24,999
39Score
Where to Buy Vivo V23 Pro
Key Highlights
| Processor | Dimensity 1200 |
|---|---|
| Display | 6.56 inches |
| Battery | 4300mAh |
| Rear Camera | 108MP |
| Front Camera | 50MP |
| RAM/Storage | 8GB/128GB |
General
| Box Contents | Phone, 44W Charger, Type-C Cable, Headset, Case, SIM Ejector Tool |
|---|---|
| Availability | January 13, 2022 |
| Launch Price | ₹38,990 |
Display
| Type | AMOLED, 90 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating Display Type AMOLED Refresh Rate 90Hz Playback Quality HDR10+ LTPO Support No LTPS Support No Anti Reflection Coating No |
|---|---|
| Size | 6.56 inches Curved Display, 104.6 cm², 89.5% Screen To Body Ratio Display Size 6.56 inches Area 104.6 cm² Screen to Body Ratio 89.5% Display Form Factor Curved Display |
| Resolution | FHD+, 1080 x 2376 pixels, 20:9 (398 ppi), 8-bit colours Display Resolution FHD+ Resolution Width 1080pixels Resolution Height 2376pixels Aspect Ratio 20:9 Pixel Density 398ppi Color Gamut Range 90% Display Bit Rate 8-bit |
Body
| Dimensions | 159.46 x 73.27 x 7.36 mm |
|---|---|
| Weight | 171 grams |
| Front | Glass |
| Back | AG Glass |
| Build Quality | Schott Xensation α glass |
| Ports | USB Type-C, OTG |
Processor
| Chipset | MediaTek Dimensity 1200 (6 nm), 765515 |
|---|---|
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) Number of Cores Octa-core Clock Speed 1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| GPU | Mali-G77 MC9 |
Operating System
| Operating System | Android 12, Vivo Funtouch |
|---|---|
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Main Camera | 108 MP, f/1.88, 26mm (Wide-angle), 0.7 µm, 1/1.52", Auto Focus, PDAF Main Camera Megapixel 108MP Main Camera Lens Type Wide-angle Main Camera Aperture f/1.88 Main Camera Focal Length 26 mm Main Camera Sensor Size 1/1.52" Main Camera Pixel Size 0.7 µm Main Camera Camera Features Auto Focus, PDAF |
|---|---|
| Main Camera #2 | 8 MP, f/2.2, 16mm (Ultra-wide), 120°, 1.12 µm, 1/4.0" Main Camera #2 Megapixel 8MP Main Camera #2 Lens Type Ultra-wide Main Camera #2 Aperture f/2.2 Main Camera #2 Focal Length 16 mm Main Camera #2 Field of View 120° Main Camera #2 Sensor Size 1/4.0" Main Camera #2 Pixel Size 1.12 µm |
| Main Camera #3 | 2 MP, f/2.4, (Macro) Main Camera #3 Megapixel 2MP Main Camera #3 Lens Type Macro Main Camera #3 Aperture f/2.4 |
| Features | Double Exposure, Dual LED Dual Tone Flash, Dual View, Eye Tracking, HDR, Night, Pro, Slow-Mo, Super Macro Camera Stabilization EIS Auto Focus Type PDAF Dynamic Video Recording Support HDR 10+ recording Slow Motion Recording 240 fps slomo Features Double Exposure, Dual LED Dual Tone Flash, Dual View, Eye Tracking, HDR, Night, Pro, Slow-Mo, Super Macro |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, Slow Motion Video Recording 1080p@30fps, 4K@30fps Log Video Recording Support No Video Features gyro-EIS, Slow Motion |
Selfie Camera
| Front Camera | 50 MP, f/2.0, (Wide), Auto Focus Front Camera #1 Megapixel 50MP Front Camera #1 Lens Type Wide Front Camera #1 Aperture f/2.0 Front Camera #1 Camera Features Auto Focus |
|---|---|
| Front Camera #2 | 8 MP, f/2.28, 105° Front Camera #2 Megapixel 8MP Front Camera #2 Lens Type Ultrawide Front Camera #2 Aperture f/2.28 Front Camera #2 Field of View 105° |
| Features | Auto Focus, Dual--view Video, Dual-LED dual-tone flash, Night mode, Portrait Mode Auto Focus Type Contrast Detection Auto Focus Features Auto Focus, Dual--view Video, Dual-LED dual-tone flash, Night mode, Portrait Mode |
| Video | 1080p@30fps Video Recording 1080@30fps, 4k@30fps HDR Recording Support HDR recording Video Features 1080p@30fps |
Battery
| Capacity | 4300 mAh, Lithium Ion (Non-removable) Battery Capacity 4300mAh Battery Type Lithium Ion |
|---|---|
| Charging | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported63% in 30min (wired) (advertised) Charging Speed Wired 44W Wireless Charging Support No Reverse Wireless Charging Support No Reverse Wired Charging Support No Bypass Charging Support No |
Memory
| Storage | 128GB, UFS 2.2 Storage Size 128GB Storage Type UFS 2.2 |
|---|---|
| RAM | 8GB, LPDDR4X RAM Size 8GB RAM Type LPDDR4X |
Network
| SIM | Dual SIM (nano-SIM, dual stand-by) |
|---|---|
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 (7 bands) |
| 5G Bands | 1, 3, 5, 8, 41, 77, 78 SA/NSA (7 bands) |
| Speed | 5G, GSM, LTE, WCDMA |
Connectivity
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band Wi-Fi Version WiFi 5 Wi-Fi Standards Wi-Fi 5 802.11 a/b/g/n/ac Wi-Fi Features Wi-Fi Direct |
|---|---|
| Bluetooth | 5.2, A2DP, AAC, aptX HD, LE Bluetooth Version 5.2 Bluetooth Codecs A2DP, AAC, aptX HD, LE |
| Positioning | GPS, QZSS |
Features
| Fingerprint Scanner | Optical (under display) |
|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor Sensors on Board Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |









