Google Pixel 7 ₹28,499
78Score
Where to Buy Google Pixel 7
Key Highlights
| Processor | Tensor G2 |
|---|---|
| Display | 6.3 inches |
| Battery | 4355mAh |
| Rear Camera | 50MP |
| Front Camera | 10MP |
| RAM/Storage | 8GB/128GB |
General
| Box Contents | Phone, Type C Cable, Type C to A Adapter, SIM Ejector Tool |
|---|---|
| Availability | October 10, 2022 |
| Launch Price | ₹59,999 |
Display
| Type | AMOLED, 90 Hz Refresh Rate, LTPO, HDR10+, 180 Hz Touch Sampling Rate, Anti Reflection Coating Display Type AMOLED Refresh Rate 90Hz Playback Quality HDR10+ LTPO Support No LTPS Support No Touch Sampling Rate 180Hz Anti Reflection Coating No |
|---|---|
| Size | 6.3 inches, 96.7 cm², 84.9% Screen To Body Ratio Display Size 6.3 inches Area 96.7 cm² Screen to Body Ratio 84.9% Display Form Factor Flat Display |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (416 ppi), 8-bit colours, 1400 nits(Peak Brightness), 1000 nits(High Brightness) Display Resolution FHD+ Resolution Width 1080pixels Resolution Height 2400pixels Aspect Ratio 20:9 Pixel Density 416ppi Color Gamut Range 77% Display Bit Rate 8-bit High Brightness 1000nits Peak Brightness 1400nits |
Body
| Dimensions | 155.6 x 73.2 x 8.7 mm |
|---|---|
| Weight | 197 grams |
| Front | Gorilla Glass Victus |
| Back | Glass |
| Side | Aluminium Frame |
| Build Quality | Corning Gorilla Glass Victus |
| Ports | USB Type-C 3.2, OTG |
| IP Rating | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers |
Processor
| Chipset | Google Tensor G2 (5 nm), 910432 |
|---|---|
| CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) Number of Cores Octa-core Clock Speed 2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 |
| GPU | Mali-G710 MP7 |
Operating System
| Operating System | Google Android 13, Google Android |
|---|---|
| Software Updates | 3 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | Magic Eraser, Photo Unblur, Pixel camera system |
Main Camera
| Main Camera | 50 MP, f/1.9, 25mm (Wide-angle), 1.2 µm, 1/1.31", Dual Pixel PDAF, Laser Auto Focus, OIS Main Camera Megapixel 50MP Main Camera Lens Type Wide-angle Main Camera Aperture f/1.9 Main Camera Focal Length 25 mm Main Camera Sensor Size 1/1.31" Main Camera Pixel Size 1.2 µm Main Camera Camera Features Dual Pixel PDAF, Laser Auto Focus, OIS |
|---|---|
| Main Camera #2 | 12 MP, f/2.2, (Ultra-wide), 114°, 1.25 µm, 1/2.9" Main Camera #2 Megapixel 12MP Main Camera #2 Lens Type Ultra-wide Main Camera #2 Aperture f/2.2 Main Camera #2 Field of View 114° Main Camera #2 Sensor Size 1/2.9" Main Camera #2 Pixel Size 1.25 µm |
| Features | Auto HDR, Dual LED Flash, Pixel Shift Camera Stabilization Hybrid Stabilization Optical Zoom Support 2X Auto Focus Type Dual Pixel Auto Focus Dynamic Video Recording Support HDR10 recording Slow Motion Recording 240 fps slomo Max Zoom Supported 2-10X Features Auto HDR, Dual LED Flash, Pixel Shift |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS Video Recording 1080p@120fps, 1080p@240fps, 1080p@30fps, 1080p@60fps, 4K@30fps, 4K@60fps Log Video Recording Support No Video Features 10-bit HDR, gyro-EIS, OIS |
Selfie Camera
| Front Camera | 10 MP, f/2.2, 21mm (Ultrawide), 1.22 µm, 1/3.1" Front Camera #1 Megapixel 10MP Front Camera #1 Lens Type Ultrawide Front Camera #1 Aperture f/2.2 Front Camera #1 Focal Length 21 mm Front Camera #1 Sensor Size 1/3.1" Front Camera #1 Pixel Size 1.22 µm |
|---|---|
| Features | Auto HDR Auto Focus Type Fixed Focus Features Auto HDR |
| Video | 1080p@30/60fps Video Recording 4k@60fps HDR Recording Support HDR recording Video Features 1080p@30/60fps |
Battery
| Capacity | 4355 mAh, Lithium Polymer (Non-removable) Battery Capacity 4355mAh Battery Type Lithium Polymer |
|---|---|
| Charging | 20W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) Charging Speed Wired 20W Wireless Charging Support No Reverse Wireless Charging Support No Reverse Wired Charging Support No Bypass Charging Support No |
Memory
| Storage | 128GB, UFS 3.1 Storage Size 128GB Storage Type UFS 3.1 |
|---|---|
| RAM | 8GB, LPDDR5 RAM Size 8GB RAM Type LPDDR5 |
Network
| SIM | Dual SIM (nano-SIM, eSIM) |
|---|---|
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE |
| 2G Bands | 1700, 1800, 1900, 850, 900 (5 bands) |
| 3G Bands | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1xEV-DO (7 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 (29 bands) |
| 5G Bands | SA/NSA/Sub6/mmWave 1, 2, 3, 4, 5, 7, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 46, 48, 66, 71, 260, 261 (27 bands) |
| Speed | 5G, GSM, HSDPA, HSPA, LTE |
Connectivity
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Tri Band Wi-Fi Version WiFi 6e Wi-Fi Standards Wi-Fi 6E 802.11 a/b/g/n/ac/ax Wi-Fi Features Wi-Fi Direct |
|---|---|
| Bluetooth | 5.2, A2DP, aptX HD, LE Bluetooth Version 5.2 Bluetooth Codecs A2DP, aptX HD, LE |
| Positioning | GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported |
Features
| Fingerprint Scanner | Optical (under display) |
|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor Sensors on Board Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |




