Honor 200 Lite vs Vivo V23 Pro
34 specification differences across 12 sections.
Honor 200 Lite
₹24,999
- ProcessorDimensity 6080
- Display6.7 inches
- Battery4500mAh
- Rear Camera108MP
Vivo V23 Pro
₹24,999
- ProcessorDimensity 1200
- Display6.56 inches
- Battery4300mAh
- Rear Camera108MP
At a Glance
- Both listed at ₹24,999.
- Editorial score: Honor 200 Lite 29, Vivo V23 Pro 39.
- Honor 200 Lite has the larger battery (4500mAh vs 4300mAh).
- Vivo V23 Pro charges faster (44W vs 35W wired).
- Honor 200 Lite offers more storage (256GB vs 128GB).
- Display: 6.7" on Honor 200 Lite vs 6.56" on Vivo V23 Pro.
- Honor 200 Lite is lighter (166g vs 171g).
Specifications Compared
rows that differ
General
| Specification | Honor 200 Lite | Vivo V23 Pro |
|---|---|---|
| Box Contents | Phone, 35W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 44W Charger, Type-C Cable, Headset, Case, SIM Ejector Tool |
| Availability | September 27, 2024 | January 13, 2022 |
| Launch Price | ₹17,999 | ₹38,990 |
Display
| Specification | Honor 200 Lite | Vivo V23 Pro |
|---|---|---|
| Type | AMOLED, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 90 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.7 inches, 108 cm², 93.7% Screen To Body Ratio | 6.56 inches Curved Display, 104.6 cm², 89.5% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2412 pixels, 20.1:9 (390 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 2000 nits(Peak Brightness), 1200 nits(High Brightness), TUV Rheinland certification | FHD+, 1080 x 2376 pixels, 20:9 (398 ppi), 8-bit colours |
Body
| Specification | Honor 200 Lite | Vivo V23 Pro |
|---|---|---|
| Dimensions | 161.05 x 74.55 x 6.78 mm | 159.46 x 73.27 x 7.36 mm |
| Weight | 166 grams | 171 grams |
| Front | Glass | Glass |
| Back | Plastic | AG Glass |
| Side | Plastic Frame | — |
| Ports | USB Type-C 2.0, OTG | USB Type-C, OTG |
| Speaker | Mono Speaker | — |
| Build Quality | — | Schott Xensation α glass |
Processor
| Specification | Honor 200 Lite | Vivo V23 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 6080 (6 nm), 436846 |
MediaTek Dimensity 1200 (6 nm), 765515 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G77 MC9 |
Operating System
| Specification | Honor 200 Lite | Vivo V23 Pro |
|---|---|---|
| Operating System | Android 14, MagicOS | Android 12, Vivo Funtouch |
| Software Updates | 2 year(s) of Software updates and 1 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Honor 200 Lite | Vivo V23 Pro |
|---|---|---|
| Main Camera | 108 MP, f/1.75, (Wide-angle), PDAF | 108 MP, f/1.88, 26mm (Wide-angle), 0.7 µm, 1/1.52", Auto Focus, PDAF |
| Main Camera #2 | 5 MP, f/2.2, (Depth) | 8 MP, f/2.2, 16mm (Ultra-wide), 120°, 1.12 µm, 1/4.0" |
| Main Camera #3 | 2 MP, f/2.4, (Macro), 0.64 µm | 2 MP, f/2.4, (Macro) |
| Features | HDR | Double Exposure, Dual LED Dual Tone Flash, Dual View, Eye Tracking, HDR, Night, Pro, Slow-Mo, Super Macro |
| Video | 1080p@30fps, Dual Video, HDR | 4K@30fps, 1080p@30fps, gyro-EIS, Slow Motion |
Selfie Camera
| Specification | Honor 200 Lite | Vivo V23 Pro |
|---|---|---|
| Front Camera | 50 MP, f/2.1, (Wide) | 50 MP, f/2.0, (Wide), Auto Focus |
| Features | Dual Video, Gesture control, Portrait Mode, Time-lapse | Auto Focus, Dual--view Video, Dual-LED dual-tone flash, Night mode, Portrait Mode |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera #2 | — | 8 MP, f/2.28, 105° |
Battery
| Specification | Honor 200 Lite | Vivo V23 Pro |
|---|---|---|
| Capacity | 4500 mAh, Lithium Polymer (Non-removable) | 4300 mAh, Lithium Ion (Non-removable) |
| Charging | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported63% in 30min (wired) (advertised) |
Memory
| Specification | Honor 200 Lite | Vivo V23 Pro |
|---|---|---|
| Storage | 256GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Honor 200 Lite | Vivo V23 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 3, 8 (2 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | WCDMA 1, 5, 8 (3 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | LTE 1, 3, 5, 8, 28a, 28b, 40, 41 (8 bands) | 1, 3, 5, 8, 38, 40, 41 (7 bands) |
| 5G Bands | SA/NSA 1, 3, 8, 28a, 28b, 38, 41, 77, 78 (9 bands) | 1, 3, 5, 8, 41, 77, 78 SA/NSA (7 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor 200 Lite | Vivo V23 Pro |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, AAC, aptX HD, LE |
| Positioning | BDS, GPS | GPS, QZSS |
| NFC | Supported | — |
Features
| Specification | Honor 200 Lite | Vivo V23 Pro |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |

