Apple iPhone 17 Pro Max ₹1,44,900
82Score
Where to Buy Apple iPhone 17 Pro Max
Key Highlights
| Processor | A19 Pro |
|---|---|
| Display | 6.9 inches |
| Battery | 4823mAh |
| Rear Camera | 48MP |
| Front Camera | 18MP |
| RAM/Storage | 12GB/256GB |
General
| Box Contents | Phone, Type-C Cable |
|---|---|
| Availability | September 19, 2025 |
| Launch Price | ₹1,49,900 |
Display
| Type | Super Retina XDR OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating Display Type OLED Display Engine Super Retina XDR Refresh Rate 120Hz Playback Quality Dolby Vision LTPO Support Yes LTPS Support No Anti Reflection Coating Yes |
|---|---|
| Size | 6.9 inches, 115.6 cm², 90.7% Screen To Body Ratio Display Size 6.9 inches Area 115.6 cm² Screen to Body Ratio 90.7% Display Form Factor Flat Display |
| Resolution | 1.5K, 1320 x 2868 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3000 nits(Peak Brightness), 1600 nits(High Brightness), 1000 nits(Typical Brightness), PWM Dimming, 2000000:1 Contrast Ratio Display Resolution 1.5K Resolution Width 1320pixels Resolution Height 2868pixels Aspect Ratio 19.5:9 Pixel Density 460ppi Contrast Ratio 2,000,000:1 Colour Gamut DCI-P3 Color Gamut Range 100% Display Bit Rate 10-bit Colour Depth 1.07 Billion Colours Eye Protection PWM Dimming Typical Brightness 1000nits High Brightness 1600nits Peak Brightness 3000nits |
Body
| Dimensions | 163.4 x 78 x 8.75 mm |
|---|---|
| Weight | 231 grams |
| Front | Ceramic Shield 2 |
| Back | Ceramic Shield |
| Side | Aluminium Frame |
| Build Quality | Ceramic Shield 2 |
| Ports | USB Type-C 3.2 Gen 2, Display Port |
| IP Rating | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos |
Processor
| Chipset | Apple A19 Pro (3 nm), 2503269 |
|---|---|
| CPU | Hexa-core (2x4.26GHz + 4 Cores), Vapor Chamber Cooling Number of Cores Hexa-core Clock Speed 2x4.26GHz + 4 Cores Cooling System Vapor Chamber Cooling |
| GPU | Apple GPU (6-core graphics) |
Operating System
| Operating System | iOS 26 |
|---|---|
| Software Updates | 7 year(s) of Software and Security updates |
| AI Features | AI Assistant, AI Camera, Apple Intelligence, Live Translate, Siri AI |
Main Camera
| Main Camera | 48 MP, Sony IMX903, f/1.78, 24mm (Wide-angle), 1.12 µm, 1/1.28", Dual Pixel PDAF, Sensor-Shift OIS Main Camera Megapixel 48MP Main Camera Camera Sensor Sony IMX903 Main Camera Lens Type Wide-angle Main Camera Aperture f/1.78 Main Camera Focal Length 24 mm Main Camera Sensor Size 1/1.28" Main Camera Pixel Size 1.12 µm Main Camera Camera Features Dual Pixel PDAF, Sensor-Shift OIS |
|---|---|
| Main Camera #2 | 48 MP, Sony IMX972, f/2.2, 13mm (Ultra-wide), 120°, 0.7 µm, 1/2.55", PDAF Main Camera #2 Megapixel 48MP Main Camera #2 Camera Sensor Sony IMX972 Main Camera #2 Lens Type Ultra-wide Main Camera #2 Aperture f/2.2 Main Camera #2 Focal Length 13 mm Main Camera #2 Field of View 120° Main Camera #2 Sensor Size 1/2.55" Main Camera #2 Pixel Size 0.7 µm Main Camera #2 Camera Features PDAF |
| Main Camera #3 | 48 MP, Sony IMX973, f/2.8, 100mm (Telephoto), 120°, 0.7 µm, 1/2.55", PDAF, Sensor-Shift OIS Main Camera #3 Megapixel 48MP Main Camera #3 Camera Sensor Sony IMX973 Main Camera #3 Lens Type Telephoto Main Camera #3 Aperture f/2.8 Main Camera #3 Focal Length 100 mm Main Camera #3 Field of View 120° Main Camera #3 Sensor Size 1/2.55" Main Camera #3 Pixel Size 0.7 µm Main Camera #3 Camera Features PDAF, Sensor-Shift OIS |
| Features | Action Mode, Audio Zoom, Cinematic Mode, Digital zoom, Dual LED Dual Tone Flash, Geotagging, HDR, Macro Mode, Night mode, panorama, Photonic Engine, Portrait mode, Slow Motion, Time-lapse Camera Stabilization Sensor Shift OIS Optical Zoom Support 4X Auto Focus Type Dual Pixel Auto Focus Dynamic Video Recording Support Dolby Vision Recording Slow Motion Recording 240 fps slomo Max Zoom Supported 20-50X Features Action Mode, Audio Zoom, Cinematic Mode, Digital zoom, Dual LED Dual Tone Flash, Geotagging, HDR, Macro Mode, Night mode, panorama, Photonic Engine, Portrait mode, Slow Motion, Time-lapse |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, 3D (spatial) video/audio, Apple ProRAW, Cinematic mode, Dolby Vision HDR (up to 60fps), Dual Video, Macro Video Recording, Night Video Recording, ProRes Video Recording, Slow Motion, Stereo Sound Recording, Time-lapse Video Video Recording 1080p@120fps, 1080p@240fps, 1080p@25fps, 1080p@30fps, 1080p@60fps, 4K@100fps, 4K@120fps, 4K@24fps, 4K@25fps, 4K@30fps, 4K@60fps Log Video Recording Support Yes Video Features 10-bit HDR, 3D (spatial) video/audio, Apple ProRAW, Cinematic mode, Dolby Vision HDR (up to 60fps), Dual Video, Macro Video Recording, Night Video Recording, ProRes Video Recording, Slow Motion, Stereo Sound Recording, Time-lapse Video |
Selfie Camera
| Front Camera | 18 MP, Sony IMX914, f/1.9, 20mm (Ultrawide), 0.96 µm, Dual Pixel PDAF, OIS Front Camera #1 Megapixel 18MP Front Camera #1 Camera Sensor Sony IMX914 Front Camera #1 Lens Type Ultrawide Front Camera #1 Aperture f/1.9 Front Camera #1 Focal Length 20 mm Front Camera #1 Pixel Size 0.96 µm Front Camera #1 Camera Features Dual Pixel PDAF, OIS |
|---|---|
| Features | 120fps Slo-mo, 3D (spatial) Audio, Cinematic mode, Deep Fusion, Digital Zoom, Dolby Vision HDR, Night mode, Portrait Mode, ProRAW, Stereo Sound Recording, Time-lapse Auto Focus Type Dual Pixel PDAF Features 120fps Slo-mo, 3D (spatial) Audio, Cinematic mode, Deep Fusion, Digital Zoom, Dolby Vision HDR, Night mode, Portrait Mode, ProRAW, Stereo Sound Recording, Time-lapse |
| Video | Cinematic Mode (4k@30fps), gyro-EIS, ProRes Video Recording, Slow motion Video Recording 1080@120fps, 1080@30fps, 1080@60fps, 4k@30fps, 4k@60fps HDR Recording Support Dolby Vision Recording Video Features Cinematic Mode (4k@30fps), gyro-EIS, ProRes Video Recording, Slow motion |
Battery
| Capacity | 4823 mAh, Lithium Ion (Non-removable) Battery Capacity 4823mAh Battery Type Lithium Ion |
|---|---|
| Charging | 40W (wired), 25W (wireless), Reverse Wireless Charging Supported, 4.5W (reverse wired), MAGSAFE, PD3.2, Qi 2.2, 50% in 20min (wired) (advertised) Charging Speed Wired 40W Wireless Charging Support Yes Charging Speed Wireless 25W Reverse Wireless Charging Support No Reverse Wired Charging Support Yes Charging Speed Reverse Wired 4.5W Charging Standards Supported MAGSAFE, PD3.2, Qi 2.2 Bypass Charging Support No |
Memory
| Storage | 256GB, NvMe Storage Size 256GB Storage Type NvMe |
|---|---|
| RAM | 12GB, LPDDR5X RAM Size 12GB RAM Type LPDDR5X |
Network
| SIM | Dual SIM (nano-SIM & eSIM) |
|---|---|
| Technology | 5G, DC-HSDPA, EDGE, GSM, HSPA+, LTE FDD, LTE TD, UMTS |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/HSPA+/DC-HSDPA 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 (27 bands) |
| 5G Bands | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 (23 bands) |
| Speed | 5G, EDGE, GSM, LTE, UMTS |
Connectivity
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Tri Band Wi-Fi Version WiFi 7 Wi-Fi Standards Wi-Fi 7 802.11 a/b/g/n/ac/ax/be Wi-Fi Features Hotspot |
|---|---|
| Bluetooth | 6, AAC, Apple Lossless Bluetooth Version 6 Bluetooth Codecs AAC, Apple Lossless |
| Positioning | Beidou, Galileo, Glonass, GPS, Navic, QZSS |
| NFC | Supported |
Features
| Sensors | Accelerometer, Ambient Light Sensor, Barometer, Dual Ambient Light Sensor, Face ID, LiDAR Scanner, Proximity Sensor, Ultra Wideband (UWB) Support Sensors on Board Accelerometer, Ambient Light Sensor, Barometer, Dual Ambient Light Sensor, Face ID, LiDAR Scanner, Proximity Sensor, Ultra Wideband (UWB) Support |
|---|---|
| Additional Features | Taptic Engine |










