Apple iPhone 17 Pro Max vs Samsung Galaxy Z Fold 6
39 specification differences across 12 sections.
Apple iPhone 17 Pro Max
₹1,44,900
- ProcessorA19 Pro
- Display6.9 inches
- Battery4823mAh
- Rear Camera48MP
Samsung Galaxy Z Fold 6
₹1,47,999
- ProcessorSnapdragon 8 Gen 3
- Display7.6 inches
- Battery4400mAh
- Rear Camera50MP
At a Glance
- Apple iPhone 17 Pro Max is cheaper by ₹3,099.
- Editorial score: Apple iPhone 17 Pro Max 82, Samsung Galaxy Z Fold 6 69.
- Apple iPhone 17 Pro Max has the larger battery (4823mAh vs 4400mAh).
- Apple iPhone 17 Pro Max charges faster (40W vs 25W wired).
- Display: 6.9" on Apple iPhone 17 Pro Max vs 7.6" on Samsung Galaxy Z Fold 6.
- Apple iPhone 17 Pro Max is lighter (231g vs 239g).
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy Z Fold 6 |
|---|---|---|
| Box Contents | Phone, Type-C Cable | Phone, Type-C Cable, SIM Ejector Tool |
| Availability | September 19, 2025 | July 24, 2024 |
| Launch Price | ₹1,49,900 | ₹1,64,999 |
Display
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy Z Fold 6 |
|---|---|---|
| Type | Super Retina XDR OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | Dynamic 2X AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating |
| Size | 6.9 inches, 115.6 cm², 90.7% Screen To Body Ratio | 7.6 inches Foldable Display, 185.2 cm² |
| Resolution | 1.5K, 1320 x 2868 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3000 nits(Peak Brightness), 1600 nits(High Brightness), 1000 nits(Typical Brightness), PWM Dimming, 2000000:1 Contrast Ratio | QXGA+, 1856 x 2160 pixels, (374 ppi), 10-bit 1.07 Billion Colours, 2600 nits(Peak Brightness), Eye Comfort Shield |
| Cover Type | — | HD+ Dynamic AMOLED 2X, 120 Hz, 2600 nits (peak brightness) |
| Cover Size | — | 6.25 inches |
| Cover Resolution | — | 1080 x 2376 pixels, (410 ppi) |
Body
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy Z Fold 6 |
|---|---|---|
| Dimensions | 163.4 x 78 x 8.75 mm | 153.5 x 132.6 x 5.6 mm |
| Weight | 231 grams | 239 grams |
| Front | Ceramic Shield 2 | Gorilla Glass Victus 2 |
| Back | Ceramic Shield | Gorilla Glass Victus 2 |
| Side | Aluminium Frame | Aluminium Frame, Aluminum Alloy Hinge |
| Build Quality | Ceramic Shield 2 | — |
| Ports | USB Type-C 3.2 Gen 2, Display Port | USB Type-C 3.2, Display Port 1.2 |
| IP Rating | IP68 (Dust and Water Resistant) | IP48 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Dolby Atmos |
| Folded Dimensions | — | 153.5 x 68.1 x 12.1 mm |
| Folded Front | — | Gorilla Glass Victus 2 |
Processor
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy Z Fold 6 |
|---|---|---|
| Chipset | Apple A19 Pro (3 nm), 2503269 |
Qualcomm Snapdragon 8 Gen 3 (4 nm), 2020386 |
| CPU | Hexa-core (2x4.26GHz + 4 Cores), Vapor Chamber Cooling | Octa-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520), Vapor Chamber Cooling |
| GPU | Apple GPU (6-core graphics) | Adreno 750 |
Operating System
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy Z Fold 6 |
|---|---|---|
| Operating System | iOS 26 | Android 14, One UI |
| Software Updates | 7 year(s) of Software and Security updates | 7 year(s) of Software and Security updates |
| AI Features | AI Assistant, AI Camera, Apple Intelligence, Live Translate, Siri AI | Circle to Search, Instant Slow-mo, Interpreter, Live Translate, Sketch to Image |
Main Camera
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy Z Fold 6 |
|---|---|---|
| Main Camera | 48 MP, Sony IMX903, f/1.78, 24mm (Wide-angle), 1.12 µm, 1/1.28", Dual Pixel PDAF, Sensor-Shift OIS | 50 MP, f/1.8, 23mm (Wide-angle), 0.8 µm, Dual Pixel PDAF, OIS |
| Main Camera #2 | 48 MP, Sony IMX972, f/2.2, 13mm (Ultra-wide), 120°, 0.7 µm, 1/2.55", PDAF | 10 MP, f/2.4, 66mm (Telephoto), 1.22 µm, 3x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 48 MP, Sony IMX973, f/2.8, 100mm (Telephoto), 120°, 0.7 µm, 1/2.55", PDAF, Sensor-Shift OIS | 12 MP, f/2.2, 12mm (Ultra-wide), 123°, 1.12 µm |
| Features | Action Mode, Audio Zoom, Cinematic Mode, Digital zoom, Dual LED Dual Tone Flash, Geotagging, HDR, Macro Mode, Night mode, panorama, Photonic Engine, Portrait mode, Slow Motion, Time-lapse | HDR |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, 3D (spatial) video/audio, Apple ProRAW, Cinematic mode, Dolby Vision HDR (up to 60fps), Dual Video, Macro Video Recording, Night Video Recording, ProRes Video Recording, Slow Motion, Stereo Sound Recording, Time-lapse Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@960fps, gyro-EIS, HDR10+ |
Selfie Camera
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy Z Fold 6 |
|---|---|---|
| Front Camera | 18 MP, Sony IMX914, f/1.9, 20mm (Ultrawide), 0.96 µm, Dual Pixel PDAF, OIS | 4 MP, f/1.8, 26mm, 1 µm |
| Features | 120fps Slo-mo, 3D (spatial) Audio, Cinematic mode, Deep Fusion, Digital Zoom, Dolby Vision HDR, Night mode, Portrait Mode, ProRAW, Stereo Sound Recording, Time-lapse | — |
| Video | Cinematic Mode (4k@30fps), gyro-EIS, ProRes Video Recording, Slow motion | 1080p@30/60fps, 4k@30/60fps, gyro-EIS |
| Cover Camera | — | 10 MP, f/2.2, 24mm, 1.22 µm |
| Cover Features | — | Auto Focus, Face Unlock, HDR |
| Cover Video | — | 1080p@30/60fps, 4K@30/60fps, gyro-EIS |
Battery
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy Z Fold 6 |
|---|---|---|
| Capacity | 4823 mAh, Lithium Ion (Non-removable) | 4400 mAh, Lithium Polymer (Non-removable) |
| Charging | 40W (wired), 25W (wireless), Reverse Wireless Charging Supported, 4.5W (reverse wired), MAGSAFE, PD3.2, Qi 2.2, 50% in 20min (wired) (advertised) | 25W (wired), 15W (wireless), 4.5W (reverse wireless), Reverse Wired Charging Supported50% in 30min (wired) (advertised) |
Memory
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy Z Fold 6 |
|---|---|---|
| Storage | 256GB, NvMe | 256GB, UFS 4.0 |
| RAM | 12GB, LPDDR5X | 12GB, LPDDR5X |
Network
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy Z Fold 6 |
|---|---|---|
| SIM | Dual SIM (nano-SIM & eSIM) | Dual SIM (nano-SIM, eSIM, dual stand-by) |
| Technology | 5G, DC-HSDPA, EDGE, GSM, HSPA+, LTE FDD, LTE TD, UMTS | 5G, GSM, LTE FDD, TDD, UMTS |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/HSPA+/DC-HSDPA 850, 900, 1700, 1900, 2100 (5 bands) | UTMS 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 (27 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 (20 bands) |
| 5G Bands | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 (23 bands) | SA/NSA 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 (18 bands) |
| Speed | 5G, EDGE, GSM, LTE, UMTS | 5G, GSM, HSPA, LTE |
Connectivity
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy Z Fold 6 |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Tri Band | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Tri Band |
| Bluetooth | 6, AAC, Apple Lossless | 5.3, A2DP, aptX HD, LE |
| Positioning | Beidou, Galileo, Glonass, GPS, Navic, QZSS | BDS, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy Z Fold 6 |
|---|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Barometer, Dual Ambient Light Sensor, Face ID, LiDAR Scanner, Proximity Sensor, Ultra Wideband (UWB) Support | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support |
| Additional Features | Taptic Engine | — |
| Fingerprint Scanner | — | Side Mounted |

