Apple iPhone 16 Pro Max ₹1,34,900
83Score
Where to Buy Apple iPhone 16 Pro Max
Key Highlights
| Processor | A18 Pro |
|---|---|
| Display | 6.9 inches |
| Battery | 4685mAh |
| Rear Camera | 48MP |
| Front Camera | 12MP |
| RAM/Storage | 8GB/256GB |
General
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool |
|---|---|
| Availability | September 20, 2024 |
| Launch Price | ₹1,44,900 |
Display
| Type | Super Retina XDR OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating Display Type OLED Display Engine Super Retina XDR Refresh Rate 120Hz Playback Quality Dolby Vision LTPO Support Yes LTPS Support No Anti Reflection Coating No |
|---|---|
| Size | 6.9 inches, 115.6 cm², 91.4% Screen To Body Ratio Display Size 6.9 inches Area 115.6 cm² Screen to Body Ratio 91.4% Display Form Factor Flat Display |
| Resolution | 1.5K, 1320 x 2868 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2000 nits(Peak Brightness), 1600 nits(High Brightness), 1000 nits(Typical Brightness), PWM Dimming, 2000000:1 Contrast Ratio Display Resolution 1.5K Resolution Width 1320pixels Resolution Height 2868pixels Aspect Ratio 19.5:9 Pixel Density 460ppi Contrast Ratio 2,000,000:1 Colour Gamut DCI-P3 Color Gamut Range 100% Display Bit Rate 10-bit Colour Depth 1.07 Billion Colours Eye Protection PWM Dimming Typical Brightness 1000nits High Brightness 1600nits Peak Brightness 2000nits |
Body
| Dimensions | 163 x 77.6 x 8.25 mm |
|---|---|
| Weight | 227 grams |
| Front | Ceramic Shield Glass |
| Back | Glass |
| Side | Titanium Frame |
| Build Quality | Ceramic Shield Glass |
| Ports | USB Type-C 3.2 Gen 2, Display Port |
| IP Rating | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos |
Processor
| Chipset | Apple A18 Pro (3 nm) Chipset Manufacturer Apple Chipset A18 Pro Fabrication Size 3 nm |
|---|---|
| CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) Number of Cores Hexa-core Clock Speed 2x4.05 GHz + 4x2.42 GHz |
| GPU | Apple GPU (6-core graphics) |
Operating System
| Operating System | iOS 18 |
|---|---|
| Software Updates | 7 year(s) of Software and Security updates |
| AI Features | Apple Intelligence, Siri AI |
Main Camera
| Main Camera | 48 MP, Sony IMX903, f/1.78, 24mm (Wide-angle), 1.22 µm, 1/1.28", Dual Pixel PDAF, Sensor-Shift OIS Main Camera Megapixel 48MP Main Camera Camera Sensor Sony IMX903 Main Camera Lens Type Wide-angle Main Camera Aperture f/1.78 Main Camera Focal Length 24 mm Main Camera Sensor Size 1/1.28" Main Camera Pixel Size 1.22 µm Main Camera Camera Features Dual Pixel PDAF, Sensor-Shift OIS |
|---|---|
| Main Camera #2 | 12 MP, Sony IMX913, f/2.8, 120mm (Telephoto), 20°, 1.12 µm, 1/3.06", 5x Optical Zoom, Dual Pixel PDAF, Sensor-Shift OIS Main Camera #2 Megapixel 12MP Main Camera #2 Camera Sensor Sony IMX913 Main Camera #2 Lens Type Telephoto Main Camera #2 Aperture f/2.8 Main Camera #2 Focal Length 120 mm Main Camera #2 Field of View 20° Main Camera #2 Sensor Size 1/3.06" Main Camera #2 Pixel Size 1.12 µm Main Camera #2 Camera Features 5x Optical Zoom, Dual Pixel PDAF, Sensor-Shift OIS |
| Main Camera #3 | 48 MP, Sony IMX972, f/2.2, 13mm (Ultra-wide), 120°, 0.7 µm, 1/2.55", PDAF Main Camera #3 Megapixel 48MP Main Camera #3 Camera Sensor Sony IMX972 Main Camera #3 Lens Type Ultra-wide Main Camera #3 Aperture f/2.2 Main Camera #3 Focal Length 13 mm Main Camera #3 Field of View 120° Main Camera #3 Sensor Size 1/2.55" Main Camera #3 Pixel Size 0.7 µm Main Camera #3 Camera Features PDAF |
| Features | Action Mode, Burst Shot, Continuous Auto Focus, Digital zoom, Dual LED Dual Tone Flash, HDR, Live Photos, Macro, Night mode, Optical Zoom, panorama, Portrait Light, RAW Capture Support Camera Stabilization Sensor Shift OIS Optical Zoom Support 5X Auto Focus Type Dual Pixel Auto Focus Dynamic Video Recording Support Dolby Vision Recording Slow Motion Recording 240 fps slomo Max Zoom Supported 20-50X Features Action Mode, Burst Shot, Continuous Auto Focus, Digital zoom, Dual LED Dual Tone Flash, HDR, Live Photos, Macro, Night mode, Optical Zoom, panorama, Portrait Light, RAW Capture Support |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120fps, 720p@30fps, 3D (spatial) video, Cinematic mode, Dolby Vision, Log Video, Macro Video Recording, Night Video Recording, ProRes Video Recording, Slow Motion, Stereo Sound Recording, Time-lapse Video Video Recording 1080p@120fps, 1080p@25fps, 1080p@30fps, 1080p@60fps, 4K@100fps, 4K@120fps, 4K@24fps, 4K@25fps, 4K@30fps, 4K@60fps, 720p@30fps Log Video Recording Support Yes Video Features 3D (spatial) video, Cinematic mode, Dolby Vision, Log Video, Macro Video Recording, Night Video Recording, ProRes Video Recording, Slow Motion, Stereo Sound Recording, Time-lapse Video |
Selfie Camera
| Front Camera | 12 MP, f/1.9, 23mm (Wide), 1 µm, 1/3.6", Dual Pixel PDAF Front Camera #1 Megapixel 12MP Front Camera #1 Lens Type Wide Front Camera #1 Aperture f/1.9 Front Camera #1 Focal Length 23 mm Front Camera #1 Sensor Size 1/3.6" Front Camera #1 Pixel Size 1 µm Front Camera #1 Camera Features Dual Pixel PDAF |
|---|---|
| Features | Burst Shot, Deep Fusion, Dual-pixel PDAF, Live Photos, Night mode, Portrait, ProRAW, Screen flash Auto Focus Type Dual Pixel PDAF Features Burst Shot, Deep Fusion, Dual-pixel PDAF, Live Photos, Night mode, Portrait, ProRAW, Screen flash |
| Video | 3D (spatial) Audio, Cinematic Mode (4k@30fps), Dolby Vision, gyro-EIS, ProRes Video Recording, Slow motion, Stereo Sound Recording, Time Lapse Video Recording 1080@30fps, 1080@60fps, 1080p@25, 4K@24, 4K@25, 4k@30fps, 4k@60fps HDR Recording Support Dolby Vision Recording Video Features 3D (spatial) Audio, Cinematic Mode (4k@30fps), Dolby Vision, gyro-EIS, ProRes Video Recording, Slow motion, Stereo Sound Recording, Time Lapse |
Battery
| Capacity | 4685 mAh, Lithium Ion (Non-removable) Battery Capacity 4685mAh Battery Type Lithium Ion |
|---|---|
| Charging | 30W (wired), 25W (wireless), Reverse Wireless Charging Supported, 4.5W (reverse wired), MAGSAFE, PD2.0, Qi2, 50% in 30min (wired) (advertised) Charging Speed Wired 30W Wireless Charging Support Yes Charging Speed Wireless 25W Reverse Wireless Charging Support No Reverse Wired Charging Support Yes Charging Speed Reverse Wired 4.5W Charging Standards Supported MAGSAFE, PD2.0, Qi2 Bypass Charging Support No |
Memory
| Storage | 256GB, NvMe Storage Size 256GB Storage Type NvMe |
|---|---|
| RAM | 8GB, LPDDR5X RAM Size 8GB RAM Type LPDDR5X |
Network
| SIM | Hybrid Dual SIM (nano-SIM, eSIM) |
|---|---|
| Technology | 5G, DC-HSDPA, EDGE, GSM, HSPA+, LTE FDD, TDD, UMTS |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/HSPA+/DC-HSDPA 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 (27 bands) |
| 5G Bands | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 (24 bands) |
| Speed | 5G, GSM, HSPA, LTE, UMTS |
Connectivity
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Tri Band Wi-Fi Version WiFi 7 Wi-Fi Standards Wi-Fi 7 802.11 a/b/g/n/ac/ax/be Wi-Fi Features Hotspot, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.3, A2DP, LE Bluetooth Version 5.3 Bluetooth Codecs A2DP, LE |
| Positioning | Beidou, Galileo, Glonass, GPS, Navic, QZSS |
| NFC | Supported |
Features
| Sensors | Accelerometer, Barometer Sensor, Compass, Dual Ambient Light Sensor, Emergency SOS, Face ID, Gyroscope, LiDAR Scanner, Proximity Sensor, Touch Sensor, Ultra Wideband (UWB) Support Sensors on Board Accelerometer, Barometer Sensor, Compass, Dual Ambient Light Sensor, Emergency SOS, Face ID, Gyroscope, LiDAR Scanner, Proximity Sensor, Touch Sensor, Ultra Wideband (UWB) Support |
|---|---|
| Additional Features | Taptic Engine |









