Apple iPhone 16 Pro Max vs Google Pixel 11 Pro XL
40 specification differences across 12 sections.
Apple iPhone 16 Pro Max
₹1,34,900
- ProcessorA18 Pro
- Display6.9 inches
- Battery4685mAh
- Rear Camera48MP
Google Pixel 11 Pro XL
₹1,34,999
- ProcessorTensor G6
- Display6.8 inches
- Battery5115mAh
- Rear Camera50MP
At a Glance
- Apple iPhone 16 Pro Max is cheaper by ₹99.
- Editorial score: Apple iPhone 16 Pro Max 83, Google Pixel 11 Pro XL 76.
- Google Pixel 11 Pro XL has the larger battery (5115mAh vs 4685mAh).
- Google Pixel 11 Pro XL charges faster (45W vs 30W wired).
- Google Pixel 11 Pro XL offers more RAM (12GB vs 8GB).
- Display: 6.9" on Apple iPhone 16 Pro Max vs 6.8" on Google Pixel 11 Pro XL.
- Google Pixel 11 Pro XL is lighter (226g vs 227g).
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 16 Pro Max | Google Pixel 11 Pro XL |
|---|---|---|
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, Type-C Cable, SIM Ejector Tool |
| Availability | September 20, 2024 | August 20, 2026 |
| Launch Price | ₹1,44,900 | ₹1,34,999 |
Display
| Specification | Apple iPhone 16 Pro Max | Google Pixel 11 Pro XL |
|---|---|---|
| Type | Super Retina XDR OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | Super Actua OLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.9 inches, 115.6 cm², 91.4% Screen To Body Ratio | 6.8 inches, 111.5 cm², 89.6% Screen To Body Ratio |
| Resolution | 1.5K, 1320 x 2868 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2000 nits(Peak Brightness), 1600 nits(High Brightness), 1000 nits(Typical Brightness), PWM Dimming, 2000000:1 Contrast Ratio | 2K, 1344 x 2992 pixels, 20:9 (486 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 3600 nits(Peak Brightness), 2400 nits(High Brightness), Blue Light Filters, 2000000:1 Contrast Ratio |
Body
| Specification | Apple iPhone 16 Pro Max | Google Pixel 11 Pro XL |
|---|---|---|
| Dimensions | 163 x 77.6 x 8.25 mm | 162.7 x 76.5 x 8.5 mm |
| Weight | 227 grams | 226 grams |
| Front | Ceramic Shield Glass | Gorilla Glass Victus 2 |
| Back | Glass | Gorilla Glass Victus 2 |
| Side | Titanium Frame | Aluminium Frame |
| Build Quality | Ceramic Shield Glass | Corning Gorilla Glass victus 2 |
| Ports | USB Type-C 3.2 Gen 2, Display Port | USB Type-C 3.2, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, Spatial Audio |
Processor
| Specification | Apple iPhone 16 Pro Max | Google Pixel 11 Pro XL |
|---|---|---|
| Chipset | Apple A18 Pro (3 nm) | Google Tensor G6 (3 nm) |
| CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | 7-core (1x4.11GHz Arm C1-Ultra + 2x2.65GHz Arm C1-Pro + 4x3.38GHz Arm C1-Pro), Vapor Chamber Cooling |
| GPU | Apple GPU (6-core graphics) | IMG CXT-48-1536 |
Operating System
| Specification | Apple iPhone 16 Pro Max | Google Pixel 11 Pro XL |
|---|---|---|
| Operating System | iOS 18 | Android 17, Google Android |
| Software Updates | 7 year(s) of Software and Security updates | 7 year(s) of Software and Security updates |
| AI Features | Apple Intelligence, Siri AI | Call assist, Circle to Search, Gemini Apps, Gemini Intelligence, Gemini Live, Gemini Nano, Google Gemini, Live Translate, Magic Eraser |
Main Camera
| Specification | Apple iPhone 16 Pro Max | Google Pixel 11 Pro XL |
|---|---|---|
| Main Camera | 48 MP, Sony IMX903, f/1.78, 24mm (Wide-angle), 1.22 µm, 1/1.28", Dual Pixel PDAF, Sensor-Shift OIS | 50 MP, Samsung ISOCELL GNV, f/1.68, 25mm (Wide-angle), 82°, 1.2 µm, 1/1.3", Dual Pixel PDAF, OIS |
| Main Camera #2 | 12 MP, Sony IMX913, f/2.8, 120mm (Telephoto), 20°, 1.12 µm, 1/3.06", 5x Optical Zoom, Dual Pixel PDAF, Sensor-Shift OIS | 48 MP, Sony IMX858, f/1.7, 12mm (Ultra-wide), 123°, 0.7 µm, 1/2.51", Dual Pixel PDAF |
| Main Camera #3 | 48 MP, Sony IMX972, f/2.2, 13mm (Ultra-wide), 120°, 0.7 µm, 1/2.55", PDAF | 48 MP, Sony IMX858, f/2.8, 113mm (Telephoto), 23°, 0.8 µm, 1/1.95", 5x Optical Zoom, Dual Pixel PDAF, OIS |
| Features | Action Mode, Burst Shot, Continuous Auto Focus, Digital zoom, Dual LED Dual Tone Flash, HDR, Live Photos, Macro, Night mode, Optical Zoom, panorama, Portrait Light, RAW Capture Support | Action Mode, Audio Zoom, Auto Frame, Best Take, EIS, Hi-Res Mode, Laser Auto Focus, LED-Flash, Long Exposure, Macro Mode, Magic Eraser, Night mode, OIS, Optical Zoom, panorama, Photo Unblur, Pixel Shift, Portrait Blur, Portrait Light, Portrait mode, Pro mode, RAW Capture Support, Timer, Ultra HDR |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120fps, 720p@30fps, 3D (spatial) video, Cinematic mode, Dolby Vision, Log Video, Macro Video Recording, Night Video Recording, ProRes Video Recording, Slow Motion, Stereo Sound Recording, Time-lapse Video | 8K@24/30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, Cinematic mode, gyro-EIS, Macro Video Recording, Night Video Recording, OIS, Pro Video Mode, Slow Motion, Stereo Sound Recording, Time-lapse Video, Video Portrait |
Selfie Camera
| Specification | Apple iPhone 16 Pro Max | Google Pixel 11 Pro XL |
|---|---|---|
| Front Camera | 12 MP, f/1.9, 23mm (Wide), 1 µm, 1/3.6", Dual Pixel PDAF | 42 MP, Sony IMX858, f/2.2, 17mm (Ultrawide), 103°, 0.7 µm, 1/2.55", Dual Pixel PDAF |
| Features | Burst Shot, Deep Fusion, Dual-pixel PDAF, Live Photos, Night mode, Portrait, ProRAW, Screen flash | Auto Focus, Digital Zoom, Filters, HDR Photos, Motion Photo, Night mode, panorama, Portrait Mode, Screen flash, Timer |
| Video | 3D (spatial) Audio, Cinematic Mode (4k@30fps), Dolby Vision, gyro-EIS, ProRes Video Recording, Slow motion, Stereo Sound Recording, Time Lapse | Digital Zoom |
Battery
| Specification | Apple iPhone 16 Pro Max | Google Pixel 11 Pro XL |
|---|---|---|
| Capacity | 4685 mAh, Lithium Ion (Non-removable) | 5115 mAh, Lithium Ion (Non-removable) |
| Charging | 30W (wired), 25W (wireless), Reverse Wireless Charging Supported, 4.5W (reverse wired), MAGSAFE, PD2.0, Qi2, 50% in 30min (wired) (advertised) | 45W (wired), 25W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD3.0, PPS, Qi 2.2, 75% in 30min (wired) (advertised) |
Memory
| Specification | Apple iPhone 16 Pro Max | Google Pixel 11 Pro XL |
|---|---|---|
| Storage | 256GB, NvMe | 256GB, UFS 4.0 |
| RAM | 8GB, LPDDR5X | 12GB, LPDDR5X |
Network
| Specification | Apple iPhone 16 Pro Max | Google Pixel 11 Pro XL |
|---|---|---|
| SIM | Hybrid Dual SIM (nano-SIM, eSIM) | Dual SIM (nano-SIM & eSIM) |
| Technology | 5G, DC-HSDPA, EDGE, GSM, HSPA+, LTE FDD, TDD, UMTS | 5G, GSM, HSDPA, HSPA+, LTE, UMTS |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/HSPA+/DC-HSDPA 850, 900, 1700, 1900, 2100 (5 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 (27 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 (30 bands) |
| 5G Bands | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 (24 bands) | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78, 79 (23 bands) |
| Speed | 5G, GSM, HSPA, LTE, UMTS | 5G, GSM, HSDPA, LTE, UMTS |
Connectivity
| Specification | Apple iPhone 16 Pro Max | Google Pixel 11 Pro XL |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Tri Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band |
| Bluetooth | 5.3, A2DP, LE | 6, A2DP, aptX HD, LE |
| Positioning | Beidou, Galileo, Glonass, GPS, Navic, QZSS | Beidou, Galileo, Glonass, GPS, Navic, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 16 Pro Max | Google Pixel 11 Pro XL |
|---|---|---|
| Sensors | Accelerometer, Barometer Sensor, Compass, Dual Ambient Light Sensor, Emergency SOS, Face ID, Gyroscope, LiDAR Scanner, Proximity Sensor, Touch Sensor, Ultra Wideband (UWB) Support | Accelerometer, Ambient Light Sensor, Barometer, Emergency SOS, Flicker Sensor, Gyroscope, Magnetometer Sensor, Proximity Sensor, Spectral sensor |
| Additional Features | Taptic Engine | Vibration Motor |
| Fingerprint Scanner | — | Ultrasonic (under display) |

