iQOO Z7 Pro vs Oppo Reno7 Lite
33 specification differences across 12 sections.
iQOO Z7 Pro
₹26,999
- ProcessorDimensity 7200
- Display6.78 inches
- Battery4600mAh
- Rear Camera64MP
Oppo Reno7 Lite
₹26,999
- ProcessorSnapdragon 695
- Display6.43 inches
- Battery4500mAh
- Rear Camera64MP
At a Glance
- Both listed at ₹26,999.
- iQOO Z7 Pro has the larger battery (4600mAh vs 4500mAh).
- iQOO Z7 Pro charges faster (66W vs 33W wired).
- Display: 6.78" on iQOO Z7 Pro vs 6.43" on Oppo Reno7 Lite.
- Oppo Reno7 Lite is lighter (173g vs 175g).
- Refresh rate: 120Hz on iQOO Z7 Pro vs 60Hz on Oppo Reno7 Lite.
Specifications Compared
rows that differ
General
| Specification | iQOO Z7 Pro | Oppo Reno7 Lite |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | September 05, 2023 | June 10, 2022 |
| Launch Price | ₹23,999 | €350 |
Display
| Specification | iQOO Z7 Pro | Oppo Reno7 Lite |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 1200 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 60 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches Curved Display, 111 cm² | 6.43 inches, 99.8 cm², 90.8% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (387 ppi), 10-bit 1.07 Billion Colours, 1300 nits(Peak Brightness), SGS Display Certification, 8000000:1 Contrast Ratio | FHD+, 1080 x 2400 pixels, 20:9 (409 ppi), 8-bit 16.7 Million Colours, 93% DCI-P3, 600 nits(High Brightness), 430 nits(Typical Brightness), SGS Display Certification |
Body
| Specification | iQOO Z7 Pro | Oppo Reno7 Lite |
|---|---|---|
| Dimensions | 164.4 x 74.8 x 7.36 mm | 159.85 x 73.17 x 7.55 mm |
| Weight | 175 grams | 173 grams |
| Front | Glass | Glass |
| Back | Glass | Glass |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C, 3.5mm Headphone Jack, OTG |
| IP Rating | — | IPX4 (Splash Resistance) |
| Speaker | — | Mono Speaker |
Processor
| Specification | iQOO Z7 Pro | Oppo Reno7 Lite |
|---|---|---|
| Chipset | MediaTek Dimensity 7200 (4 nm), 728911 |
Qualcomm Snapdragon 695 (6 nm), 443228 |
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x Cortex-A510), Vapor Chamber Cooling | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Mali-G610 MC4 | Adreno 619 |
Operating System
| Specification | iQOO Z7 Pro | Oppo Reno7 Lite |
|---|---|---|
| Operating System | Android 13, iQOO Funtouch | Android 11, ColorOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | — | AI Portrait, AI Scene recognition |
Main Camera
| Specification | iQOO Z7 Pro | Oppo Reno7 Lite |
|---|---|---|
| Main Camera | 64 MP, Unknown Sensor, f/1.79, 26mm (Wide-angle), 1.12 µm, OIS, PDAF | 64 MP, f/1.7, 26mm (Wide-angle), 79°, 0.8 µm, Auto Focus, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 0.64 µm | 2 MP, f/2.4, (Macro), 89°, 1.75 µm |
| Features | HDR | Dual View, Expert, HDR, Macro, Night, Slow Motion |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps, 720p@60/120fps |
| Main Camera #3 | — | 2 MP, f/2.4, (Depth), 89°, 1.75 µm |
Selfie Camera
| Specification | iQOO Z7 Pro | Oppo Reno7 Lite |
|---|---|---|
| Front Camera | 16 MP, Unknown Sensor, f/2.45 | 16 MP, f/2.4, 27mm (Wide), 79°, 1 µm |
| Features | AI Beauty Mode | Face unlock, HdR, Night, panorama, Portrait, Time Lapse |
| Video | 1080p@30fps | 1080p@30fps, 720@30fps |
Battery
| Specification | iQOO Z7 Pro | Oppo Reno7 Lite |
|---|---|---|
| Capacity | 4600 mAh, Lithium Polymer (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 22min (wired) (advertised) | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, 100% in 63min (wired) (advertised) |
Memory
| Specification | iQOO Z7 Pro | Oppo Reno7 Lite |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR4 | 8GB, LPDDR4X |
| Card Slot | — | microSDXC |
Network
| Specification | iQOO Z7 Pro | Oppo Reno7 Lite |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, UMTS, WCDMA |
| 2G Bands | (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850 / 900 / 1700 / 2100 (4 bands) | 1, 2, 5, 6, 8, 19 (6 bands) |
| 4G Bands | 1, 28, 3, 34, 38, 39, 4, 40, 41, 5, 8 (11 bands) | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 (11 bands) |
| 5G Bands | 1, 28, 3, 40, 41, 5, 77, 78, 8, SA/NSA (10 bands) | 1, 8, 28, 41, 77, 78 SA/NSA (6 bands) |
| Speed | 5G, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | iQOO Z7 Pro | Oppo Reno7 Lite |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.3, A2DP, LE | 5.1, AAC, aptX HD, LDAC, SBC |
| Positioning | BDS, GPS | A-GPS, GPS, QZSS |
| NFC | — | Supported |
Features
| Specification | iQOO Z7 Pro | Oppo Reno7 Lite |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Geomagnetic Sensor, Gyroscope, Pedometer, Proximity Sensor |

