iQOO 11 5G vs Oppo F29 Pro 5G
41 specification differences across 12 sections.
iQOO 11 5G
₹30,999
- ProcessorSnapdragon 8 Gen 2
- Display6.78 inches
- Battery5000mAh
- Rear Camera50MP
Oppo F29 Pro 5G
₹30,999
- ProcessorDimensity 7300 Energy
- Display6.7 inches
- Battery6000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹30,999.
- Editorial score: iQOO 11 5G 72, Oppo F29 Pro 5G 70.
- Oppo F29 Pro 5G has the larger battery (6000mAh vs 5000mAh).
- iQOO 11 5G charges faster (120W vs 80W wired).
- iQOO 11 5G offers more storage (256GB vs 128GB).
- Display: 6.78" on iQOO 11 5G vs 6.7" on Oppo F29 Pro 5G.
- Oppo F29 Pro 5G is lighter (180g vs 205g).
- Refresh rate: 144Hz on iQOO 11 5G vs 120Hz on Oppo F29 Pro 5G.
Specifications Compared
rows that differ
General
| Specification | iQOO 11 5G | Oppo F29 Pro 5G |
|---|---|---|
| Box Contents | Phone, 120W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 80W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | January 13, 2023 | April 01, 2025 |
| Launch Price | ₹59,999 | ₹27,999 |
Display
| Specification | iQOO 11 5G | Oppo F29 Pro 5G |
|---|---|---|
| Type | E6 AMOLED, 144 Hz Refresh Rate, LTPO, HDR10+, 360 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches, 111 cm², 93% Screen To Body Ratio | 6.7 inches, 108 cm², 93.5% Screen To Body Ratio |
| Resolution | 1.5K, 1440 x 3200 pixels, 20:9 (518 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1800 nits(Peak Brightness) | FHD+, 1080 x 2412 pixels, 20:9 (394 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1200 nits(High Brightness), 600 nits(Typical Brightness), PWM Dimming, 8000000:1 Contrast Ratio |
Body
| Specification | iQOO 11 5G | Oppo F29 Pro 5G |
|---|---|---|
| Dimensions | 164.86 x 77.07 x 8.72 mm | 161.5 x 74.9 x 7.6 mm |
| Weight | 205 grams | 180 grams |
| Front | Gorilla Glass Victus | Gorilla Glass Victus 2 |
| Back | Vegan Leather | Fiberglass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Plastic Material | MIL-STD-810H |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, Infrared Port, OTG |
| Speaker | Stereo Speakers | Stereo Speakers |
| IP Rating | — | IP66/68/69 (Dust and Water Resistant) |
Processor
| Specification | iQOO 11 5G | Oppo F29 Pro 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm), 1546735 |
MediaTek Dimensity 7300 Energy (4 nm), 670521 |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510), Vapor Chamber Cooling | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 740 | Mali-G615 MC2 |
Operating System
| Specification | iQOO 11 5G | Oppo F29 Pro 5G |
|---|---|---|
| Operating System | Android 13, iQOO Funtouch | Android 15, ColorOS |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera | AI Clarity Enhancer, AI Eraser, AI Image Assistant, AI Reflection Remover, AI Tramslation, AI Unblur |
Main Camera
| Specification | iQOO 11 5G | Oppo F29 Pro 5G |
|---|---|---|
| Main Camera | 50 MP, Samsung ISOCELL GN5, f/1.9, 23mm (Wide-angle), 1 µm, 1/1.57", OIS, PDAF | 50 MP, OmniVision OV50D, f/1.8, 27mm (Wide-angle), 76°, 0.8 µm, 1/2.88", OIS, PDAF |
| Main Camera #2 | 8 MP, f/2.2, 16mm (Ultra-wide) | 2 MP, f/2.4, (Depth), 89°, 0.64 µm |
| Main Camera #3 | 13 MP, f/2.5, 47mm (Telephoto), 2x Optical Zoom, PDAF | — |
| Features | Double Exposure, Dual View, Night, Slow Motion, Time Lapse | Color Spectrum Sensor, Dual View, HDR, Hi-Res Mode, LED Fash, Night mode, panorama, Portrait mode, Pro mode, Slow-Mo, Time Lapse |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, Slow Motion | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, Dual Video, gyro-EIS, OIS, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | iQOO 11 5G | Oppo F29 Pro 5G |
|---|---|---|
| Front Camera | 16 MP, f/2.45 | 16 MP, Sony IMX480, f/2.4, (Wide), 85°, 1 µm |
| Features | Dual Video, Portrait Mode | Dual Video, Night mode, panorama, Portrait Mode, Screen flash, Time Lapse |
| Video | 1080p@30fps, gyro-EIS | Dual Video, gyro-EIS, OIS |
Battery
| Specification | iQOO 11 5G | Oppo F29 Pro 5G |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 6000 mAh, Silicon Carbon (Non-removable) |
| Charging | 120W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, SUPERVOOC, 45% in 20min (wired) (advertised) |
Memory
| Specification | iQOO 11 5G | Oppo F29 Pro 5G |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 128GB, UFS 3.1 |
| RAM | 8GB, LPDDR5X | 8GB, LPDDR4X |
Network
| Specification | iQOO 11 5G | Oppo F29 Pro 5G |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 900 (2 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | WCDMA 1, 8 (2 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28A, 28B, 34, 38, 39, 40, 41 (20 bands) | 1, 3, 5, 8, 28B, 40, 41 (7 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 (9 bands) | LTE 1, 3, 5, 8, 28B, 40, 41, 77, 78 SA/NSA (9 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | iQOO 11 5G | Oppo F29 Pro 5G |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, A2DP, aptX Adaptive, aptX HD, aptX Lossless, LE | 5.4, AAC, aptX, aptX HD, LDAC, SBC |
| Positioning | Beidou, Galileo, GNSS, GPS, Navic, QZSS | A-GNSS, Beidou, Galileo, Glonass, GPS, QZSS |
| NFC | Supported | — |
| Radio | FM Radio | — |
Features
| Specification | iQOO 11 5G | Oppo F29 Pro 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |
| Additional Features | X-axis Linear Motor | Rotor Motor |

