iQOO Z11 vs Oppo F31 5G
39 specification differences across 12 sections.
iQOO Z11
₹34,999
- ProcessorDimensity 7500 Turbo
- Display6.83 inches
- Battery7050mAh
- Rear Camera50MP
Oppo F31 5G
₹34,999
- ProcessorDimensity 6300
- Display6.57 inches
- Battery7000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹34,999.
- Editorial score: iQOO Z11 85, Oppo F31 5G 66.
- iQOO Z11 has the larger battery (7050mAh vs 7000mAh).
- Oppo F31 5G charges faster (80W vs 44W wired).
- Oppo F31 5G offers more RAM (8GB vs 6GB).
- Display: 6.83" on iQOO Z11 vs 6.57" on Oppo F31 5G.
- Oppo F31 5G is lighter (185g vs 199g).
- Refresh rate: 144Hz on iQOO Z11 vs 120Hz on Oppo F31 5G.
Specifications Compared
rows that differ
General
| Specification | iQOO Z11 | Oppo F31 5G |
|---|---|---|
| Box Contents | Phone, 44W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 80W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | August 25, 2026 | September 27, 2025 |
| Launch Price | ₹34,999 | ₹22,999 |
Display
| Specification | iQOO Z11 | Oppo F31 5G |
|---|---|---|
| Type | AMOLED, 144 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.83 inches Quad Curved Display, 112.6 cm², 93.82% Screen To Body Ratio | 6.57 inches, 105 cm², 93% Screen To Body Ratio |
| Resolution | 1.5K, 1260 x 2800 pixels, 20:9 (449 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3000 nits(Peak Brightness), 2000 nits(High Brightness), SGS Display Certification, 8000000:1 Contrast Ratio | FHD+, 1080 x 2372 pixels, 20:9 (397 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1400 nits(Peak Brightness), 600 nits(High Brightness), PWM Dimming |
Body
| Specification | iQOO Z11 | Oppo F31 5G |
|---|---|---|
| Dimensions | 164.42 x 75.25 x 7.99 mm | 158.2 x 75 x 8 mm |
| Weight | 199 grams | 185 grams |
| Front | Glass | AGC DT-Star D+ |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | MIL-STD-810H | MIL-STD-810H compliant* |
| Ports | USB Type-C, OTG | USB Type-C, OTG |
| IP Rating | IP68/69 (Dust and Water Resistant) | IP66/68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers, Dolby Atmos |
Processor
| Specification | iQOO Z11 | Oppo F31 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 7500 Turbo (4 nm) | MediaTek Dimensity 6300 (6 nm) |
| CPU | Octa-core (1x A725 3.4GHz 3x A725 3.2GHz 4x A725 2.2GHz), Vapor Chamber Cooling | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520), Vapor Chamber Cooling |
| GPU | Mali-G625 MC2 | Mali-G57 MC2 |
Operating System
| Specification | iQOO Z11 | Oppo F31 5G |
|---|---|---|
| Operating System | Android 16, Origin OS | Android 15, ColorOS |
| Software Updates | 3 year(s) of Software updates and 5 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Captions, AI Creation, AI Routing, AI Transcript Assist, Circle to Search, Conversation Memory | AI Assistant, AI Camera, AI Eraser 2.0, AI Game Boost, AI LinkBoost, AI Night Mode, AI Perfect Shot, AI Portrait, AI Reflection Remover, AI Unblur |
Main Camera
| Specification | iQOO Z11 | Oppo F31 5G |
|---|---|---|
| Main Camera | 50 MP, Sony IMX882, f/1.79, 26mm (Wide-angle), 1 µm, 1/1.95", OIS, PDAF | 50 MP, OmniVision OV50D, f/1.8, 27mm (Wide-angle), 76°, 0.61 µm, 1/2.88", Auto Focus, PDAF |
| Main Camera #2 | 8 MP, OmniVision OV08F10, f/2.2, 15mm (Ultra-wide), 115°, 1/4.0" | 2 MP, GalaxyCore GC02M1, f/2.4, (Monochrome), 89°, 1/5.0" |
| Features | Documents Mode, HDR, LED-Flash, Night mode, panorama, Portrait mode, Professional Mode, Slow Motion, Supermoon, Time Lapse | Digital zoom, Documents Mode, Dual View, Google Lens, Hi-Res Mode, HIGH-RES, Night mode, panorama, Portrait mode, Pro mode, Slow-Mo, Time Lapse |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS, Slow Motion, Time-lapse Video | 1080p@30/60/120fps, 120fps Slo-mo, Dual Video |
Selfie Camera
| Specification | iQOO Z11 | Oppo F31 5G |
|---|---|---|
| Front Camera | 32 MP, Samsung GC32E1, f/2.0, 24mm (Wide), 84°, 0.7 µm, 1/2.74" | 16 MP, Sony IMX480, f/2.4, 23mm (Wide), 85°, 1 µm, 1/3.09" |
| Features | Fixed Focus, Night mode, Portrait Mode, Screen flash | Dual--view Video, Face unlock, Filters, Night, panorama, Portrait, Screen flash, Time Lapse |
| Video | gyro-EIS | 1080p@30fps, Dual Video, Time Lapse |
Battery
| Specification | iQOO Z11 | Oppo F31 5G |
|---|---|---|
| Capacity | 7050 mAh, Lithium Ion (Non-removable) | 7000 mAh, Silicon Carbon (Non-removable) |
| Charging | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PPS, 44% in 30min (wired) (advertised) | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, PPS, SUPERVOOC, 100% in 60min (wired) (advertised) |
Memory
| Specification | iQOO Z11 | Oppo F31 5G |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 128GB, UFS 2.2 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR4X |
| Card Slot | — | microSDXC |
Network
| Specification | iQOO Z11 | Oppo F31 5G |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, LTE FDD, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 850, 900 (3 bands) | 1800, 900 (2 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | WCDMA 1, 8 (2 bands) |
| 4G Bands | 1, 3, 5, 8, 19, 28B, 66 (7 bands) | LTE 1, 3, 5, 8, 19, 28B, 38, 40, 41, 42, 48 (11 bands) |
| 5G Bands | 1, 3, 5, 8, 28B, 38, 40, 41, 48, 66, 77, 78 (12 bands) | SA/NSA/NR 1, 3, 5, 8, 28B, 38, 40, 41, 77, 78 (10 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | iQOO Z11 | Oppo F31 5G |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, A2DP, AAC, LE | 5.4, AAC, aptX, aptX HD, LDAC, SBC |
| Positioning | Beidou, Galileo, Glonass, GPS, Navic, QZSS | A-GNSS, A-GPS, Beidou, Galileo, Glonass, GPS, QZSS |
Features
| Specification | iQOO Z11 | Oppo F31 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Magnetometer Sensor, Proximity Sensor |
| Additional Features | Ordinary Motor | Rotor Motor |

