iQOO 12 vs Oppo Reno15 Pro Mini 5G
36 specification differences across 12 sections.
iQOO 12
₹57,999
- ProcessorSnapdragon 8 Gen 3
- Display6.78 inches
- Battery5000mAh
- Rear Camera50MP
Oppo Reno15 Pro Mini 5G
₹57,999
- ProcessorDimensity 8450
- Display6.32 inches
- Battery6200mAh
- Rear Camera200MP
At a Glance
- Both listed at ₹57,999.
- Editorial score: iQOO 12 84, Oppo Reno15 Pro Mini 5G 87.
- Oppo Reno15 Pro Mini 5G has the larger battery (6200mAh vs 5000mAh).
- iQOO 12 charges faster (120W vs 80W wired).
- Display: 6.78" on iQOO 12 vs 6.32" on Oppo Reno15 Pro Mini 5G.
- Oppo Reno15 Pro Mini 5G is lighter (187g vs 203.7g).
- Refresh rate: 144Hz on iQOO 12 vs 120Hz on Oppo Reno15 Pro Mini 5G.
Specifications Compared
rows that differ
General
| Specification | iQOO 12 | Oppo Reno15 Pro Mini 5G |
|---|---|---|
| Box Contents | Phone, 120W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 80W charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | December 14, 2023 | January 13, 2026 |
| Launch Price | ₹52,999 | ₹59,999 |
Display
| Specification | iQOO 12 | Oppo Reno15 Pro Mini 5G |
|---|---|---|
| Type | E7 AMOLED, 144 Hz Refresh Rate, LTPO, HDR10+, 300 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches, 111 cm², 89.6% Screen To Body Ratio | 6.32 inches, 97.9 cm², 93.35% Screen To Body Ratio |
| Resolution | 1.5K, 1260 x 2800 pixels, 20:9 (452 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3000 nits(Peak Brightness), 1400 nits(High Brightness), PWM Dimming | 1.5K, 1216 x 2640 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3600 nits(Peak Brightness), 1800 nits(High Brightness), 600 nits(Typical Brightness), PWM Dimming |
Body
| Specification | iQOO 12 | Oppo Reno15 Pro Mini 5G |
|---|---|---|
| Dimensions | 163.22 x 75.88 x 8.1 mm | 151.2 x 72.4 x 8 mm |
| Weight | 203.7 grams | 187 grams |
| Front | Gorilla Glass Victus 2 | Gorilla Glass 7i |
| Back | Glass | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C, OTG, USB Type-C (bottom) |
| IP Rating | IP53 (Dust and Splash Resistant) | IP66/68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers |
| Build Quality | — | Corning Gorilla Glass 7i |
Processor
| Specification | iQOO 12 | Oppo Reno15 Pro Mini 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm), 2020386 |
MediaTek Dimensity 8450 (4 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520), Vapor Chamber Cooling | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| GPU | Adreno 750 | Mali-G720 MC7 |
Operating System
| Specification | iQOO 12 | Oppo Reno15 Pro Mini 5G |
|---|---|---|
| Operating System | Android 14, iQOO Funtouch | Android 16, ColorOS |
| Software Updates | 4 year(s) of Software updates and 5 year(s) of Security updates | 5 year(s) of Software updates and 6 year(s) of Security updates |
| AI Features | — | AI Call Summary, AI Camera, AI Eraser, AI HyperBoost, AI LinkBoost, AI Mind Space, AI Portrait Glow, AI Recorder, AI Translate, AI VoiceScribe, Call Translator |
Main Camera
| Specification | iQOO 12 | Oppo Reno15 Pro Mini 5G |
|---|---|---|
| Main Camera | 50 MP, OmniVision OV50H, f/1.68, 23mm (Wide-angle), 1.2 µm, 1/1.3" | 200 MP, Samsung S5KHP5, f/1.8, 24mm (Wide-angle), 84°, 0.5 µm, 1/1.56", Auto Focus, OIS, PDAF |
| Main Camera #2 | 64 MP, f/2.57, 70mm (Telephoto), 3x Optical Zoom, OIS, PDAF | 50 MP, GalaxyCore GC50F6, f/2.0, 16mm (Ultra-wide), 116°, Auto Focus |
| Main Camera #3 | 50 MP, Samsung S5KJN1, f/2.0, 15mm (Ultra-wide), 119°, Auto Focus | 50 MP, SAMSUNG ISOCELL JN5, f/2.8, 85mm (Telephoto), 30°, 1 µm, 1/2.76", 3.5x Optical Zoom, Auto Focus, OIS, PDAF |
| Features | Dual LED Flash, HDR, PDAF, Scene Mode | Cinematic Mode, Documents Mode, Dual View, Google Lens, HDR, Hi-Res Mode, Hypertext, Night, panorama, portrait, Pro, Slow-Mo, Stickers, Time Lapse, Underwater Photography |
| Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120/480fps, 720p@30/240/960fps, Cinematic mode, Dual Video, EIS, HDR, OIS, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | iQOO 12 | Oppo Reno15 Pro Mini 5G |
|---|---|---|
| Front Camera | 16 MP, Samsung S5K3P9, f/2.45, 1 µm | 50 MP, SAMSUNG ISOCELL JN5, f/2.0, 18mm (Ultrawide), 100°, 1 µm, 1/2.76", Auto Focus |
| Video | 1080p@30fps | Dual Video, EIS, HDR, OIS, Time Lapse |
| Features | — | Dual Video, Face Retouch, Face unlock, HDR Video, High resolution, Night, panorama, Portrait Mode, Screen flash, Stickers, Time Lapse |
Battery
| Specification | iQOO 12 | Oppo Reno15 Pro Mini 5G |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 6200 mAh, Lithium Polymer (Non-removable) |
| Charging | 120W (wired), 50W (wireless), 10W (reverse wireless), Reverse Wired Charging Supported69% in 15min (wired) (advertised) | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, PPS, SUPERVOOC, 100% in 53min (wired) (advertised) |
Memory
| Specification | iQOO 12 | Oppo Reno15 Pro Mini 5G |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 256GB, UFS 3.1 |
| RAM | 12GB, LPDDR5X | 12GB, LPDDR5X |
Network
| Specification | iQOO 12 | Oppo Reno15 Pro Mini 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | WCDMA 1, 2, 4, 5, 8 (5 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | LTE 1, 2, 3, 5, 7, 8, 20, 28a, 28b, 38, 40, 41, 42 (13 bands) | 1, 3, 4, 5, 8, 19, 26, 28B, 66, 38, 39, 40, 41, 42, 48 (15 bands) |
| 5G Bands | SA/NSA 1, 3, 5, 7, 8, 20, 28a, 28b, 38, 40, 41 (11 bands) | 1, 3, 5, 8, 26, 28B, 38, 40, 41, 48, 66, 77, 78 (13 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| Technology | — | 5G, GSM, LTE FDD, LTE TD, WCDMA |
Connectivity
| Specification | iQOO 12 | Oppo Reno15 Pro Mini 5G |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Tri Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, A2DP, aptX Adaptive, aptX HD, aptX Lossless, LE | 5.4, AAC, aptX, aptX HD, BLE, LDAC, LHDC 5.0, SBC |
| Positioning | GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) | A-GNSS, BDS, Galileo, Glonass, GPS, QZSS |
| NFC | Supported | — |
Features
| Specification | iQOO 12 | Oppo Reno15 Pro Mini 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Geomagnetic Sensor, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | X-axis Linear Motor | X-axis Linear Motor |

