iQOO Z7 Pro vs Oppo F19 Pro Plus 5G
34 specification differences across 12 sections.
iQOO Z7 Pro
₹26,999
- ProcessorDimensity 7200
- Display6.78 inches
- Battery4600mAh
- Rear Camera64MP
Oppo F19 Pro Plus 5G
₹26,999
- ProcessorDimensity 800U
- Display6.43 inches
- Battery4310mAh
- Rear Camera48MP
At a Glance
- Both listed at ₹26,999.
- Editorial score: iQOO Z7 Pro 38, Oppo F19 Pro Plus 5G 40.
- iQOO Z7 Pro has the larger battery (4600mAh vs 4310mAh).
- iQOO Z7 Pro charges faster (66W vs 50W wired).
- Display: 6.78" on iQOO Z7 Pro vs 6.43" on Oppo F19 Pro Plus 5G.
- Oppo F19 Pro Plus 5G is lighter (173g vs 175g).
- Refresh rate: 120Hz on iQOO Z7 Pro vs 60Hz on Oppo F19 Pro Plus 5G.
Specifications Compared
rows that differ
General
| Specification | iQOO Z7 Pro | Oppo F19 Pro Plus 5G |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 50W Charger, Type-C Charging Cable, Earphones, Case, SIM Ejector Tool |
| Availability | September 05, 2023 | March 17, 2021 |
| Launch Price | ₹23,999 | ₹29,990 |
Display
| Specification | iQOO Z7 Pro | Oppo F19 Pro Plus 5G |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 1200 Hz Touch Sampling Rate, Anti Reflection Coating | Super AMOLED, 60 Hz Refresh Rate, LTPO, HDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches Curved Display, 111 cm² | 6.43 inches, 99.8 cm², 90.8% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (387 ppi), 10-bit 1.07 Billion Colours, 1300 nits(Peak Brightness), SGS Display Certification, 8000000:1 Contrast Ratio | FHD+, 1080 x 2400 pixels, 20:9 (409 ppi), 8-bit colours, 800 nits(Peak Brightness), 600 nits(High Brightness), 430 nits(Typical Brightness), Blue Light Filters |
Body
| Specification | iQOO Z7 Pro | Oppo F19 Pro Plus 5G |
|---|---|---|
| Dimensions | 164.4 x 74.8 x 7.36 mm | 160.1 x 73.4 x 7.8 mm |
| Weight | 175 grams | 173 grams |
| Front | Glass | Glass |
| Back | Glass | Gorilla Glass 5 |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Build Quality | — | Corning Gorilla Glass 5 |
| Speaker | — | Loudspeaker |
Processor
| Specification | iQOO Z7 Pro | Oppo F19 Pro Plus 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 7200 (4 nm), 728911 |
MediaTek Dimensity 800U (7 nm), 433106 |
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x Cortex-A510), Vapor Chamber Cooling | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC4 | Mali-G57 MC3 |
Operating System
| Specification | iQOO Z7 Pro | Oppo F19 Pro Plus 5G |
|---|---|---|
| Operating System | Android 13, iQOO Funtouch | Android 11, ColorOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
Main Camera
| Specification | iQOO Z7 Pro | Oppo F19 Pro Plus 5G |
|---|---|---|
| Main Camera | 64 MP, Unknown Sensor, f/1.79, 26mm (Wide-angle), 1.12 µm, OIS, PDAF | 48 MP, f/1.7, 25mm (Wide-angle), 79°, 0.8 µm, 1/2.0" |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 0.64 µm | 8 MP, f/2.2, 16mm (Ultra-wide), 119°, 1.12 µm, 1/4.0" |
| Features | HDR | HDR, LED flash |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30/120fps, HDR |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro), 89°, 1.75 µm |
| Main Camera #4 | — | 2 MP, f/2.4, (Depth), 89°, 1.75 µm |
Selfie Camera
| Specification | iQOO Z7 Pro | Oppo F19 Pro Plus 5G |
|---|---|---|
| Front Camera | 16 MP, Unknown Sensor, f/2.45 | 16 MP, f/2.4, 26mm (Wide), 78°, 1/3.09" |
| Features | AI Beauty Mode | Dual Video, HDR Photos |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | iQOO Z7 Pro | Oppo F19 Pro Plus 5G |
|---|---|---|
| Capacity | 4600 mAh, Lithium Polymer (Non-removable) | 4310 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 22min (wired) (advertised) | 50W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 48min (wired) (advertised) |
Memory
| Specification | iQOO Z7 Pro | Oppo F19 Pro Plus 5G |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 128GB, UFS 2.1 |
| RAM | 8GB, LPDDR4 | 8GB, LPDDR4X |
| Card Slot | — | microSDXC (dedicated slot) |
Network
| Specification | iQOO Z7 Pro | Oppo F19 Pro Plus 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850 / 900 / 1700 / 2100 (4 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | 1, 28, 3, 34, 38, 39, 4, 40, 41, 5, 8 (11 bands) | LTE 1, 3, 5, 7, 8, 38, 40, 41 (8 bands) |
| 5G Bands | 1, 28, 3, 40, 41, 5, 77, 78, 8, SA/NSA (10 bands) | SA/NSA 1, 41, 77, 78 (4 bands) |
| Speed | 5G, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | iQOO Z7 Pro | Oppo F19 Pro Plus 5G |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, A2DP, LE | 5.1, A2DP, AAC, aptX, aptX HD, LDAC, LE, SBC |
| Positioning | BDS, GPS | BDS, GPS |
Features
| Specification | iQOO Z7 Pro | Oppo F19 Pro Plus 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Geomagnetic Sensor, Gravity Sensor, Gyroscope, Light Sensor, Optical Sensor, Proximity Sensor |
| Additional Features | — | Vibration Motor |

