iQOO Neo 10s Pro vs Oppo Reno7
17 specification differences across 12 sections.
iQOO Neo 10s Pro
₹29,999
- ProcessorDimensity 9400 Plus
- Display6.78 inches
- Battery6100mAh
- Rear Camera50MP
Oppo Reno7
₹29,999
- ProcessorDimensity 900
- Display6.43 inches
- Battery4500mAh
- Rear Camera64MP
At a Glance
- Both listed at ₹29,999.
- iQOO Neo 10s Pro has the larger battery (6100mAh vs 4500mAh).
- iQOO Neo 10s Pro charges faster (120W vs 65W wired).
- iQOO Neo 10s Pro offers more RAM (12GB vs 8GB).
- Display: 6.78" on iQOO Neo 10s Pro vs 6.43" on Oppo Reno7.
- Refresh rate: 144Hz on iQOO Neo 10s Pro vs 90Hz on Oppo Reno7.
Specifications Compared
rows that differ
General
| Specification | iQOO Neo 10s Pro | Oppo Reno7 |
|---|---|---|
| Box Contents | Phone | Phone, Charger, Type-C cable, SIM Ejector Tool |
| Availability | — | February 17, 2022 |
| Launch Price | — | ₹28,999 |
Display
| Specification | iQOO Neo 10s Pro | Oppo Reno7 |
|---|---|---|
| Type | AMOLED, 144 Hz Refresh Rate, LTPO, Anti Reflection Coating | AMOLED, 90 Hz Refresh Rate, LTPO, HDR10+, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches | 6.43 inches, 99.8 cm², 90.8% Screen To Body Ratio |
| Resolution | 1.5K, 1260 x 2800 pixels, (450 ppi), 10-bit 1.07 Billion Colours | FHD+, 1080 x 2400 pixels, 20:9 (409 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 800 nits(Peak Brightness), 600 nits(High Brightness), 430 nits(Typical Brightness), SGS Display Certification |
Body
| Specification | iQOO Neo 10s Pro | Oppo Reno7 |
|---|---|---|
| Ports | USB Type-C 2.0 | OTG, USB Type-C 2.0, 3.5mm Headphone Jack |
| Dimensions | — | 160.6 x 73.2 x 7.8 mm |
| Weight | — | 173 grams |
| Front | — | Gorilla Glass 5 |
| Back | — | Plastic |
| Side | — | Plastic Frame |
| Build Quality | — | Corning Gorilla Glass 5 |
| Speaker | — | Loudspeaker |
Processor
| Specification | iQOO Neo 10s Pro | Oppo Reno7 |
|---|---|---|
| Chipset | MediaTek Dimensity 9400 Plus (3 nm), 2878376 |
MediaTek Dimensity 900 (6 nm), 515609 |
| CPU | (4.32 GHz) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), Borazon Aerospace-Grade Insulation |
| GPU | — | Mali-G68 MC4 |
Operating System
| Specification | iQOO Neo 10s Pro | Oppo Reno7 |
|---|---|---|
| Operating System | — | Android 11, ColorOS |
| Software Updates | — | 4 year(s) of Software updates and 5 year(s) of Security updates |
Main Camera
| Specification | iQOO Neo 10s Pro | Oppo Reno7 |
|---|---|---|
| Main Camera | 50 MP, (Wide-angle) | 64 MP, f/1.7, 26mm (Wide-angle), 80.5°, 0.7 µm, 1/2.0", Auto Focus |
| Main Camera #2 | 50 MP, (Ultra-wide) | 8 MP, f/2.2, (Ultra-wide), 118.9° |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro), 88.8° |
| Features | — | HDR |
| Video | — | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera
| Specification | iQOO Neo 10s Pro | Oppo Reno7 |
|---|---|---|
| Front Camera | 16 MP, (Wide) | 32 MP, f/2.4, 24mm, 85°, 0.8 µm, 1/2.74" |
| Video | — | 1080p@30fps, gyro-EIS |
Battery
| Specification | iQOO Neo 10s Pro | Oppo Reno7 |
|---|---|---|
| Capacity | 6100 mAh, Silicon Carbon (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 120W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 65W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 31min (wired) (advertised) |
Memory
| Specification | iQOO Neo 10s Pro | Oppo Reno7 |
|---|---|---|
| Storage | 256GB | 256GB, UFS 2.2 |
| RAM | 12GB | 8GB, LPDDR4X |
| Card Slot | — | microSDXC |
Network
| Specification | iQOO Neo 10s Pro | Oppo Reno7 |
|---|---|---|
| Technology | 5G, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 4G Bands | 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 (13 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 (19 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 (10 bands) | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 (13 bands) |
| SIM | — | Dual SIM (nano-SIM, dual stand-by) |
| 2G Bands | — | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | — | WCDMA 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| Speed | — | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | iQOO Neo 10s Pro | Oppo Reno7 |
|---|---|---|
| WLAN | — | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | — | 5.2, A2DP, AAC, aptX, aptX HD, LDAC, LE, SBC |
| Positioning | — | BDS, GPS, QZSS |
| NFC | — | Supported |
Features
| Specification | iQOO Neo 10s Pro | Oppo Reno7 |
|---|---|---|
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
| Fingerprint Scanner | — | Optical (under display) |

