iQOO Neo 10s Pro vs Oppo Reno6 Pro 5G
18 specification differences across 12 sections.
iQOO Neo 10s Pro
₹29,999
- ProcessorDimensity 9400 Plus
- Display6.78 inches
- Battery6100mAh
- Rear Camera50MP
Oppo Reno6 Pro 5G
₹29,999
- ProcessorDimensity 1200
- Display6.55 inches
- Battery4500mAh
- Rear Camera64MP
At a Glance
- Both listed at ₹29,999.
- iQOO Neo 10s Pro has the larger battery (6100mAh vs 4500mAh).
- iQOO Neo 10s Pro charges faster (120W vs 65W wired).
- Display: 6.78" on iQOO Neo 10s Pro vs 6.55" on Oppo Reno6 Pro 5G.
- Refresh rate: 144Hz on iQOO Neo 10s Pro vs 90Hz on Oppo Reno6 Pro 5G.
Specifications Compared
rows that differ
General
| Specification | iQOO Neo 10s Pro | Oppo Reno6 Pro 5G |
|---|---|---|
| Box Contents | Phone | Phone, 65W Charger, Type-C USB Charging Cable, Earphone, Case, SIM Ejector Tool |
| Availability | — | July 20, 2021 |
| Launch Price | — | ₹39,990 |
Display
| Specification | iQOO Neo 10s Pro | Oppo Reno6 Pro 5G |
|---|---|---|
| Type | AMOLED, 144 Hz Refresh Rate, LTPO, Anti Reflection Coating | AMOLED, 90 Hz Refresh Rate, LTPO, HDR10+, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches | 6.55 inches Curved Display, 103.6 cm², 92.1% Screen To Body Ratio |
| Resolution | 1.5K, 1260 x 2800 pixels, (450 ppi), 10-bit 1.07 Billion Colours | FHD+, 1080 x 2400 pixels, 20:9 (402 ppi), 10-bit colours, 100% DCI-P3, 1100 nits(Peak Brightness), 800 nits(High Brightness), 500 nits(Typical Brightness), 5000000:1 Contrast Ratio |
Body
| Specification | iQOO Neo 10s Pro | Oppo Reno6 Pro 5G |
|---|---|---|
| Ports | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Dimensions | — | 160 x 73.1 x 7.6 mm |
| Weight | — | 177 grams |
| Front | — | Gorilla Glass 5 |
| Back | — | Glass |
| Side | — | Aluminium Frame |
| Build Quality | — | Corning Gorilla Glass 5 |
| Speaker | — | Dolby Atmos |
Processor
| Specification | iQOO Neo 10s Pro | Oppo Reno6 Pro 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 9400 Plus (3 nm), 2878376 |
MediaTek Dimensity 1200 (6 nm), 765515 |
| CPU | (4.32 GHz) | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | — | Mali-G77 MC9 |
Operating System
| Specification | iQOO Neo 10s Pro | Oppo Reno6 Pro 5G |
|---|---|---|
| Operating System | — | Android 11, ColorOS |
| Software Updates | — | 4 year(s) of Software updates and 5 year(s) of Security updates |
Main Camera
| Specification | iQOO Neo 10s Pro | Oppo Reno6 Pro 5G |
|---|---|---|
| Main Camera | 50 MP, (Wide-angle) | 64 MP, f/1.7, 26mm (Wide-angle), 81°, 0.7 µm, 1/2.0", Auto Focus |
| Main Camera #2 | 50 MP, (Ultra-wide) | 8 MP, f/2.2, 16mm (Ultra-wide), 120°, 1.12 µm, 1/4.0" |
| Main Camera #3 | — | 2 MP, f/2.4, 27mm (Macro), 89°, 1.75 µm |
| Main Camera #4 | — | 2 MP, f/2.4, (Depth), 89°, 1.75 µm |
| Features | — | HDR, LED flash |
| Video | — | 4K@30fps, 1080p@30/60fps, HDR |
Selfie Camera
| Specification | iQOO Neo 10s Pro | Oppo Reno6 Pro 5G |
|---|---|---|
| Front Camera | 16 MP, (Wide) | 32 MP, f/2.4, 26mm (Wide), 81°, 0.8 µm, 1/2.8" |
| Video | — | 1080p@30fps |
Battery
| Specification | iQOO Neo 10s Pro | Oppo Reno6 Pro 5G |
|---|---|---|
| Capacity | 6100 mAh, Silicon Carbon (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 120W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 65W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | iQOO Neo 10s Pro | Oppo Reno6 Pro 5G |
|---|---|---|
| Storage | 256GB | 256GB, UFS 2.1 |
| RAM | 12GB | 12GB, LPDDR4X |
Network
| Specification | iQOO Neo 10s Pro | Oppo Reno6 Pro 5G |
|---|---|---|
| Technology | 5G, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, UMTS, WCDMA |
| 4G Bands | 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 (13 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 (18 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 (10 bands) | SA/NSA 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 (11 bands) |
| SIM | — | Dual SIM (nano-SIM, dual stand-by) |
| 2G Bands | — | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | — | UMTS/WCDMA 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| Speed | — | 5G, GSM, LTE, UMTS, WCDMA |
Connectivity
| Specification | iQOO Neo 10s Pro | Oppo Reno6 Pro 5G |
|---|---|---|
| WLAN | — | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | — | 5.2, A2DP, AAC, aptX, aptX HD, LDAC, LE, SBC |
| Positioning | — | BDS (B1I+B2a), GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) |
| NFC | — | Supported |
Features
| Specification | iQOO Neo 10s Pro | Oppo Reno6 Pro 5G |
|---|---|---|
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Color Temperature Sensor, Geomagnetic Sensor, Gyroscope, Pedometer, Proximity Sensor |
| Fingerprint Scanner | — | Optical (under display) |
| Additional Features | — | X-axis Linear Motor |

