iQOO 9T 5G vs Oppo F31 5G
42 specification differences across 12 sections.
iQOO 9T 5G
₹34,999
- ProcessorSnapdragon 8 Plus Gen 1
- Display6.78 inches
- Battery4700mAh
- Rear Camera50MP
Oppo F31 5G
₹34,999
- ProcessorDimensity 6300
- Display6.57 inches
- Battery7000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹34,999.
- Editorial score: iQOO 9T 5G 42, Oppo F31 5G 66.
- Oppo F31 5G has the larger battery (7000mAh vs 4700mAh).
- iQOO 9T 5G charges faster (120W vs 80W wired).
- Display: 6.78" on iQOO 9T 5G vs 6.57" on Oppo F31 5G.
- Oppo F31 5G is lighter (185g vs 206g).
Specifications Compared
rows that differ
General
| Specification | iQOO 9T 5G | Oppo F31 5G |
|---|---|---|
| Box Contents | Phone, 120W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 80W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | August 02, 2022 | September 27, 2025 |
| Launch Price | ₹49,999 | ₹22,999 |
Display
| Specification | iQOO 9T 5G | Oppo F31 5G |
|---|---|---|
| Type | E5 AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 360 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches, 111 cm² | 6.57 inches, 105 cm², 93% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (388 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1500 nits(Peak Brightness), Blue Light Filters, 8000000:1 Contrast Ratio | FHD+, 1080 x 2372 pixels, 20:9 (397 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1400 nits(Peak Brightness), 600 nits(High Brightness), PWM Dimming |
Body
| Specification | iQOO 9T 5G | Oppo F31 5G |
|---|---|---|
| Dimensions | 165 x 77 x 8 mm | 158.2 x 75 x 8 mm |
| Weight | 206 grams | 185 grams |
| Front | Glass | AGC DT-Star D+ |
| Back | Glass | Plastic |
| Side | Aluminium Frame | Plastic Frame |
| Build Quality | Corning Gorilla Glass 5 | MIL-STD-810H compliant* |
| Ports | USB Type-C 2.0, OTG | USB Type-C, OTG |
| IP Rating | Dust and Water Resistant | IP66/68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers, Dolby Atmos |
Processor
| Specification | iQOO 9T 5G | Oppo F31 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 (4 nm), 1299948 |
MediaTek Dimensity 6300 (6 nm) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510), Vapor Chamber Cooling | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520), Vapor Chamber Cooling |
| GPU | Adreno 730 | Mali-G57 MC2 |
Operating System
| Specification | iQOO 9T 5G | Oppo F31 5G |
|---|---|---|
| Operating System | Android 12, iQOO Funtouch | Android 15, ColorOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | — | AI Assistant, AI Camera, AI Eraser 2.0, AI Game Boost, AI LinkBoost, AI Night Mode, AI Perfect Shot, AI Portrait, AI Reflection Remover, AI Unblur |
Main Camera
| Specification | iQOO 9T 5G | Oppo F31 5G |
|---|---|---|
| Main Camera | 50 MP, Samsung ISOCELL GN5, f/1.9, (Wide-angle), OIS, PDAF | 50 MP, OmniVision OV50D, f/1.8, 27mm (Wide-angle), 76°, 0.61 µm, 1/2.88", Auto Focus, PDAF |
| Main Camera #2 | 12 MP, f/2.0, 47mm (Telephoto), 2x Optical Zoom, PDAF | 2 MP, GalaxyCore GC02M1, f/2.4, (Monochrome), 89°, 1/5.0" |
| Main Camera #3 | 13 MP, f/2.2, 16mm (Wide-angle), 120°, Auto Focus | — |
| Features | Dual LED Dual Tone Flash, Dual View, HDR, Slow Motion, Time Lapse | Digital zoom, Documents Mode, Dual View, Google Lens, Hi-Res Mode, HIGH-RES, Night mode, panorama, Portrait mode, Pro mode, Slow-Mo, Time Lapse |
| Video | Dual Video, gyro-EIS, Slow Motion, Video Portrait | 1080p@30/60/120fps, 120fps Slo-mo, Dual Video |
Selfie Camera
| Specification | iQOO 9T 5G | Oppo F31 5G |
|---|---|---|
| Front Camera | 16 MP, f/2.45 | 16 MP, Sony IMX480, f/2.4, 23mm (Wide), 85°, 1 µm, 1/3.09" |
| Features | Dual Video, Gesture Selfie, Portrait Mode, Selfie Night Mode | Dual--view Video, Face unlock, Filters, Night, panorama, Portrait, Screen flash, Time Lapse |
| Video | 1080p@30fps, gyro-EIS, Time Lapse | 1080p@30fps, Dual Video, Time Lapse |
Battery
| Specification | iQOO 9T 5G | Oppo F31 5G |
|---|---|---|
| Capacity | 4700 mAh, Lithium Polymer (Non-removable) | 7000 mAh, Silicon Carbon (Non-removable) |
| Charging | 120W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 8min (wired) (advertised) | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, PPS, SUPERVOOC, 100% in 60min (wired) (advertised) |
Memory
| Specification | iQOO 9T 5G | Oppo F31 5G |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR5 | 8GB, LPDDR4X |
| Card Slot | — | microSDXC |
Network
| Specification | iQOO 9T 5G | Oppo F31 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 900 (2 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | WCDMA 1, 8 (2 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 (21 bands) | LTE 1, 3, 5, 8, 19, 28B, 38, 40, 41, 42, 48 (11 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 (9 bands) | SA/NSA/NR 1, 3, 5, 8, 28B, 38, 40, 41, 77, 78 (10 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | iQOO 9T 5G | Oppo F31 5G |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, aptX Adaptive, aptX HD, LE | 5.4, AAC, aptX, aptX HD, LDAC, SBC |
| Positioning | GPS, QZSS | A-GNSS, A-GPS, Beidou, Galileo, Glonass, GPS, QZSS |
| NFC | Supported | — |
| Radio | FM Radio | — |
Features
| Specification | iQOO 9T 5G | Oppo F31 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Magnetometer Sensor, Proximity Sensor |
| Additional Features | X-axis Linear Motor | Rotor Motor |

