iQOO 9 SE vs Oppo F31 5G
37 specification differences across 12 sections.
iQOO 9 SE
₹34,999
- ProcessorSnapdragon 888
- Display6.62 inches
- Battery4500mAh
- Rear Camera48MP
Oppo F31 5G
₹34,999
- ProcessorDimensity 6300
- Display6.57 inches
- Battery7000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹34,999.
- Editorial score: iQOO 9 SE 36, Oppo F31 5G 66.
- Oppo F31 5G has the larger battery (7000mAh vs 4500mAh).
- Oppo F31 5G charges faster (80W vs 66W wired).
- Display: 6.62" on iQOO 9 SE vs 6.57" on Oppo F31 5G.
- Oppo F31 5G is lighter (185g vs 199g).
Specifications Compared
rows that differ
General
| Specification | iQOO 9 SE | Oppo F31 5G |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C Cable, USB-C-to-3.5mm adapter, Case, SIM Ejector Tool | Phone, 80W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | February 26, 2022 | September 27, 2025 |
| Launch Price | ₹33,990 | ₹22,999 |
Display
| Specification | iQOO 9 SE | Oppo F31 5G |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 1000 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.62 inches, 105.8 cm² | 6.57 inches, 105 cm², 93% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (398 ppi), 8-bit colours, 1200 nits(Peak Brightness), SGS Display Certification, 6000000:1 Contrast Ratio | FHD+, 1080 x 2372 pixels, 20:9 (397 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1400 nits(Peak Brightness), 600 nits(High Brightness), PWM Dimming |
Body
| Specification | iQOO 9 SE | Oppo F31 5G |
|---|---|---|
| Dimensions | 163.2 x 76.4 x 8.4 mm | 158.2 x 75 x 8 mm |
| Weight | 199 grams | 185 grams |
| Front | Glass | AGC DT-Star D+ |
| Back | Plastic | Plastic |
| Side | Aluminium Frame | Plastic Frame |
| Build Quality | Plastic Material | MIL-STD-810H compliant* |
| Ports | USB Type-C 2.0, OTG | USB Type-C, OTG |
| Speaker | Stereo Speakers | Stereo Speakers, Dolby Atmos |
| IP Rating | — | IP66/68/69 (Dust and Water Resistant) |
Processor
| Specification | iQOO 9 SE | Oppo F31 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 888 (5 nm), 844450 |
MediaTek Dimensity 6300 (6 nm) |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55), Vapor Chamber Cooling | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520), Vapor Chamber Cooling |
| GPU | Adreno 660 | Mali-G57 MC2 |
Operating System
| Specification | iQOO 9 SE | Oppo F31 5G |
|---|---|---|
| Operating System | Android 12, iQOO Funtouch | Android 15, ColorOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | — | AI Assistant, AI Camera, AI Eraser 2.0, AI Game Boost, AI LinkBoost, AI Night Mode, AI Perfect Shot, AI Portrait, AI Reflection Remover, AI Unblur |
Main Camera
| Specification | iQOO 9 SE | Oppo F31 5G |
|---|---|---|
| Main Camera | 48 MP, f/1.8, 25mm (Wide-angle), 0.8 µm, OIS, PDAF | 50 MP, OmniVision OV50D, f/1.8, 27mm (Wide-angle), 76°, 0.61 µm, 1/2.88", Auto Focus, PDAF |
| Main Camera #2 | 13 MP, f/2.2, 16mm (Ultra-wide), 120°, 1.12 µm, Auto Focus | 2 MP, GalaxyCore GC02M1, f/2.4, (Monochrome), 89°, 1/5.0" |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | — |
| Features | Dual LED Dual Tone Flash, HDR | Digital zoom, Documents Mode, Dual View, Google Lens, Hi-Res Mode, HIGH-RES, Night mode, panorama, Portrait mode, Pro mode, Slow-Mo, Time Lapse |
| Video | — | 1080p@30/60/120fps, 120fps Slo-mo, Dual Video |
Selfie Camera
| Specification | iQOO 9 SE | Oppo F31 5G |
|---|---|---|
| Front Camera | 16 MP, f/2.0 | 16 MP, Sony IMX480, f/2.4, 23mm (Wide), 85°, 1 µm, 1/3.09" |
| Video | 1080p@30fps | 1080p@30fps, Dual Video, Time Lapse |
| Features | — | Dual--view Video, Face unlock, Filters, Night, panorama, Portrait, Screen flash, Time Lapse |
Battery
| Specification | iQOO 9 SE | Oppo F31 5G |
|---|---|---|
| Capacity | 4500 mAh, Lithium Polymer (Non-removable) | 7000 mAh, Silicon Carbon (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 14min (wired) (advertised) | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, PPS, SUPERVOOC, 100% in 60min (wired) (advertised) |
Memory
| Specification | iQOO 9 SE | Oppo F31 5G |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR5 | 8GB, LPDDR4X |
| Card Slot | — | microSDXC |
Network
| Specification | iQOO 9 SE | Oppo F31 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 900 (2 bands) |
| 3G Bands | 1, 4, 5, 8 (4 bands) | WCDMA 1, 8 (2 bands) |
| 4G Bands | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 (10 bands) | LTE 1, 3, 5, 8, 19, 28B, 38, 40, 41, 42, 48 (11 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 41, 77, 78 (8 bands) | SA/NSA/NR 1, 3, 5, 8, 28B, 38, 40, 41, 77, 78 (10 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | iQOO 9 SE | Oppo F31 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, AAC, LE, SBC | 5.4, AAC, aptX, aptX HD, LDAC, SBC |
| Positioning | BDS, GPS | A-GNSS, A-GPS, Beidou, Galileo, Glonass, GPS, QZSS |
| NFC | Supported | — |
Features
| Specification | iQOO 9 SE | Oppo F31 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Magnetometer Sensor, Proximity Sensor |
| Additional Features | Z-axis Linear Motors | Rotor Motor |

