Apple iPhone 16e vs Vivo X200
39 specification differences across 12 sections.
Apple iPhone 16e
₹59,900
- ProcessorA18
- Display6.1 inches
- Battery4005mAh
- Rear Camera48MP
Vivo X200
₹58,999
- ProcessorDimensity 9400
- Display6.67 inches
- Battery5800mAh
- Rear Camera50MP
At a Glance
- Vivo X200 is cheaper by ₹901.
- Editorial score: Apple iPhone 16e 79, Vivo X200 84.
- Vivo X200 has the larger battery (5800mAh vs 4005mAh).
- Vivo X200 charges faster (90W vs 20W wired).
- Vivo X200 offers more RAM (12GB vs 8GB).
- Vivo X200 offers more storage (256GB vs 128GB).
- Display: 6.1" on Apple iPhone 16e vs 6.67" on Vivo X200.
- Apple iPhone 16e is lighter (167g vs 197g).
- Refresh rate: 60Hz on Apple iPhone 16e vs 120Hz on Vivo X200.
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 16e | Vivo X200 |
|---|---|---|
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, 90W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | February 28, 2025 | December 19, 2024 |
| Launch Price | ₹59,900 | ₹65,999 |
Display
| Specification | Apple iPhone 16e | Vivo X200 |
|---|---|---|
| Type | Super Retina XDR OLED, 60 Hz Refresh Rate, LTPO, HDR10, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.1 inches, 90.2 cm², 86% Screen To Body Ratio | 6.67 inches Quad Curved Display, 107.4 cm², 92.89% Screen To Body Ratio |
| Resolution | FHD, 1170 x 2532 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1200 nits(High Brightness), 800 nits(Typical Brightness), PWM Dimming, 2000000:1 Contrast Ratio | FHD+, 1260 x 2800 pixels, 20:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), Blue Light Filters |
Body
| Specification | Apple iPhone 16e | Vivo X200 |
|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.8 mm | 160.27 x 74.81 x 7.99 mm |
| Weight | 167 grams | 197 grams |
| Front | Ceramic Shield Glass | Glass |
| Back | Glass | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Ceramic Shield Glass | — |
| Ports | USB Type-C 2.0, USB Type-C (bottom) | USB Type-C 2.0, Infrared Port, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP68/69K (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers |
Processor
| Specification | Apple iPhone 16e | Vivo X200 |
|---|---|---|
| Chipset | Apple A18 (3 nm) | MediaTek Dimensity 9400 (3 nm), 2651570 |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720), Vapor Chamber Cooling |
| GPU | Apple GPU (4-core graphics) | Immortalis-G925 |
Operating System
| Specification | Apple iPhone 16e | Vivo X200 |
|---|---|---|
| Operating System | iOS 18 | Android 15, Vivo Funtouch |
| Software Updates | 7 year(s) of Software and Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | Apple Intelligence, Siri AI | AI Erase, AI Note Assist, AI Screen Translation, AI Transcript Assist |
Main Camera
| Specification | Apple iPhone 16e | Vivo X200 |
|---|---|---|
| Main Camera | 48 MP, Sony IMX972, f/1.6, 26mm (Wide-angle), 80°, 0.7 µm, 1/2.55", Dual Pixel PDAF, OIS | 50 MP, Sony IMX921, f/1.57, 23mm (Wide-angle), 0.8 µm, 1/1.56", OIS, PDAF |
| Features | Burst Shot, Continuous Auto Focus, Digital zoom, Dual LED Dual Tone Flash, HDR, Night mode, OIS, panorama, Photonic Engine, Portrait Light, Portrait mode | HDR, HIGH-RES, Laser Auto Focus, Long Exposure, Night, Portrait Photo & Video, Pro, Slow-Mo, Super Macro, Video Portrait |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60fps, 720p@30fps, 3D (spatial) video, Cinematic mode, Dolby Vision, Night Video Recording, OIS, Slow Motion, Stereo Sound Recording, Time-lapse Video | 4K@30/60fps, 1080p@30/60fps, 720p@30/60fps, gyro-EIS |
| Main Camera #2 | — | 50 MP, Sony IMX882, f/2.57, 70mm (Telephoto), 1.22 µm, 1/1.95", 3x Optical Zoom, OIS, PDAF |
| Main Camera #3 | — | 50 MP, Samsung ISOCELL JN1, f/2.0, 15mm (Ultra-wide), 119°, 0.64 µm, 1/2.76", Auto Focus |
Selfie Camera
| Specification | Apple iPhone 16e | Vivo X200 |
|---|---|---|
| Front Camera | 12 MP, Sony IMX714, f/1.9, 23mm (Wide), 1 µm, 1/3.6", Dual Pixel PDAF | 32 MP, f/2.0, 20mm (Wide), 1.12 µm |
| Features | Burst Shot, Deep Fusion, Dual-pixel PDAF, Live Photos, Night mode, Portrait, Screen flash | Night, Portrait, Pro, Pro Mode (long exposure), Time-lapse |
| Video | 3D (spatial) Audio, Cinematic Video Stabilisation, Dolby Vision, Slow motion, Stereo Sound Recording, Time Lapse | 1080p@30/60fps, 720p@30/60fps |
Battery
| Specification | Apple iPhone 16e | Vivo X200 |
|---|---|---|
| Capacity | 4005 mAh, Lithium Ion (Non-removable) | 5800 mAh, Lithium Ion (Non-removable) |
| Charging | 20W (wired), 7.5W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, Qi, 50% in 30min (wired) (advertised) | 90W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Apple iPhone 16e | Vivo X200 |
|---|---|---|
| Storage | 128GB, NvMe | 256GB, UFS 4.0 |
| RAM | 8GB, LPDDR5 | 12GB, LPDDR5X |
Network
| Specification | Apple iPhone 16e | Vivo X200 |
|---|---|---|
| SIM | Hybrid Dual SIM (nano-SIM, eSIM) | Dual SIM (nano-SIM, eSIM, dual stand-by) |
| Technology | 5G, EDGE, GSM, HSPA+, LTE FDD, LTE TD, UMTS | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/HSPA+ 850, 900, 1700, 1900, 2100 (5 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 (30 bands) | 1, 3, 5, 8, 28, 38, 40, 41| (8 bands) |
| 5G Bands | SA/NSA 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 (27 bands) | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 75, 77, 78 NSA (14 bands) |
| Speed | 5G, EDGE, GSM, LTE, UMTS | 5G, LTE, WCDMA |
Connectivity
| Specification | Apple iPhone 16e | Vivo X200 |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, aptX HD, LE, LHDC 5.0 |
| Positioning | Beidou, Galileo, Glonass, GPS, Navic, QZSS | A-GPS, Cellular Positioning, Galileo, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 16e | Vivo X200 |
|---|---|---|
| Sensors | Accelerometer, Barometer Sensor, Compass, Dual Ambient Light Sensor, Emergency SOS, Face ID, Gyroscope, Proximity Sensor, Satellite Messaging | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Flicker Sensor, Gyroscope, IR Blaster, Laser Sensor, Proximity Sensor |
| Additional Features | Taptic Engine | X-axis Linear Motor |
| Fingerprint Scanner | — | Optical (under display) |

