Apple iPhone 16e vs Vivo V70 Elite
40 specification differences across 12 sections.
Apple iPhone 16e
₹59,900
- ProcessorA18
- Display6.1 inches
- Battery4005mAh
- Rear Camera48MP
Vivo V70 Elite
₹59,990
- ProcessorSnapdragon 8s Gen 3
- Display6.59 inches
- Battery6500mAh
- Rear Camera50MP
At a Glance
- Apple iPhone 16e is cheaper by ₹90.
- Editorial score: Apple iPhone 16e 79, Vivo V70 Elite 88.
- Vivo V70 Elite has the larger battery (6500mAh vs 4005mAh).
- Vivo V70 Elite charges faster (90W vs 20W wired).
- Vivo V70 Elite offers more storage (256GB vs 128GB).
- Display: 6.1" on Apple iPhone 16e vs 6.59" on Vivo V70 Elite.
- Apple iPhone 16e is lighter (167g vs 187g).
- Refresh rate: 60Hz on Apple iPhone 16e vs 120Hz on Vivo V70 Elite.
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 16e | Vivo V70 Elite |
|---|---|---|
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, 90W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | February 28, 2025 | February 26, 2026 |
| Launch Price | ₹59,900 | ₹51,999 |
Display
| Specification | Apple iPhone 16e | Vivo V70 Elite |
|---|---|---|
| Type | Super Retina XDR OLED, 60 Hz Refresh Rate, LTPO, HDR10, Anti Reflection Coating | VM9 AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.1 inches, 90.2 cm², 86% Screen To Body Ratio | 6.59 inches, 106.1 cm², 90.7% Screen To Body Ratio |
| Resolution | FHD, 1170 x 2532 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1200 nits(High Brightness), 800 nits(Typical Brightness), PWM Dimming, 2000000:1 Contrast Ratio | 1.5K, 1260 x 2750 pixels, 19.5:9 (459 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 5000 nits(Peak Brightness), 1800 nits(High Brightness), Blue Light Filters, 800000:1 Contrast Ratio |
Body
| Specification | Apple iPhone 16e | Vivo V70 Elite |
|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.8 mm | 157.52 x 74.33 x 7.4 mm |
| Weight | 167 grams | 187 grams |
| Front | Ceramic Shield Glass | Schott Xensation Glass |
| Back | Glass | Fiberglass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Ceramic Shield Glass | Schott Xensation glass |
| Ports | USB Type-C 2.0, USB Type-C (bottom) | USB Type-C 2.0, OTG, USB Type-C (bottom) |
| IP Rating | IP68 (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers |
Processor
| Specification | Apple iPhone 16e | Vivo V70 Elite |
|---|---|---|
| Chipset | Apple A18 (3 nm) | Qualcomm Snapdragon 8s Gen 3 (4 nm), 1889405 |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520), Vapor Chamber Cooling |
| GPU | Apple GPU (4-core graphics) | Adreno 735 |
Operating System
| Specification | Apple iPhone 16e | Vivo V70 Elite |
|---|---|---|
| Operating System | iOS 18 | Android 16, Origin OS |
| Software Updates | 7 year(s) of Software and Security updates | 4 year(s) of Software updates and 6 year(s) of Security updates |
| AI Features | Apple Intelligence, Siri AI | AI Audio Noise Eraser, AI Captions, AI Captures, AI Creation, AI Erase, AI Floral Blessing, AI Holi Portrait, AI Image Expander, AI Magic Landscape, AI Retouch, AI Search, Gemini Live, Magic Move, Magic Weather, Private Space |
Main Camera
| Specification | Apple iPhone 16e | Vivo V70 Elite |
|---|---|---|
| Main Camera | 48 MP, Sony IMX972, f/1.6, 26mm (Wide-angle), 80°, 0.7 µm, 1/2.55", Dual Pixel PDAF, OIS | 50 MP, Sony LYT 700V, f/1.88, 23mm (Wide-angle), 84°, 1 µm, 1/1.56", Auto Focus, OIS, PDAF |
| Features | Burst Shot, Continuous Auto Focus, Digital zoom, Dual LED Dual Tone Flash, HDR, Night mode, OIS, panorama, Photonic Engine, Portrait Light, Portrait mode | Documents Mode, Dual View, Film Camera Mode, Food, HDR, HIGH-RES, LED flash, Micro, Movie, Night, panorama, portrait, Pro, Slow-Mo, Snapshot, Supermoon, Time Lapse, Underwater Photography, Zeiss optics |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60fps, 720p@30fps, 3D (spatial) video, Cinematic mode, Dolby Vision, Night Video Recording, OIS, Slow Motion, Stereo Sound Recording, Time-lapse Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR, OIS |
| Main Camera #2 | — | 50 MP, Sony IMX882, f/2.65, 73mm (Telephoto), 33°, 0.8 µm, 1/1.95", 3x Optical Zoom, Auto Focus, OIS, PDAF |
| Main Camera #3 | — | 8 MP, f/2.2, 15mm (Ultra-wide), 115° |
Selfie Camera
| Specification | Apple iPhone 16e | Vivo V70 Elite |
|---|---|---|
| Front Camera | 12 MP, Sony IMX714, f/1.9, 23mm (Wide), 1 µm, 1/3.6", Dual Pixel PDAF | 50 MP, f/2.0, 21mm (Wide), 92°, 0.64 µm, 1/2.76", Auto Focus |
| Features | Burst Shot, Deep Fusion, Dual-pixel PDAF, Live Photos, Night mode, Portrait, Screen flash | Dual Video, Face Detection, Face unlock, Film Camera, HdR, High resolution, Micro Movie, Night mode, Portrait Mode, Zeiss optics |
| Video | 3D (spatial) Audio, Cinematic Video Stabilisation, Dolby Vision, Slow motion, Stereo Sound Recording, Time Lapse | 4k@30fps |
Battery
| Specification | Apple iPhone 16e | Vivo V70 Elite |
|---|---|---|
| Capacity | 4005 mAh, Lithium Ion (Non-removable) | 6500 mAh, Lithium Ion (Non-removable) |
| Charging | 20W (wired), 7.5W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, Qi, 50% in 30min (wired) (advertised) | 90W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, 100% in 90min (wired) (advertised) |
Memory
| Specification | Apple iPhone 16e | Vivo V70 Elite |
|---|---|---|
| Storage | 128GB, NvMe | 256GB, UFS 4.1 |
| RAM | 8GB, LPDDR5 | 8GB, LPDDR5X |
Network
| Specification | Apple iPhone 16e | Vivo V70 Elite |
|---|---|---|
| SIM | Hybrid Dual SIM (nano-SIM, eSIM) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, EDGE, GSM, HSPA+, LTE FDD, LTE TD, UMTS | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | UMTS/HSPA+ 850, 900, 1700, 1900, 2100 (5 bands) | 1, 4, 5, 6, 8, 19 (6 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 (30 bands) | 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 (15 bands) |
| 5G Bands | SA/NSA 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 (27 bands) | 1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 (11 bands) |
| Speed | 5G, EDGE, GSM, LTE, UMTS | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Apple iPhone 16e | Vivo V70 Elite |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, AAC, LE |
| Positioning | Beidou, Galileo, Glonass, GPS, Navic, QZSS | Beidou, Galileo, Glonass, GPS, Navic, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 16e | Vivo V70 Elite |
|---|---|---|
| Sensors | Accelerometer, Barometer Sensor, Compass, Dual Ambient Light Sensor, Emergency SOS, Face ID, Gyroscope, Proximity Sensor, Satellite Messaging | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, IR Blaster, Proximity Sensor |
| Additional Features | Taptic Engine | X-axis Linear Motor |
| Fingerprint Scanner | — | Ultrasonic (under display) |

