Apple iPhone 11 Pro vs Sony Xperia 1 III
42 specification differences across 12 sections.
Apple iPhone 11 Pro
₹1,06,600
- ProcessorA13 Bionic
- Display5.8 inches
- Battery3046mAh
- Rear Camera12MP
Sony Xperia 1 III
₹1,09,702
- ProcessorSnapdragon 888
- Display6.5 inches
- Battery4500mAh
- Rear Camera12MP
At a Glance
- Apple iPhone 11 Pro is cheaper by ₹3,102.
- Editorial score: Apple iPhone 11 Pro 35, Sony Xperia 1 III 33.
- Sony Xperia 1 III has the larger battery (4500mAh vs 3046mAh).
- Sony Xperia 1 III charges faster (30W vs 18W wired).
- Sony Xperia 1 III offers more RAM (12GB vs 4GB).
- Sony Xperia 1 III offers more storage (256GB vs 64GB).
- Display: 5.8" on Apple iPhone 11 Pro vs 6.5" on Sony Xperia 1 III.
- Sony Xperia 1 III is lighter (186g vs 188g).
- Sony Xperia 1 III supports 5G; the other does not.
- Refresh rate: 60Hz on Apple iPhone 11 Pro vs 120Hz on Sony Xperia 1 III.
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 11 Pro | Sony Xperia 1 III |
|---|---|---|
| Box Contents | Phone, Lightning Cable, SIM Ejector Tool | Phone, 30W Charger, Type-C cable |
| Availability | September 27, 2019 | August 25, 2021 |
| Launch Price | ₹99,900 | ₹1,09,702 |
Display
| Specification | Apple iPhone 11 Pro | Sony Xperia 1 III |
|---|---|---|
| Type | Super Retina XDR OLED, 60 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, HDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 5.8 inches, 84.4 cm², 82.1% Screen To Body Ratio | 6.5 inches, 98.6 cm² |
| Resolution | FHD+, 1125 x 2436 pixels, 19.5:9 (458 ppi), 8-bit colours, 100% DCI-P3, 1200 nits(Peak Brightness), 800 nits(High Brightness), 2000000:1 Contrast Ratio | 4K, 1644 x 3840 pixels, 21:9 (643 ppi), 10-bit 1.07 Billion Colours, 100% Rec.2020, 560 nits(Peak Brightness) |
Body
| Specification | Apple iPhone 11 Pro | Sony Xperia 1 III |
|---|---|---|
| Dimensions | 144 x 71.4 x 8.1 mm | 165 x 71 x 8.2 mm |
| Weight | 188 grams | 186 grams |
| Front | Gorilla Glass | Glass |
| Back | Glass | Glass |
| Side | Metal Frame | Aluminium Frame |
| Build Quality | Corning-made Glass | Corning Gorilla Glass Victus |
| Ports | Lightning USB 2.0, OTG | USB Type-C 3.1, 3.5mm Headphone Jack, OTG, Video output |
| IP Rating | IP68 (Dust and Water Resistant) | IP65 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers |
Processor
| Specification | Apple iPhone 11 Pro | Sony Xperia 1 III |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm), 879714 |
Qualcomm Snapdragon 888 (5 nm), 915852 |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Octa-core ((1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55)) |
| GPU | Apple GPU (4-core graphics) | Adreno 660 |
Operating System
| Specification | Apple iPhone 11 Pro | Sony Xperia 1 III |
|---|---|---|
| Operating System | iOS 13 | Android 11, Sony Xperia UI |
| Software Updates | 5 year(s) of Software and Security updates | 2 year(s) of Software and Security updates |
| AI Features | AI Assistant, Apple Intelligence | — |
Main Camera
| Specification | Apple iPhone 11 Pro | Sony Xperia 1 III |
|---|---|---|
| Main Camera | 12 MP, f/1.8, 26mm (Wide-angle), 1.4 µm, Dual Pixel PDAF, OIS | 12 MP, f/1.7, 24mm (Wide-angle), 82°, 1.8 µm, 1/1.7" |
| Main Camera #2 | 12 MP, f/2.4, 13mm (Ultra-wide), 120° | 12 MP, f/2.8, 70mm (Telephoto), 34°, 1.8 µm, 1/2.9" |
| Main Camera #3 | 12 MP, f/2.0, 52mm (Telephoto), 1 µm, 2x Optical Zoom, OIS, PDAF | 12 MP, f/2.2, 16mm (Ultra-wide), 124°, 1.8 µm, 1/2.5" |
| Features | Dual LED Dual Tone Flash, HDR (photo/panorama) | Eye-Tracking, HDR, OIS |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, Dolby Vision HDR, Dual Video, Video Portrait | 4K@24/25/30/60/120fps, 1080p@30/60/120fps, 5-axis gyro-EIS, HDR, OIS |
Selfie Camera
| Specification | Apple iPhone 11 Pro | Sony Xperia 1 III |
|---|---|---|
| Front Camera | 12 MP, f/2.2, 23mm (Wide) | 8 MP, f/2.0, 24mm (Wide), 78°, 1.12 µm, 1/4.0" |
| Features | 3D Face Recognition, Bokeh Effect Control, EIS, Filters, Portrait Mode | Hand Gesture, Portrait Mode |
| Video | 1080p@30/60/120fps, 4K@24/30/60fps, gyro-EIS | 1080p@30fps, 5-axis gyro-EIS |
Battery
| Specification | Apple iPhone 11 Pro | Sony Xperia 1 III |
|---|---|---|
| Capacity | 3046 mAh, Lithium Ion (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) |
Memory
| Specification | Apple iPhone 11 Pro | Sony Xperia 1 III |
|---|---|---|
| Storage | 64GB, NvMe | 256GB, UFS |
| RAM | 4GB, LPDDR4X | 12GB, LPDDR5 |
| Card Slot | — | microSDXC (uses shared SIM slot) |
Network
| Specification | Apple iPhone 11 Pro | Sony Xperia 1 III |
|---|---|---|
| SIM | Dual SIM (nano-SIM & eSIM) | Hybrid Dual SIM (nano-SIM, dual stand-by) |
| Technology | CDMA, DC-HSDPA, EDGE, GSM, HSPA+, LTE FDD, LTE TD, UMTS | 5G, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/HSPA+/DC-HSDPA 850, 900, 1700, 1900, 2100 (5 bands) | 1, 2, 4, 5, 8, 19 (6 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (30 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 (27 bands) |
| Speed | CDMA, EDGE, GSM, HSDPA, HSPA, LTE, UMTS | 5G, GSM, HSPA, LTE |
| 5G Bands | — | 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 (14 bands) |
Connectivity
| Specification | Apple iPhone 11 Pro | Sony Xperia 1 III |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, DLNA, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.2, A2DP, aptX Adaptive, aptX HD, LE |
| Positioning | GPS, QZSS | BDS, GPS (L1+L5), QZSS |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 11 Pro | Sony Xperia 1 III |
|---|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Barometer Sensor, Face ID, Gyroscope, Proximity Sensor | Accelerometer, Barometer Sensor, Compass, Gyroscope, Proximity Sensor |
| Additional Features | Taptic Engine | Haptic Motor |
| Fingerprint Scanner | — | Side Mounted |

