Apple iPhone 16 vs Apple iPhone 16 Plus
10 specification differences across 12 sections.
Apple iPhone 16
₹79,990
- ProcessorA18
- Display6.1 inches
- Battery3561mAh
- Rear Camera48MP
Apple iPhone 16 Plus
₹79,900
- ProcessorA18
- Display6.7 inches
- Battery4674mAh
- Rear Camera48MP
At a Glance
- Apple iPhone 16 Plus is cheaper by ₹90.
- Editorial score: Apple iPhone 16 76, Apple iPhone 16 Plus 84.
- Apple iPhone 16 Plus has the larger battery (4674mAh vs 3561mAh).
- Display: 6.1" on Apple iPhone 16 vs 6.7" on Apple iPhone 16 Plus.
- Apple iPhone 16 is lighter (170g vs 199g).
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 16 | Apple iPhone 16 Plus |
|---|---|---|
| Box Contents | Phone, Type-C cable, SIM Ejector Tool | Phone, Type-C Cable, SIM Ejector Tool |
| Availability | September 20, 2024 | September 20, 2024 |
| Launch Price | ₹79,990 | ₹89,900 |
Display
| Specification | Apple iPhone 16 | Apple iPhone 16 Plus |
|---|---|---|
| Type | Super Retina XDR OLED, 60 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | Super Retina XDR OLED, 60 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating |
| Size | 6.1 inches, 91.7 cm², 86.8% Screen To Body Ratio | 6.7 inches, 110.2 cm², 88% Screen To Body Ratio |
| Resolution | 1.5K, 1179 x 2556 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2000 nits(Peak Brightness), 1600 nits(High Brightness), 1000 nits(Typical Brightness), PWM Dimming, 2000000:1 Contrast Ratio | 1.5K, 1290 x 2796 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2000 nits(Peak Brightness), 1600 nits(High Brightness), 1000 nits(Typical Brightness), PWM Dimming, 2000000:1 Contrast Ratio |
Body
| Specification | Apple iPhone 16 | Apple iPhone 16 Plus |
|---|---|---|
| Dimensions | 147.6 x 71.6 x 7.8 mm | 160.9 x 77.8 x 7.8 mm |
| Weight | 170 grams | 199 grams |
| Front | Ceramic Shield Glass | Ceramic Shield Glass |
| Back | Glass | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Ceramic Shield Glass | Ceramic Shield Glass |
| Ports | USB Type-C 2.0, Display Port | USB Type-C 2.0, Display Port |
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Apple iPhone 16 | Apple iPhone 16 Plus |
|---|---|---|
| Chipset | Apple A18 (3 nm) | Apple A18 (3 nm) |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) |
Operating System
| Specification | Apple iPhone 16 | Apple iPhone 16 Plus |
|---|---|---|
| Operating System | iOS 18 | iOS 18 |
| Software Updates | 7 year(s) of Software and Security updates | 7 year(s) of Software and Security updates |
| AI Features | Apple Intelligence, Siri AI | Apple Intelligence, Siri AI |
Main Camera
| Specification | Apple iPhone 16 | Apple iPhone 16 Plus |
|---|---|---|
| Main Camera | 48 MP, Sony IMX904, f/1.6, 26mm (Wide-angle), 1 µm, 1/1.56", Dual Pixel PDAF, Sensor-Shift OIS | 48 MP, Sony IMX904, f/1.6, 26mm (Wide-angle), 1 µm, 1/1.56", Dual Pixel PDAF, Sensor-Shift OIS |
| Main Camera #2 | 12 MP, Sony IMX633, f/2.2, 13mm (Ultra-wide), 120°, 0.7 µm, Dual Pixel PDAF | 12 MP, Sony IMX633, f/2.2, 13mm (Ultra-wide), 120°, 0.7 µm, Dual Pixel PDAF |
| Features | Action Mode, Burst Shot, Continuous Auto Focus, Digital zoom, Dual LED Dual Tone Flash, HDR, Live Photos, Macro, Night mode, Optical Zoom, panorama, Portrait Light | Action Mode, Burst Shot, Continuous Auto Focus, Digital zoom, Dual LED Dual Tone Flash, HDR, Live Photos, Macro, Night mode, Optical Zoom, panorama, Portrait Light |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60fps, 720p@30fps, 3D (spatial) video, Cinematic mode, Dolby Vision, Macro Video Recording, Night Video Recording, Slow Motion, Stereo Sound Recording, Time-lapse Video | 4K@24/25/30/60fps, 1080p@25/30/60fps, 720p@30fps, 3D (spatial) video, Cinematic mode, Dolby Vision, Macro Video Recording, Night Video Recording, Slow Motion, Stereo Sound Recording, Time-lapse Video |
Selfie Camera
| Specification | Apple iPhone 16 | Apple iPhone 16 Plus |
|---|---|---|
| Front Camera | 12 MP, Sony IMX714, f/1.9, 23mm (Wide), 1 µm, 1/3.6", Dual Pixel PDAF | 12 MP, Sony IMX714, f/1.9, 23mm (Wide), 1 µm, 1/3.6", Dual Pixel PDAF |
| Features | Burst Shot, Deep Fusion, Dual-pixel PDAF, Live Photos, Night mode, Portrait, Screen flash | Burst Shot, Deep Fusion, Dual-pixel PDAF, Live Photos, Night mode, Portrait, Screen flash |
| Video | 3D (spatial) Audio, Cinematic Mode (4k@30fps), Dolby Vision, gyro-EIS, Slow motion, Stereo Sound Recording, Time Lapse | 3D (spatial) Audio, Cinematic Mode (4k@30fps), Dolby Vision, gyro-EIS, Slow motion, Stereo Sound Recording, Time Lapse |
Battery
| Specification | Apple iPhone 16 | Apple iPhone 16 Plus |
|---|---|---|
| Capacity | 3561 mAh, Lithium Ion (Non-removable) | 4674 mAh, Lithium Ion (Non-removable) |
| Charging | 30W (wired), 25W (wireless), Reverse Wireless Charging Supported, 4.5W (reverse wired), MAGSAFE, PD2.0, Qi2, 50% in 30min (wired) (advertised) | 30W (wired), 25W (wireless), Reverse Wireless Charging Supported, 4.5W (reverse wired), MAGSAFE, PD2.0, Qi2, 50% in 30min (wired) (advertised) |
Memory
| Specification | Apple iPhone 16 | Apple iPhone 16 Plus |
|---|---|---|
| Storage | 128GB, NvMe | 128GB, NvMe |
| RAM | 8GB, LPDDR5X | 8GB, LPDDR5X |
Network
| Specification | Apple iPhone 16 | Apple iPhone 16 Plus |
|---|---|---|
| SIM | Hybrid Dual SIM (nano-SIM, eSIM) | Hybrid Dual SIM (nano-SIM, eSIM) |
| Technology | 5G, DC-HSDPA, EDGE, GSM, HSPA+, LTE FDD, UMTS | 5G, DC-HSDPA, EDGE, GSM, HSPA+, LTE FDD, TDD, UMTS |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/HSPA+/DC‑HSDPA 850, 900, 1700, 1900, 2100 (5 bands) | UMTS/HSPA+/DC-HSDPA 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 (27 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 (27 bands) |
| 5G Bands | SA/NSA 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 (27 bands) | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 (24 bands) |
| Speed | 5G, EDGE, GSM, HSDPA, HSPA, LTE, UMTS | 5G, GSM, HSPA, LTE, UMTS |
Connectivity
| Specification | Apple iPhone 16 | Apple iPhone 16 Plus |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Tri Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Tri Band |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
| Positioning | Beidou, Galileo, Glonass, GPS, QZSS | Beidou, Galileo, Glonass, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 16 | Apple iPhone 16 Plus |
|---|---|---|
| Sensors | Accelerometer, Barometer Sensor, Compass, Dual Ambient Light Sensor, Emergency SOS, Face ID, Gyroscope, Proximity Sensor, Touch Sensor, Ultra Wideband (UWB) Support | Accelerometer, Barometer Sensor, Compass, Dual Ambient Light Sensor, Emergency SOS, Face ID, Gyroscope, Proximity Sensor, Touch Sensor, Ultra Wideband (UWB) Support |
| Additional Features | Taptic Engine | Taptic Engine |
