Apple iPhone 15 Plus vs Poco F9 Ultra
42 specification differences across 12 sections.
Apple iPhone 15 Plus
₹69,900
- ProcessorA16 Bionic
- Display6.7 inches
- Battery4383mAh
- Rear Camera48MP
Poco F9 Ultra
₹68,999
- ProcessorSnapdragon 8 Elite Gen 5
- Display6.9 inches
- Battery8050mAh
- Rear Camera200MP
At a Glance
- Poco F9 Ultra is cheaper by ₹901.
- Poco F9 Ultra has the larger battery (8050mAh vs 4383mAh).
- Poco F9 Ultra charges faster (100W vs 20W wired).
- Poco F9 Ultra offers more RAM (12GB vs 6GB).
- Poco F9 Ultra offers more storage (256GB vs 128GB).
- Display: 6.7" on Apple iPhone 15 Plus vs 6.9" on Poco F9 Ultra.
- Apple iPhone 15 Plus is lighter (201g vs 235g).
- Refresh rate: 60Hz on Apple iPhone 15 Plus vs 185Hz on Poco F9 Ultra.
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 15 Plus | Poco F9 Ultra |
|---|---|---|
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, 100W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | September 22, 2023 | September 01, 2026 |
| Launch Price | ₹89,900 | £709 |
Display
| Specification | Apple iPhone 15 Plus | Poco F9 Ultra |
|---|---|---|
| Type | Super Retina XDR OLED, 60 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | M11 AMOLED, 185 Hz Refresh Rate, LTPO, Dolby Vision, 4800 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.7 inches, 110.2 cm², 88% Screen To Body Ratio | 6.9 inches, 116.6 cm², 91.5% Screen To Body Ratio |
| Resolution | FHD+, 1290 x 2796 pixels, 19.5:9 (460 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 2000 nits(Peak Brightness), 1600 nits(High Brightness), 1000 nits(Typical Brightness), PWM Dimming, 2000000:1 Contrast Ratio | 1.5K, 1200 x 2608 pixels, 19.5:9 (419 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 10000 nits(Peak Brightness), 2200 nits(High Brightness), 850 nits(Typical Brightness), Xiaomi Vision Care, 5000000:1 Contrast Ratio |
Body
| Specification | Apple iPhone 15 Plus | Poco F9 Ultra |
|---|---|---|
| Dimensions | 160.9 x 77.8 x 7.8 mm | 163.49 x 77.94 x 8.74 mm |
| Weight | 201 grams | 235 grams |
| Front | Ceramic Shield Glass | Gorilla Glass 7i |
| Back | Glass | Fiberglass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Ceramic Shield Glass | Corning Gorilla Glass 7i |
| Ports | USB Type-C 2.0, Display Port | USB Type-C 3.2 Gen 1, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Hi-Res & Hi-Res Wireless Audio, Stereo Speakers (Dolby Atmos certified), BOSE |
Processor
| Specification | Apple iPhone 15 Plus | Poco F9 Ultra |
|---|---|---|
| Chipset | Apple A16 Bionic (4 nm), 1445704 |
Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M), 3D IceLoop System |
| GPU | Apple GPU (5-core graphics) | Adreno 840 |
Operating System
| Specification | Apple iPhone 15 Plus | Poco F9 Ultra |
|---|---|---|
| Operating System | iOS 17 | Android 16, Xiaomi HyperOS 3 |
| Software Updates | 5 year(s) of Software and Security updates | 6 year(s) of Security updates |
| AI Features | AI Writing, Live Translate, Siri AI | AI Beauty, AI Gaming, AI Imaging, Qualcomm AI Engine |
Main Camera
| Specification | Apple iPhone 15 Plus | Poco F9 Ultra |
|---|---|---|
| Main Camera | 48 MP, f/1.6, 26mm (Wide-angle), 0.8 µm, 1/1.56", Dual Pixel PDAF, Sensor-Shift OIS | 200 MP, Samsung S5KHP5, f/1.68, 24mm (Wide-angle), 2 µm, 1/1.56", Auto Focus, OIS |
| Main Camera #2 | 12 MP, f/2.4, 13mm (Ultra-wide), 120°, 1.12 µm | 50 MP, SAMSUNG ISOCELL JN5, f/3.0, 120mm (Periscope), 0.64 µm, 1/2.75", 5x Optical Zoom, OIS |
| Features | HDR | Auto focus, Auto Supermoon, Burst Shot, Documents Mode, Dual View, HDR, LED flash, Long Exposure, Motion capture mode, Night mode, panorama, Portrait mode, Pro mode, Slow Motion, Time Lapse |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Cinematic mode, Dolby Vision HDR (up to 60fps), HDR, RAW, Stereo Sound Recording | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, 720p@30fps, gyro-EIS, HDR10+, Motion tracking focus, ShootSteady, Slow Motion, Source tracking, Time-lapse Video, Video teleprompter |
| Main Camera #3 | — | 50 MP, OmniVision OV50M, f/2.4, 17mm (Ultra-wide), 102°, 0.61 µm, 1/2.88" |
Selfie Camera
| Specification | Apple iPhone 15 Plus | Poco F9 Ultra |
|---|---|---|
| Front Camera | 12 MP, f/1.9, 23mm (Wide), 0.7 µm, 1/3.6", PDAF | 32 MP, f/2.2, 21mm (Wide), 0.64 µm, 1/3.44" |
| Features | Auto Focus | HDR Photos, Palm shutter, Portrait Mode, Slow-Motion, Teleprompter, Time Lapse, Voice Shutter |
| Video | 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Cinematic Mode (4k@30fps), gyro-EIS | Slow motion, Time Lapse, Video Teleprompter |
Battery
| Specification | Apple iPhone 15 Plus | Poco F9 Ultra |
|---|---|---|
| Capacity | 4383 mAh, Lithium Ion (Non-removable) | 8050 mAh, Silicon Carbon (Non-removable) |
| Charging | 20W (wired), 15W (wireless), Reverse Wireless Charging Supported, 4.5W (reverse wired), MAGSAFE, Qi, 50% in 30min (wired) (advertised) | 100W (wired), 50W (wireless), 22.5W (reverse wireless), 27W (reverse wired), PD2.0, PD3.0, PPS, QC2.0, QC3.0, QC3+, SuperCharge, 100% in 50min (wired) (advertised), 50% in 37min (wireless) (advertised) |
Memory
| Specification | Apple iPhone 15 Plus | Poco F9 Ultra |
|---|---|---|
| Storage | 128GB, NvMe | 256GB, UFS 4.1 |
| RAM | 6GB, LPDDR5 | 12GB, LPDDR5X Ultra |
Network
| Specification | Apple iPhone 15 Plus | Poco F9 Ultra |
|---|---|---|
| SIM | Dual SIM (nano-SIM, eSIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO (6 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 (28 bands) | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 (18 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 (24 bands) | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 (16 bands) |
| Speed | 5G, EV-DO Rev.A 3.1 Mbps, HSPA, LTE-A | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Apple iPhone 15 Plus | Poco F9 Ultra |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, A2DP, LE | 6, AAC, aptX, aptX Adaptive, aptX HD, ASHA, LC3, LDAC, LHDC 5.0, SBC |
| Positioning | Beidou, Galileo, Glonass, GPS, QZSS | A-GNSS, Beidou (B1I+B1C+B2a), Galileo (E1+E5a), GLONASS (G1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 15 Plus | Poco F9 Ultra |
|---|---|---|
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support | Accelerometer, Color Temperature Sensor, Electronic Compass, Flicker Sensor, Gyroscope, Infrared Sensor, IR Blaster, Proximity Sensor |
| Additional Features | Taptic Engine | X-axis Linear Motor |
| Fingerprint Scanner | — | Ultrasonic (under display) |

