Apple iPhone 11 vs Apple iPhone 14 Pro Max
36 specification differences across 12 sections.
Apple iPhone 11
₹43,900
- ProcessorA13 Bionic
- Display6.1 inches
- Battery3110mAh
- Rear Camera12MP
Apple iPhone 14 Pro Max
₹1,34,900
- ProcessorA16 Bionic
- Display6.7 inches
- Battery4323mAh
- Rear Camera48MP
At a Glance
- Apple iPhone 11 is cheaper by ₹91,000.
- Editorial score: Apple iPhone 11 37, Apple iPhone 14 Pro Max 64.
- Apple iPhone 14 Pro Max has the larger battery (4323mAh vs 3110mAh).
- Apple iPhone 14 Pro Max charges faster (20W vs 18W wired).
- Apple iPhone 14 Pro Max offers more RAM (6GB vs 4GB).
- Apple iPhone 14 Pro Max offers more storage (128GB vs 64GB).
- Display: 6.1" on Apple iPhone 11 vs 6.7" on Apple iPhone 14 Pro Max.
- Apple iPhone 11 is lighter (194g vs 240g).
- Apple iPhone 14 Pro Max supports 5G; the other does not.
- Refresh rate: 60Hz on Apple iPhone 11 vs 120Hz on Apple iPhone 14 Pro Max.
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 11 | Apple iPhone 14 Pro Max |
|---|---|---|
| Box Contents | Phone, Lightning Cable, SIM Ejector Tool | Phone, Lightning Cable, SIM Ejector Tool |
| Availability | September 27, 2019 | September 16, 2022 |
| Launch Price | ₹64,900 | ₹1,39,900 |
Display
| Specification | Apple iPhone 11 | Apple iPhone 14 Pro Max |
|---|---|---|
| Type | Liquid Retina IPS LCD, 60 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | Super Retina XDR OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 360 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.1 inches, 90.3 cm², 79% Screen To Body Ratio | 6.7 inches, 110.2 cm², 88.3% Screen To Body Ratio |
| Resolution | HD+, 828 x 1792 pixels, 19.5:9 (326 ppi), 8-bit colours, 100% DCI-P3, 625 nits(Peak Brightness), Blue Light Filters, 1400:1 Contrast Ratio | 1.5K, 1290 x 2796 pixels, 19.5:9 (460 ppi), 8-bit 16.7 Million Colours, 83% DCI-P3, 2000 nits(Peak Brightness), 1600 nits(High Brightness), 1000 nits(Typical Brightness), 2000000:1 Contrast Ratio |
Body
| Specification | Apple iPhone 11 | Apple iPhone 14 Pro Max |
|---|---|---|
| Dimensions | 150.9 x 75.7 x 8.3 mm | 160.7 x 77.6 x 7.9 mm |
| Weight | 194 grams | 240 grams |
| Front | Gorilla Glass | Ceramic Shield Glass |
| Back | Glass | Glass |
| Side | Aluminium Frame | Stainless Steel Frame |
| Build Quality | Corning-made Glass | Ceramic Shield |
| Ports | Lightning USB 2.0, OTG | Lightning USB 2.0 |
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Apple iPhone 11 | Apple iPhone 14 Pro Max |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm), 879714 |
Apple A16 Bionic (4 nm), 1445704 |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (4-core graphics) | Apple GPU (5-core graphics) |
Operating System
| Specification | Apple iPhone 11 | Apple iPhone 14 Pro Max |
|---|---|---|
| Operating System | iOS 13 | iOS 16 |
| Software Updates | 5 year(s) of Software and Security updates | 5 year(s) of Software and Security updates |
| AI Features | AI Assistant, Apple Intelligence | — |
Main Camera
| Specification | Apple iPhone 11 | Apple iPhone 14 Pro Max |
|---|---|---|
| Main Camera | 12 MP, f/1.8, 26mm (Wide-angle), 1.4 µm, Dual Pixel PDAF, OIS | 48 MP, Sony IMX803, f/1.78, 24mm (Wide-angle), 1.22 µm, 1/1.28", Dual Pixel PDAF, Sensor-Shift OIS |
| Main Camera #2 | 12 MP, f/2.4, 13mm (Ultra-wide), 120° | 12 MP, f/2.2, 13mm (Ultra-wide), 120°, 1.4 µm, 1/2.55", Dual Pixel PDAF |
| Features | Dual LED Dual Tone Flash, HDR (photo/panorama) | Cinematic Mode, Dual LED Dual Tone Flash, HDR, OIS, PDAF |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 120fps Slo-mo, Dolby Vision HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Cinematic mode, Dolby Vision HDR (up to 60fps), ProRes Video Recording, Stereo Sound Recording |
| Main Camera #3 | — | 12 MP, Sony IMX713, f/2.8, 77mm (Telephoto), 1 µm, 1/3.5", 3x Optical Zoom, OIS, PDAF |
Selfie Camera
| Specification | Apple iPhone 11 | Apple iPhone 14 Pro Max |
|---|---|---|
| Front Camera | 12 MP, f/2.2, 23mm (Wide) | 12 MP, Sony IMX714, f/1.9, 23mm (Wide), 1 µm, 1/3.6", OIS, PDAF |
| Features | AI Face Unlock, Bokeh Effect Control, EIS, Filters, Fixed Focus, Portrait Mode, SL 3D | Cinematic mode (4K@24/30fps), DIS, ProRAW |
| Video | 1080p@30/60/120fps, 4K@24/30/60fps, gyro-EIS | gyro-EIS, ProRes Video Recording |
Battery
| Specification | Apple iPhone 11 | Apple iPhone 14 Pro Max |
|---|---|---|
| Capacity | 3110 mAh, Lithium Ion (Non-removable) | 4323 mAh, Lithium Ion (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) | 20W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, MAGSAFE, PD2.0, Qi2, 50% in 30min (wired) (advertised) |
Memory
| Specification | Apple iPhone 11 | Apple iPhone 14 Pro Max |
|---|---|---|
| Storage | 64GB, NvMe | 128GB, NvMe |
| RAM | 4GB, LPDDR4X | 6GB, LPDDR5 |
Network
| Specification | Apple iPhone 11 | Apple iPhone 14 Pro Max |
|---|---|---|
| SIM | Dual SIM (nano-SIM & eSIM) | nano-SIM and eSIM |
| Technology | CDMA, DC-HSDPA, EDGE, EVDO, GSM, HSPA+, LTE FDD, LTE TD, UMTS | 5G, DC-HSDPA, EDGE, EVDO, GSM, HSPA+, LTE FDD, LTE TD, UMTS |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/HSPA+/DC‑HSDPA 850, 900, 1700, 1900, 2100 (5 bands) | UMTS/HSPA+/DC-HSDPA 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1xEV-DO (6 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (30 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (27 bands) |
| Speed | CDMA, EDGE, GSM, HSDPA, HSPA, LTE | 5G, EDGE, GSM, HSDPA, LTE, UMTS |
| 5G Bands | — | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 (21 bands) |
Connectivity
| Specification | Apple iPhone 11 | Apple iPhone 14 Pro Max |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, Apple Lossless, LE | 5.3, A2DP, LE |
| Positioning | GPS, QZSS | BDS, GPS (L1+L5), QZSS |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 11 | Apple iPhone 14 Pro Max |
|---|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Barometer Sensor, Face ID, Gyroscope, Proximity Sensor | Accelerometer, Barometer, Compass, Face ID, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support |
| Additional Features | Taptic Engine | Taptic Engine |
