Apple iPhone 14 Plus vs Apple iPhone 15 Plus
30 specification differences across 12 sections.
Apple iPhone 14 Plus
₹69,900
- ProcessorA15 Bionic
- Display6.7 inches
- Battery4323mAh
- Rear Camera12MP
Apple iPhone 15 Plus
₹69,900
- ProcessorA16 Bionic
- Display6.7 inches
- Battery4383mAh
- Rear Camera48MP
At a Glance
- Both listed at ₹69,900.
- Editorial score: Apple iPhone 14 Plus 61, Apple iPhone 15 Plus 71.
- Apple iPhone 15 Plus has the larger battery (4383mAh vs 4323mAh).
- Apple iPhone 15 Plus is lighter (201g vs 203g).
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 14 Plus | Apple iPhone 15 Plus |
|---|---|---|
| Box Contents | Phone, Lightning Cable, SIM Ejector Tool | Phone, Type-C Cable, SIM Ejector Tool |
| Availability | October 07, 2022 | September 22, 2023 |
| Launch Price | ₹89,900 | ₹89,900 |
Display
| Specification | Apple iPhone 14 Plus | Apple iPhone 15 Plus |
|---|---|---|
| Type | Super Retina XDR OLED, 60 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | Super Retina XDR OLED, 60 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating |
| Size | 6.7 inches, 109.8 cm², 87.4% Screen To Body Ratio | 6.7 inches, 110.2 cm², 88% Screen To Body Ratio |
| Resolution | FHD+, 1284 x 2778 pixels, 19.5:9 (458 ppi), 8-bit 16.7 Million Colours, 85% DCI-P3, 1200 nits(Peak Brightness), 800 nits(High Brightness), 2000000:1 Contrast Ratio | FHD+, 1290 x 2796 pixels, 19.5:9 (460 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 2000 nits(Peak Brightness), 1600 nits(High Brightness), 1000 nits(Typical Brightness), PWM Dimming, 2000000:1 Contrast Ratio |
Body
| Specification | Apple iPhone 14 Plus | Apple iPhone 15 Plus |
|---|---|---|
| Dimensions | 160.8 x 78.1 x 7.8 mm | 160.9 x 77.8 x 7.8 mm |
| Weight | 203 grams | 201 grams |
| Front | Glass | Ceramic Shield Glass |
| Back | Glass | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Corning-made Glass | Ceramic Shield Glass |
| Ports | Lightning USB 2.0 | USB Type-C 2.0, Display Port |
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Apple iPhone 14 Plus | Apple iPhone 15 Plus |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm), 1287587 |
Apple A16 Bionic (4 nm), 1445704 |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) |
Operating System
| Specification | Apple iPhone 14 Plus | Apple iPhone 15 Plus |
|---|---|---|
| Operating System | iOS 16 | iOS 17 |
| Software Updates | 5 year(s) of Software and Security updates | 5 year(s) of Software and Security updates |
| AI Features | — | AI Writing, Live Translate, Siri AI |
Main Camera
| Specification | Apple iPhone 14 Plus | Apple iPhone 15 Plus |
|---|---|---|
| Main Camera | 12 MP, Sony IMX703, f/1.5, 26mm (Wide-angle), 1.9 µm, 1/1.7", Dual Pixel PDAF, Sensor-Shift OIS | 48 MP, f/1.6, 26mm (Wide-angle), 0.8 µm, 1/1.56", Dual Pixel PDAF, Sensor-Shift OIS |
| Main Camera #2 | 12 MP, Sony IMX772, f/2.4, 13mm (Ultra-wide), 120°, 1 µm, 1/3.4" | 12 MP, f/2.4, 13mm (Ultra-wide), 120°, 1.12 µm |
| Features | Cinematic Mode, Dual LED Dual Tone Flash, HDR, OIS, PDAF | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 720p@30fps, Cinematic mode, Dolby Vision HDR (up to 60fps), HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Cinematic mode, Dolby Vision HDR (up to 60fps), HDR, RAW, Stereo Sound Recording |
Selfie Camera
| Specification | Apple iPhone 14 Plus | Apple iPhone 15 Plus |
|---|---|---|
| Front Camera | 12 MP, Sony IMX714, f/1.9, 23mm (Wide), 1 µm, 1/3.6", PDAF | 12 MP, f/1.9, 23mm (Wide), 0.7 µm, 1/3.6", PDAF |
| Features | Auto Focus, Cinematic mode (4k@30fps), Face unlock | Auto Focus |
| Video | gyro-EIS | 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Cinematic Mode (4k@30fps), gyro-EIS |
Battery
| Specification | Apple iPhone 14 Plus | Apple iPhone 15 Plus |
|---|---|---|
| Capacity | 4323 mAh, Lithium Ion (Non-removable) | 4383 mAh, Lithium Ion (Non-removable) |
| Charging | 20W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, MAGSAFE, PD2.0, Qi2, 50% in 30min (wired) (advertised) | 20W (wired), 15W (wireless), Reverse Wireless Charging Supported, 4.5W (reverse wired), MAGSAFE, Qi, 50% in 30min (wired) (advertised) |
Memory
| Specification | Apple iPhone 14 Plus | Apple iPhone 15 Plus |
|---|---|---|
| Storage | 128GB, NvMe | 128GB, NvMe |
| RAM | 6GB, LPDDR4X | 6GB, LPDDR5 |
Network
| Specification | Apple iPhone 14 Plus | Apple iPhone 15 Plus |
|---|---|---|
| SIM | nano-SIM and eSIM | Dual SIM (nano-SIM, eSIM, dual stand-by) |
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, CDMA, EVDO, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/HSPA+/DC-HSDPA 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1xEV-DO (6 bands) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO (6 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (27 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 (28 bands) |
| 5G Bands | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 (21 bands) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 (24 bands) |
| Speed | 5G, GSM, HSPA, LTE, UMTS | 5G, EV-DO Rev.A 3.1 Mbps, HSPA, LTE-A |
Connectivity
| Specification | Apple iPhone 14 Plus | Apple iPhone 15 Plus |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
| Positioning | BDS, GPS, QZSS | Beidou, Galileo, Glonass, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 14 Plus | Apple iPhone 15 Plus |
|---|---|---|
| Sensors | Accelerometer, Barometer, Compass, Face ID, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support | Accelerometer, Compass, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support |
| Additional Features | Taptic Engine | Taptic Engine |
