Samsung Galaxy Note10 Plus ₹37,999
46Score
Where to Buy Samsung Galaxy Note10 Plus
Key Highlights
| Processor | Snapdragon 855 |
|---|---|
| Display | 6.8 inches |
| Battery | 4300mAh |
| Rear Camera | 12MP |
| Front Camera | 10MP |
| RAM/Storage | 12GB/256GB |
General
| Box Contents | Phone, S Pen, 45W Charger, Type-C Cable, Wired Earphones, SIM Ejector Tool |
|---|---|
| Availability | August 23, 2019 |
| Launch Price | ₹79,999 |
Display
| Type | Dynamic AMOLED, 60 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating Display Type AMOLED Display Engine Dynamic Refresh Rate 60Hz Playback Quality HDR10+ LTPO Support No LTPS Support No Anti Reflection Coating No |
|---|---|
| Size | 6.8 inches Curved Display, 114 cm², 91% Screen To Body Ratio Display Size 6.8 inches Area 114 cm² Screen to Body Ratio 91% Display Form Factor Curved Display |
| Resolution | QHD+, 1440 x 3040 pixels, 19:9 (498 ppi), 8-bit colours, 100% DCI-P3, 794 nits(Peak Brightness) Display Resolution QHD+ Resolution Width 1440pixels Resolution Height 3040pixels Aspect Ratio 19:9 Pixel Density 498ppi Colour Gamut DCI-P3 Color Gamut Range 100% Display Bit Rate 8-bit Peak Brightness 794nits |
Body
| Dimensions | 162.3 x 77.2 x 7.9 mm |
|---|---|
| Weight | 196 grams |
| Front | Glass |
| Back | Glass |
| Side | Aluminium Frame |
| Build Quality | Corning Gorilla Glass 6 |
| Ports | USB Type-C 3.1, OTG |
| IP Rating | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, AKG |
Processor
| Chipset | Qualcomm Snapdragon 855 (7 nm), 610427 |
|---|---|
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) Number of Cores Octa-core Clock Speed 1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485 |
| GPU | Adreno 640 |
Operating System
| Operating System | Android 9, One UI |
|---|---|
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Main Camera | 12 MP, f/1.5-2.4, 27mm (Wide-angle), 1.4 µm, 1/2.55", Dual Pixel PDAF, OIS Main Camera Megapixel 12MP Main Camera Lens Type Wide-angle Main Camera Aperture f/1.5-2.4 Main Camera Focal Length 27 mm Main Camera Sensor Size 1/2.55" Main Camera Pixel Size 1.4 µm Main Camera Camera Features Dual Pixel PDAF, OIS |
|---|---|
| Main Camera #2 | 12 MP, f/2.1, 52mm (Telephoto), 1.22 µm, 1/3.6", 2x Optical Zoom, OIS, PDAF Main Camera #2 Megapixel 12MP Main Camera #2 Lens Type Telephoto Main Camera #2 Aperture f/2.1 Main Camera #2 Focal Length 52 mm Main Camera #2 Sensor Size 1/3.6" Main Camera #2 Pixel Size 1.22 µm Main Camera #2 Camera Features 2x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 16 MP, f/2.2, 12mm (Ultra-wide), 1.12 µm, 1/3.1", Super Steady Video Main Camera #3 Megapixel 16MP Main Camera #3 Lens Type Ultra-wide Main Camera #3 Aperture f/2.2 Main Camera #3 Focal Length 12 mm Main Camera #3 Sensor Size 1/3.1" Main Camera #3 Pixel Size 1.12 µm Main Camera #3 Camera Features Super Steady Video |
| Main Camera #4 | f/2.5, (Depth), 0.56 µm Main Camera #4 Lens Type Depth Main Camera #4 Aperture f/2.5 Main Camera #4 Pixel Size 0.56 µm |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, gyro-EIS, HDR10+, OIS, Stereo Sound Recording Video Recording 1080p@240fps, 1080p@30fps, 1080p@60fps, 4K@30fps, 4K@60fps, 720p@960fps Log Video Recording Support No Video Features gyro-EIS, HDR10+, OIS, Stereo Sound Recording |
Selfie Camera
| Front Camera | 10 MP, f/2.2, 26mm, 1.22 µm, 1/3", Dual Pixel PDAF Front Camera #1 Megapixel 10MP Front Camera #1 Aperture f/2.2 Front Camera #1 Focal Length 26 mm Front Camera #1 Sensor Size 1/3" Front Camera #1 Pixel Size 1.22 µm Front Camera #1 Camera Features Dual Pixel PDAF |
|---|
Battery
| Capacity | 4300 mAh, Lithium Ion (Non-removable) Battery Capacity 4300mAh Battery Type Lithium Ion |
|---|---|
| Charging | 45W (wired), 15W (wireless), 4.5W (reverse wireless), Reverse Wired Charging Supported Charging Speed Wired 45W Wireless Charging Support No Charging Speed Wireless 15W Reverse Wireless Charging Support No Charging Speed Reverse Wireless 4.5W Reverse Wired Charging Support No Bypass Charging Support No |
Memory
| Card Slot | microSDXC (uses shared SIM slot, dual-SIM model only) |
|---|---|
| Storage | 256GB, UFS 3.0 Storage Size 256GB Storage Type UFS 3.0 |
| RAM | 12GB, LPDDR4X RAM Size 12GB RAM Type LPDDR4X |
Network
| SIM | Dual SIM (nano-SIM, dual stand-by) |
|---|---|
| Technology | CDMA, EVDO, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 (22 bands) |
| Speed | GSM, HSPA, LTE |
Connectivity
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band Wi-Fi Version WiFi 6 Wi-Fi Standards Wi-Fi 6 802.11 a/b/g/n/ac/ax Wi-Fi Features Hotspot, Wi-Fi Direct |
|---|---|
| Bluetooth | 5, A2DP, aptX, LE Bluetooth Version 5 Bluetooth Codecs A2DP, aptX, LE |
| Positioning | BDS, GPS |
| NFC | Supported |
Features
| Fingerprint Scanner | Ultrasonic (under display) |
|---|---|
| Sensors | Accelerometer, Barometer Sensor, Compass, Gyroscope, Proximity Sensor Sensors on Board Accelerometer, Barometer Sensor, Compass, Gyroscope, Proximity Sensor |












