Google Pixel 7 Pro vs Samsung Galaxy Note10 Plus
37 specification differences across 12 sections.
Google Pixel 7 Pro
₹37,999
- ProcessorTensor G2
- Display6.7 inches
- Battery5000mAh
- Rear Camera50MP
Samsung Galaxy Note10 Plus
₹37,999
- ProcessorSnapdragon 855
- Display6.8 inches
- Battery4300mAh
- Rear Camera12MP
At a Glance
- Both listed at ₹37,999.
- Editorial score: Google Pixel 7 Pro 85, Samsung Galaxy Note10 Plus 46.
- Google Pixel 7 Pro has the larger battery (5000mAh vs 4300mAh).
- Samsung Galaxy Note10 Plus charges faster (45W vs 23W wired).
- Samsung Galaxy Note10 Plus offers more storage (256GB vs 128GB).
- Display: 6.7" on Google Pixel 7 Pro vs 6.8" on Samsung Galaxy Note10 Plus.
- Samsung Galaxy Note10 Plus is lighter (196g vs 212g).
- Google Pixel 7 Pro supports 5G; the other does not.
- Refresh rate: 120Hz on Google Pixel 7 Pro vs 60Hz on Samsung Galaxy Note10 Plus.
Specifications Compared
rows that differ
General
| Specification | Google Pixel 7 Pro | Samsung Galaxy Note10 Plus |
|---|---|---|
| Box Contents | Phone, Type C Cable, USB Type-A to Type-C Adapter, SIM Ejector Tool | Phone, S Pen, 45W Charger, Type-C Cable, Wired Earphones, SIM Ejector Tool |
| Availability | October 14, 2022 | August 23, 2019 |
| Launch Price | ₹84,999 | ₹79,999 |
Display
| Specification | Google Pixel 7 Pro | Samsung Galaxy Note10 Plus |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR10+, 180 Hz Touch Sampling Rate, Anti Reflection Coating | Dynamic AMOLED, 60 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.7 inches Curved Display, 110.6 cm², 88.7% Screen To Body Ratio | 6.8 inches Curved Display, 114 cm², 91% Screen To Body Ratio |
| Resolution | QHD+, 1440 x 3120 pixels, 20:9 (512 ppi), 8-bit 16.7 Million Colours, 95% DCI-P3, 1500 nits(Peak Brightness), 1000 nits(High Brightness), 1000000:1 Contrast Ratio | QHD+, 1440 x 3040 pixels, 19:9 (498 ppi), 8-bit colours, 100% DCI-P3, 794 nits(Peak Brightness) |
Body
| Specification | Google Pixel 7 Pro | Samsung Galaxy Note10 Plus |
|---|---|---|
| Dimensions | 162.9 x 76.6 x 8.9 mm | 162.3 x 77.2 x 7.9 mm |
| Weight | 212 grams | 196 grams |
| Front | Gorilla Glass Victus | Glass |
| Back | Glass | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Gorilla Glass Victus | Corning Gorilla Glass 6 |
| Ports | USB Type-C 3.2, OTG | USB Type-C 3.1, OTG |
| IP Rating | IP69K (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Spatial Audio | Stereo Speakers, AKG |
Processor
| Specification | Google Pixel 7 Pro | Samsung Galaxy Note10 Plus |
|---|---|---|
| Chipset | Google Tensor G2 (5 nm), 910432 |
Qualcomm Snapdragon 855 (7 nm), 610427 |
| CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Mali-G710 MP7 | Adreno 640 |
Operating System
| Specification | Google Pixel 7 Pro | Samsung Galaxy Note10 Plus |
|---|---|---|
| Operating System | Google Android 13, Google Android | Android 9, One UI |
| Software Updates | 3 year(s) of Software updates and 5 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Specification | Google Pixel 7 Pro | Samsung Galaxy Note10 Plus |
|---|---|---|
| Main Camera | 50 MP, f/1.85, (Wide-angle), 82°, 1.2 µm, 1/1.31", OIS, PDAF | 12 MP, f/1.5-2.4, 27mm (Wide-angle), 1.4 µm, 1/2.55", Dual Pixel PDAF, OIS |
| Main Camera #2 | 12 MP, f/2.2, (Ultra-wide), 125.8°, 1.25 µm, Auto Focus | 12 MP, f/2.1, 52mm (Telephoto), 1.22 µm, 1/3.6", 2x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 48 MP, f/3.5, (Telephoto), 0.7 µm, 5x Optical Zoom | 16 MP, f/2.2, 12mm (Ultra-wide), 1.12 µm, 1/3.1", Super Steady Video |
| Features | Dual LED Flash, Pixel Shift | — |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, gyro-EIS, HDR10+, OIS, Stereo Sound Recording |
| Main Camera #4 | — | f/2.5, (Depth), 0.56 µm |
Selfie Camera
| Specification | Google Pixel 7 Pro | Samsung Galaxy Note10 Plus |
|---|---|---|
| Front Camera | 10 MP, f/2.2, 21mm, 1.22 µm, 1/3.1", Auto Focus | 10 MP, f/2.2, 26mm, 1.22 µm, 1/3", Dual Pixel PDAF |
| Features | Auto-HDR | — |
| Video | 1080p@30/60fps | — |
Battery
| Specification | Google Pixel 7 Pro | Samsung Galaxy Note10 Plus |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 4300 mAh, Lithium Ion (Non-removable) |
| Charging | 23W (wired), 23W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) | 45W (wired), 15W (wireless), 4.5W (reverse wireless), Reverse Wired Charging Supported |
Memory
| Specification | Google Pixel 7 Pro | Samsung Galaxy Note10 Plus |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 256GB, UFS 3.0 |
| RAM | 12GB, LPDDR5 | 12GB, LPDDR4X |
| Card Slot | — | microSDXC (uses shared SIM slot, dual-SIM model only) |
Network
| Specification | Google Pixel 7 Pro | Samsung Galaxy Note10 Plus |
|---|---|---|
| SIM | Dual SIM (nano-SIM, eSIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE | CDMA, EVDO, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/HSPA+/HSDPA 1, 2, 4, 5, 6, 8, 19 (7 bands) | 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 (28 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 (22 bands) |
| 5G Bands | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78 (20 bands) | — |
| Speed | 5G, GSM, HSDPA, LTE, UMTS | GSM, HSPA, LTE |
Connectivity
| Specification | Google Pixel 7 Pro | Samsung Galaxy Note10 Plus |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Tri Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, aptX Adaptive, aptX HD, LE | 5, A2DP, aptX, LE |
| Positioning | GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) | BDS, GPS |
| NFC | Supported | Supported |
Features
| Specification | Google Pixel 7 Pro | Samsung Galaxy Note10 Plus |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Barometer Sensor, Compass, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support | Accelerometer, Barometer Sensor, Compass, Gyroscope, Proximity Sensor |
| Additional Features | Vibration Motor | — |

