Asus Zenfone 6 ₹35,999
34Score
Where to Buy Asus Zenfone 6
Key Highlights
| Processor | Snapdragon 855 |
|---|---|
| Display | 6.4 inches |
| Battery | 5000mAh |
| Rear Camera | 48MP |
| Front Camera | 48MP |
| RAM/Storage | 6GB/64GB |
General
| Box Contents | Phone, 18W Charger, Type-C Cable, Wired Earphones, SIM Ejector Tool |
|---|---|
| Availability | June 22, 2019 |
| Launch Price | ₹31,999 |
Display
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, HDR10, Anti Reflection Coating Display Type IPS LCD Refresh Rate 60Hz Playback Quality HDR10 LTPO Support No LTPS Support No Anti Reflection Coating No |
|---|---|
| Size | 6.4 inches, 100.5 cm², 92% Screen To Body Ratio Display Size 6.4 inches Area 100.5 cm² Screen to Body Ratio 92% Display Form Factor Flat Display |
| Resolution | FHD+, 1080 x 2340 pixels, 19.5:9 (403 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 600 nits(High Brightness), Eye Comfort Shield Display Resolution FHD+ Resolution Width 1080pixels Resolution Height 2340pixels Aspect Ratio 19.5:9 Pixel Density 403ppi Colour Gamut DCI-P3 Color Gamut Range 100% Display Bit Rate 8-bit Colour Depth 16.7 Million Colours Eye Protection Eye Comfort Shield High Brightness 600nits Peak Brightness 600nits |
Body
| Dimensions | 159.1 x 75.44 x 9.2 mm |
|---|---|
| Weight | 190 grams |
| Front | Gorilla Glass 6 |
| Back | Gorilla Glass 3 |
| Side | Aluminium Frame |
| Build Quality | Plastic Material |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Stereo Speakers, DTS 3D Boom Sound |
Processor
| Chipset | Qualcomm Snapdragon 855 (7 nm), 610427 |
|---|---|
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) Number of Cores Octa-core Clock Speed 1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485 |
| GPU | Adreno 640 |
Operating System
| Operating System | Android 9, Zen UI |
|---|---|
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Main Camera | 48 MP, Sony IMX586, f/1.8, 26mm (Wide-angle), 79°, 0.8 µm, 1/2.0", PDAF Main Camera Megapixel 48MP Main Camera Camera Sensor Sony IMX586 Main Camera Lens Type Wide-angle Main Camera Aperture f/1.8 Main Camera Focal Length 26 mm Main Camera Field of View 79° Main Camera Sensor Size 1/2.0" Main Camera Pixel Size 0.8 µm Main Camera Camera Features PDAF |
|---|---|
| Main Camera #2 | 13 MP, f/2.4, 11mm (Ultra-wide), 125°, 1.12 µm Main Camera #2 Megapixel 13MP Main Camera #2 Lens Type Ultra-wide Main Camera #2 Aperture f/2.4 Main Camera #2 Focal Length 11 mm Main Camera #2 Field of View 125° Main Camera #2 Pixel Size 1.12 µm |
| Features | Auto Panorama (motorized rotation), Filter, HDR, Laser Auto Focus Camera Stabilization EIS Auto Focus Type PDAF Dynamic Video Recording Support SDR recording Slow Motion Recording 480 fps slomo Features Auto Panorama (motorized rotation), Filter, HDR, Laser Auto Focus |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, gyro-EIS Video Recording 1080p@240fps, 1080p@30fps, 1080p@60fps, 4K@30fps, 4K@60fps, 720p@480fps Log Video Recording Support No Video Features gyro-EIS |
Selfie Camera
| Front Camera | 48 MP, f/1.8, 26mm, 0.8 µm Front Camera #1 Megapixel 48MP Front Camera #1 Aperture f/1.8 Front Camera #1 Focal Length 26 mm Front Camera #1 Pixel Size 0.8 µm |
|---|---|
| Front Camera #2 | 13 MP, f/2.4, 11mm, 1.12 µm Front Camera #2 Megapixel 13MP Front Camera #2 Aperture f/2.4 Front Camera #2 Focal Length 11 mm Pixel Size 1.12 µm |
| Features | Auto Panorama (motorized rotation), Dual LED Flash Features Auto Panorama (motorized rotation), Dual LED Flash |
| Video | 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) Video Recording 4k@60fps HDR Recording Support SDR recording Video Features 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) |
Battery
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) Battery Capacity 5000mAh Battery Type Lithium Polymer |
|---|---|
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired) Charging Speed Wired 18W Wireless Charging Support No Reverse Wireless Charging Support No Reverse Wired Charging Support Yes Charging Speed Reverse Wired 10W Bypass Charging Support No |
Memory
| Card Slot | microSDXC (dedicated slot) |
|---|---|
| Storage | 64GB, UFS 2.1 Storage Size 64GB Storage Type UFS 2.1 |
| RAM | 6GB, LPDDR4X RAM Size 6GB RAM Type LPDDR4X |
Network
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
|---|---|
| Technology | GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) |
| 4G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 (11 bands) |
| Speed | GSM, HSPA, LTE |
Connectivity
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band Wi-Fi Version WiFi 5 Wi-Fi Standards Wi-Fi 5 802.11 a/b/g/n/ac Wi-Fi Features Wi-Fi Direct |
|---|---|
| Bluetooth | 5, A2DP, aptX HD, LE Bluetooth Version 5 Bluetooth Codecs A2DP, aptX HD, LE |
| Positioning | BDS (B1), GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported |
| Radio | FM Radio |
Features
| Fingerprint Scanner | Rear Mounted |
|---|---|
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor Sensors on Board Accelerometer, Compass, Gyroscope, Proximity Sensor |










