Motorola Edge Plus (2023) $799
Where to Buy Motorola Edge Plus (2023)
Key Highlights
| Processor | Snapdragon 8 Gen 2 |
|---|---|
| Display | 6.67 inches |
| Battery | 5100mAh |
| Rear Camera | 50MP |
| Front Camera | 60MP |
| RAM/Storage | 8GB/512GB |
General
| Box Contents | Phone, 68W Charger, Type C Cable, SIM Ejector Tool |
|---|---|
| Availability | May 19, 2023 |
| Launch Price | $799 |
Display
| Type | OLED, 165 Hz Refresh Rate, LTPO, Dolby Vision, 360 Hz Touch Sampling Rate, Anti Reflection Coating Display Type OLED Refresh Rate 165Hz Playback Quality Dolby Vision LTPO Support Yes LTPS Support No Touch Sampling Rate 360Hz Anti Reflection Coating No |
|---|---|
| Size | 6.67 inches Curved Display, 107.4 cm², 90% Screen To Body Ratio Display Size 6.67 inches Area 107.4 cm² Screen to Body Ratio 90% Display Form Factor Curved Display |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 1300 nits(Peak Brightness), SGS Display Certification Display Resolution FHD+ Resolution Width 1080pixels Resolution Height 2400pixels Aspect Ratio 20:9 Pixel Density 395ppi Color Gamut Range 80% Display Bit Rate 10-bit Colour Depth 1.07 Billion Colours Eye Protection SGS Display Certification Peak Brightness 1300nits |
Body
| Dimensions | 161.16 x 74 x 8.59 mm |
|---|---|
| Weight | 203 grams |
| Front | Gorilla Glass Victus |
| Back | Glass |
| Side | Aluminium Frame |
| Build Quality | Gorila Glass Victus |
| Ports | USB Type-C 3.2, Display Port 1.4, OTG |
| IP Rating | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Snapdragon Sound |
Processor
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm), 1546735 |
|---|---|
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) Number of Cores Octa-core Clock Speed 1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510 |
| GPU | Adreno 740 |
Operating System
| Operating System | Android 13, Motorola MyUx |
|---|---|
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Main Camera | 50 MP, f/1.8, (Wide-angle), 1 µm, 1/1.55", Multi-directional PDAF, OIS Main Camera Megapixel 50MP Main Camera Lens Type Wide-angle Main Camera Aperture f/1.8 Main Camera Sensor Size 1/1.55" Main Camera Pixel Size 1 µm Main Camera Camera Features Multi-directional PDAF, OIS |
|---|---|
| Main Camera #2 | 12 MP, f/1.6, (Telephoto), 1.22 µm, 1/2.93", 2x Optical Zoom, PDAF Main Camera #2 Megapixel 12MP Main Camera #2 Lens Type Telephoto Main Camera #2 Aperture f/1.6 Main Camera #2 Sensor Size 1/2.93" Main Camera #2 Pixel Size 1.22 µm Main Camera #2 Camera Features 2x Optical Zoom, PDAF |
| Main Camera #3 | 50 MP, f/2.2, (Ultra-wide), 114°, 0.64 µm, 1/2.76", Auto Focus Main Camera #3 Megapixel 50MP Main Camera #3 Lens Type Ultra-wide Main Camera #3 Aperture f/2.2 Main Camera #3 Field of View 114° Main Camera #3 Sensor Size 1/2.76" Main Camera #3 Pixel Size 0.64 µm Main Camera #3 Camera Features Auto Focus |
| Features | Dual LED Flash, HDR Camera Stabilization OIS Optical Zoom Support 2X Auto Focus Type Multi-Directional PDAF Dynamic Video Recording Support HDR 10+ recording Slow Motion Recording 960 fps slomo Max Zoom Supported 2-10X Features Dual LED Flash, HDR |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS Video Recording 1080p@120fps, 1080p@240fps, 1080p@30fps, 1080p@60fps, 1080p@960fps, 4K@30fps, 4K@60fps, 8K@30fps Log Video Recording Support No Video Features 10-bit HDR10+, gyro-EIS |
Selfie Camera
| Front Camera | 60 MP, f/2.2, (Wide), 0.61 µm, 1/2.8" Front Camera #1 Megapixel 60MP Front Camera #1 Lens Type Wide Front Camera #1 Aperture f/2.2 Front Camera #1 Sensor Size 1/2.8" Front Camera #1 Pixel Size 0.61 µm |
|---|---|
| Video | 1080p@30/60/120/240fps Video Recording 4k@60fps HDR Recording Support SDR recording Video Features 1080p@30/60/120/240fps |
Battery
| Capacity | 5100 mAh, Lithium Polymer (Non-removable) Battery Capacity 5100mAh Battery Type Lithium Polymer |
|---|---|
| Charging | 68W (wired), 15W (wireless), 5W (reverse wireless), 5W (reverse wired) Charging Speed Wired 68W Wireless Charging Support Yes Charging Speed Wireless 15W Reverse Wireless Charging Support Yes Charging Speed Reverse Wireless 5W Reverse Wired Charging Support Yes Charging Speed Reverse Wired 5W Bypass Charging Support No |
Memory
| Storage | 512GB, UFS 4.0 Storage Size 512GB Storage Type UFS 4.0 |
|---|---|
| RAM | 8GB, LPDDR5X RAM Size 8GB RAM Type LPDDR5X |
Network
| SIM | Dual SIM (nano-SIM & eSIM) |
|---|---|
| Technology | 5G, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 (26 bands) |
| 5G Bands | SA/NSA/Sub6/mmWave 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 (21 bands) |
| Speed | 5G, GSM, HSPA, LTE |
Connectivity
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Tri Band Wi-Fi Version WiFi 7 Wi-Fi Standards Wi-Fi 7 802.11 a/b/g/n/ac/ax/be Wi-Fi Features Hotspot, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.3, A2DP, aptX Adaptive, aptX HD, LE Bluetooth Version 5.3 Bluetooth Codecs A2DP, aptX Adaptive, aptX HD, LE |
| Positioning | BDS, GPS |
| NFC | Supported |
Features
| Fingerprint Scanner | Optical (under display) |
|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Barometer Sensor, Compass, Gyroscope, Proximity Sensor Sensors on Board Accelerometer, Ambient Light Sensor, Barometer Sensor, Compass, Gyroscope, Proximity Sensor |
| Additional Features | Linear Resonant Actuators |












