Motorola Edge Plus (2023) vs Motorola Razr 2026
39 specification differences across 12 sections.
Motorola Edge Plus (2023)
$799
- ProcessorSnapdragon 8 Gen 2
- Display6.67 inches
- Battery5100mAh
- Rear Camera50MP
Motorola Razr 2026
$799
- ProcessorDimensity 7450X
- Display6.9 inches
- Battery4800mAh
- Rear Camera50MP
At a Glance
- Motorola Edge Plus (2023) has the larger battery (5100mAh vs 4800mAh).
- Motorola Edge Plus (2023) charges faster (68W vs 30W wired).
- Motorola Edge Plus (2023) offers more storage (512GB vs 256GB).
- Display: 6.67" on Motorola Edge Plus (2023) vs 6.9" on Motorola Razr 2026.
- Motorola Razr 2026 is lighter (188g vs 203g).
- Refresh rate: 165Hz on Motorola Edge Plus (2023) vs 120Hz on Motorola Razr 2026.
Specifications Compared
rows that differ
General
| Specification | Motorola Edge Plus (2023) | Motorola Razr 2026 |
|---|---|---|
| Box Contents | Phone, 68W Charger, Type C Cable, SIM Ejector Tool | Phone, Type-C Cable, SIM Ejector Tool |
| Availability | May 19, 2023 | May 21, 2026 |
| Launch Price | $799 | $799 |
Display
| Specification | Motorola Edge Plus (2023) | Motorola Razr 2026 |
|---|---|---|
| Type | OLED, 165 Hz Refresh Rate, LTPO, Dolby Vision, 360 Hz Touch Sampling Rate, Anti Reflection Coating | Extreme AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating |
| Size | 6.67 inches Curved Display, 107.4 cm², 90% Screen To Body Ratio | 6.9 inches Flip Display, 107.6 cm², 84.9% Screen To Body Ratio, 3.6 inches rear display |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 1300 nits(Peak Brightness), SGS Display Certification | 1.5K, 1080 x 2640 pixels, 22:9 (413 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3000 nits(Peak Brightness), SGS Display Certification |
| Cover Type | — | AMOLED, 90 Hz |
| Cover Size | — | 3.6 inches |
| Cover Resolution | — | 1056 x 1066 pixels, (413 ppi) |
Body
| Specification | Motorola Edge Plus (2023) | Motorola Razr 2026 |
|---|---|---|
| Dimensions | 161.16 x 74 x 8.59 mm | 171.3 x 73.99 x 7.25 mm |
| Weight | 203 grams | 188 grams |
| Front | Gorilla Glass Victus | Ultra Thin Glass |
| Back | Glass | Vegan Leather |
| Side | Aluminium Frame | Aluminium Frame, Titanium |
| Build Quality | Gorila Glass Victus | MIL-STD-810H compliant |
| Ports | USB Type-C 3.2, Display Port 1.4, OTG | USB Type-C 2.0, USB Type-C (bottom) |
| IP Rating | IP68 (Dust and Water Resistant) | IP48 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Snapdragon Sound | Stereo Speakers, Dolby Atmos |
| Folded Dimensions | — | 88.08 x 73.99 x 15.85 mm |
| Folded Front | — | Glass |
Processor
| Specification | Motorola Edge Plus (2023) | Motorola Razr 2026 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm), 1546735 |
MediaTek Dimensity 7450X (4 nm) |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 740 | Mali-G615 MC2 |
Operating System
| Specification | Motorola Edge Plus (2023) | Motorola Razr 2026 |
|---|---|---|
| Operating System | Android 13, Motorola MyUx | Android 16, Motorola Hello UI |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 3 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | — | AI Experience, Google Gemini, moto AI |
Main Camera
| Specification | Motorola Edge Plus (2023) | Motorola Razr 2026 |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 1 µm, 1/1.55", Multi-directional PDAF, OIS | 50 MP, f/1.7, (Wide-angle), 81.5°, 0.8 µm, 1/1.95", Multi-directional PDAF, OIS |
| Main Camera #2 | 12 MP, f/1.6, (Telephoto), 1.22 µm, 1/2.93", 2x Optical Zoom, PDAF | 50 MP, f/2.0, (Ultra-wide), 122°, 1.28 µm, 1/2.76", PDAF |
| Main Camera #3 | 50 MP, f/2.2, (Ultra-wide), 114°, 0.64 µm, 1/2.76", Auto Focus | — |
| Features | Dual LED Flash, HDR | Adobe Scan, Audio Zoom, Capture smiles, Dual View, Face Retouch, Filter, Frame Match, Gesture Capture, HDR, LED-Flash, Macro, Night Vision, OIS, panorama, Photo Booth, Photo Enhancement Engine, Portrait mode, Pro mode, Signature Style, Slow Motion, Time Lapse, Ultra HDR, Video HDR, Watermark |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, HDR, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Motorola Edge Plus (2023) | Motorola Razr 2026 |
|---|---|---|
| Front Camera | 60 MP, f/2.2, (Wide), 0.61 µm, 1/2.8" | 32 MP, f/2.4, (Wide), 87.5°, 0.7 µm, 1/3.14" |
| Video | 1080p@30/60/120/240fps | 4k@30fps |
| Features | — | Auto Smile Capture, Fixed Focus, HDR Photos, Night mode, Portrait Mode |
Battery
| Specification | Motorola Edge Plus (2023) | Motorola Razr 2026 |
|---|---|---|
| Capacity | 5100 mAh, Lithium Polymer (Non-removable) | 4800 mAh, Lithium Polymer (Non-removable) |
| Charging | 68W (wired), 15W (wireless), 5W (reverse wireless), 5W (reverse wired) | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 15W (reverse wired) |
Memory
| Specification | Motorola Edge Plus (2023) | Motorola Razr 2026 |
|---|---|---|
| Storage | 512GB, UFS 4.0 | 256GB, UFS 3.1 |
| RAM | 8GB, LPDDR5X | 8GB, LPDDR5X |
Network
| Specification | Motorola Edge Plus (2023) | Motorola Razr 2026 |
|---|---|---|
| SIM | Dual SIM (nano-SIM & eSIM) | Dual SIM (nano-SIM & eSIM) |
| Technology | 5G, GSM, HSPA, LTE | 5G, EDGE, GSM, HSPA+, LTE, UMTS |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100 (5 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 (26 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 (26 bands) |
| 5G Bands | SA/NSA/Sub6/mmWave 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 (21 bands) | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 (22 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, EDGE, GSM, LTE, UMTS |
Connectivity
| Specification | Motorola Edge Plus (2023) | Motorola Razr 2026 |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Tri Band | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Hotspot, Tri Band |
| Bluetooth | 5.3, A2DP, aptX Adaptive, aptX HD, LE | 5.4, A2DP, LE |
| Positioning | BDS, GPS | Galileo, Glonass, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Motorola Edge Plus (2023) | Motorola Razr 2026 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Barometer Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Barometer, Geomagnetic Sensor, Gyroscope, Proximity Sensor, SAR Sensor |
| Additional Features | Linear Resonant Actuators | Ordinary Motor |
