Asus ROG Phone 9 Pro $1,199
Where to Buy Asus ROG Phone 9 Pro
Key Highlights
| Processor | Snapdragon 8 Elite |
|---|---|
| Display | 6.78 inches |
| Battery | 5800mAh |
| Rear Camera | 50MP |
| Front Camera | 32MP |
| RAM/Storage | 16GB/512GB |
General
| Box Contents | Phone, 65W Charger, Type-C Cable, Case, SIM Ejector Tool |
|---|---|
| Availability | November 20, 2024 |
| Launch Price | $1199 |
Display
| Type | E6 AMOLED, 185 Hz Refresh Rate, LTPO, HDR10, 720 Hz Touch Sampling Rate, Anti Reflection Coating Display Type AMOLED Display Engine E6 Refresh Rate 185Hz Playback Quality HDR10 LTPO Support Yes LTPS Support No Touch Sampling Rate 720Hz Anti Reflection Coating No |
|---|---|
| Size | 6.78 inches, 111 cm², 88.2% Screen To Body Ratio Display Size 6.78 inches Area 111 cm² Screen to Body Ratio 88.2% Display Form Factor Flat Display |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (388 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2500 nits(Peak Brightness), 1600 nits(High Brightness) Display Resolution FHD+ Resolution Width 1080pixels Resolution Height 2400pixels Aspect Ratio 20:9 Pixel Density 388ppi Colour Gamut DCI-P3 Color Gamut Range 100% Display Bit Rate 10-bit Colour Depth 1.07 Billion Colours High Brightness 1600nits Peak Brightness 2500nits |
Body
| Dimensions | 163.8 x 76.8 x 8.9 mm |
|---|---|
| Weight | 227 grams |
| Front | Gorilla Glass Victus 2 |
| Back | Gorilla Glass |
| Side | Aluminium Frame |
| Ports | USB Type-C, Display Port 1.4, OTG |
| IP Rating | IP68 (Dust and Water Resistant) |
| Speaker | Hi-Res wireless audio, Stereo Speakers, OZO Spatial audio |
Processor
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm), 2745854 |
|---|---|
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), AeroActive Coolers Number of Cores Octa-core Clock Speed 2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M Cooling System AeroActive Coolers |
| GPU | Adreno 830 |
Operating System
| Operating System | Android 15, ROG UI |
|---|---|
| Software Updates | 2 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | AI Gaming, Call Translator, Hyper Clarity, Transcript |
Main Camera
| Main Camera | 50 MP, Sony LYT 700, f/1.9, 24mm (Wide-angle), 1/1.56", Gimbal OIS, PDAF Main Camera Megapixel 50MP Main Camera Camera Sensor Sony LYT 700 Main Camera Lens Type Wide-angle Main Camera Aperture f/1.9 Main Camera Focal Length 24 mm Main Camera Sensor Size 1/1.56" Main Camera Camera Features Gimbal OIS, PDAF |
|---|---|
| Main Camera #2 | 32 MP, f/2.4, (Telephoto), 0.7 µm, 1/3.2", 3x Optical Zoom, OIS, PDAF Main Camera #2 Megapixel 32MP Main Camera #2 Lens Type Telephoto Main Camera #2 Aperture f/2.4 Main Camera #2 Sensor Size 1/3.2" Main Camera #2 Pixel Size 0.7 µm Main Camera #2 Camera Features 3x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 13 MP, f/2.2, 13mm (Ultra-wide), 120° Main Camera #3 Megapixel 13MP Main Camera #3 Lens Type Ultra-wide Main Camera #3 Aperture f/2.2 Main Camera #3 Focal Length 13 mm Main Camera #3 Field of View 120° |
| Features | HDR, LED flash Camera Stabilization Gimbal Stabilization Optical Zoom Support 3X Auto Focus Type Multi-Directional PDAF Dynamic Video Recording Support HDR 10+ recording Slow Motion Recording 480 fps slomo Max Zoom Supported 2-10X Features HDR, LED flash |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps, gyro-EIS, HDR10+ Video Recording 1080p@120fps, 1080p@240fps, 1080p@30fps, 1080p@60fps, 4K@120fps, 4K@30fps, 4K@60fps, 720p@480fps, 8K@30fps Log Video Recording Support No Video Features gyro-EIS, HDR10+ |
Selfie Camera
| Front Camera | 32 MP, RGBW Sensor, f/2.5, 22mm (Wide), 90°, 1.4 µm, 1/3.2" Front Camera #1 Megapixel 32MP Front Camera #1 Camera Sensor RGBW Sensor Front Camera #1 Lens Type Wide Front Camera #1 Aperture f/2.5 Front Camera #1 Focal Length 22 mm Front Camera #1 Field of View 90° Front Camera #1 Sensor Size 1/3.2" Front Camera #1 Pixel Size 1.4 µm |
|---|---|
| Video | 1080p@30fps Video Recording 1080@30fps HDR Recording Support SDR recording Video Features 1080p@30fps |
Battery
| Capacity | 5800 mAh, Lithium Polymer (Non-removable) Battery Capacity 5800mAh Battery Type Lithium Polymer |
|---|---|
| Charging | 65W (wired), 15W (wireless), 10W (reverse wireless), 10W (reverse wired), Qi1.3, 100% in 46min (wired) (advertised) Charging Speed Wired 65W Wireless Charging Support Yes Charging Speed Wireless 15W Reverse Wireless Charging Support Yes Charging Speed Reverse Wireless 10W Reverse Wired Charging Support Yes Charging Speed Reverse Wired 10W Charging Standards Supported Qi1.3 Bypass Charging Support Yes |
Memory
| Storage | 512GB, UFS 4.0 Storage Size 512GB Storage Type UFS 4.0 |
|---|---|
| RAM | 16GB, LPDDR5X RAM Size 16GB RAM Type LPDDR5X |
Network
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) |
|---|---|
| Technology | 5G, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | WCDMA 800, 850, 900, 1700(AWS), 1900, 2100 (6 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 (25 bands) |
| 5G Bands | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 (20 bands) |
| Speed | 5G, GSM, LTE, WCDMA |
Connectivity
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band Wi-Fi Version WiFi 7 Wi-Fi Standards Wi-Fi 7 802.11 a/b/g/n/ac/ax/be Wi-Fi Features Wi-Fi Direct |
|---|---|
| Bluetooth | 5.4, A2DP, aptX Adaptive, aptX HD, aptX Lossless, LE Bluetooth Version 5.4 Bluetooth Codecs A2DP, aptX Adaptive, aptX HD, aptX Lossless, LE |
| Positioning | GPS (L1+L5), NavIC (L5), QZSS (L1+L5) |
| NFC | Supported |
Features
| Fingerprint Scanner | Optical (under display) |
|---|---|
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor Sensors on Board Accelerometer, Compass, Gyroscope, Proximity Sensor |










