Asus Zenfone 6 vs Poco X8 Power 5G
40 specification differences across 12 sections.
Asus Zenfone 6
₹35,999
- ProcessorSnapdragon 855
- Display6.4 inches
- Battery5000mAh
- Rear Camera48MP
Poco X8 Power 5G
₹35,999
- ProcessorSnapdragon 6 Gen 5
- Display6.83 inches
- Battery10000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹35,999.
- Editorial score: Asus Zenfone 6 34, Poco X8 Power 5G 95.
- Poco X8 Power 5G has the larger battery (10000mAh vs 5000mAh).
- Poco X8 Power 5G charges faster (100W vs 18W wired).
- Poco X8 Power 5G offers more RAM (8GB vs 6GB).
- Poco X8 Power 5G offers more storage (128GB vs 64GB).
- Display: 6.4" on Asus Zenfone 6 vs 6.83" on Poco X8 Power 5G.
- Asus Zenfone 6 is lighter (190g vs 229g).
- Poco X8 Power 5G supports 5G; the other does not.
- Refresh rate: 60Hz on Asus Zenfone 6 vs 120Hz on Poco X8 Power 5G.
Specifications Compared
rows that differ
General
| Specification | Asus Zenfone 6 | Poco X8 Power 5G |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, Wired Earphones, SIM Ejector Tool | Phone, 100W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | June 22, 2019 | September 11, 2026 |
| Launch Price | ₹31,999 | ₹35,999 |
Display
| Specification | Asus Zenfone 6 | Poco X8 Power 5G |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, HDR10, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 3200 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.4 inches, 100.5 cm², 92% Screen To Body Ratio | 6.83 inches, 114.5 cm², 89.5% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2340 pixels, 19.5:9 (403 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 600 nits(High Brightness), Eye Comfort Shield | 1.5K, 1280 x 2772 pixels, 19.5:9 (447 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 3500 nits(Peak Brightness), 2000 nits(High Brightness), 1060 nits(Typical Brightness), TUV Rheinland certification, 8000000:1 Contrast Ratio |
Body
| Specification | Asus Zenfone 6 | Poco X8 Power 5G |
|---|---|---|
| Dimensions | 159.1 x 75.44 x 9.2 mm | 163.44 x 78.27 x 8.65 mm |
| Weight | 190 grams | 229 grams |
| Front | Gorilla Glass 6 | Gorilla Glass Victus 2 |
| Back | Gorilla Glass 3 | Vegan Leather |
| Side | Aluminium Frame | Plastic Frame |
| Build Quality | Plastic Material | SGS 5-Star Drop Resistance |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, OTG |
| Speaker | Stereo Speakers, DTS 3D Boom Sound | Hi-Res Audio, Stereo Speakers, Dolby Atmos |
| IP Rating | — | IP66/IP68/IP69/IP69K (Dust and Water Resistant) |
Processor
| Specification | Asus Zenfone 6 | Poco X8 Power 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 855 (7 nm), 610427 |
Qualcomm Snapdragon 6 Gen 5 (4 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 640 | Adreno 812 |
Operating System
| Specification | Asus Zenfone 6 | Poco X8 Power 5G |
|---|---|---|
| Operating System | Android 9, Zen UI | Android 16, Xiaomi HyperOS 3 |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 4 year(s) of Software updates and 6 year(s) of Security updates |
| AI Features | — | AI Eraser, AI Glare Remover, AI Image Enhancements, AI Image Expansion, AI Interpreter, AI Sky Replacement, AI Writing, Circle to Search, Gemini Live |
Main Camera
| Specification | Asus Zenfone 6 | Poco X8 Power 5G |
|---|---|---|
| Main Camera | 48 MP, Sony IMX586, f/1.8, 26mm (Wide-angle), 79°, 0.8 µm, 1/2.0", PDAF | 50 MP, Sony IMX882, f/1.5, 26mm (Wide-angle), 0.8 µm, 1/1.95", OIS |
| Main Camera #2 | 13 MP, f/2.4, 11mm (Ultra-wide), 125°, 1.12 µm | 8 MP, f/2.2, 15mm (Ultra-wide), 120°, 1.12 µm, 1/4.0" |
| Features | Auto Panorama (motorized rotation), Filter, HDR, Laser Auto Focus | Documents Mode, Dual LED Flash, Dual View, EIS, Google Lens, HDR, LED-Flash, Live Photos, Night mode, OIS, panorama, Portrait mode, Pro mode, QR Scanning |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, 120fps Slo-mo, EIS, OIS, Video teleprompter |
Selfie Camera
| Specification | Asus Zenfone 6 | Poco X8 Power 5G |
|---|---|---|
| Front Camera | 48 MP, f/1.8, 26mm, 0.8 µm | 32 MP, OmniVision OV32D, f/2.2, (Wide), 0.61 µm, 1/3.6" |
| Front Camera #2 | 13 MP, f/2.4, 11mm, 1.12 µm | — |
| Features | Auto Panorama (motorized rotation), Dual LED Flash | Auto HDR, EIS, HDR Photos, panorama, Screen flash, Timer, Watermark |
| Video | 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) | gyro-EIS |
Battery
| Specification | Asus Zenfone 6 | Poco X8 Power 5G |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 10000 mAh, Silicon Carbon (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired) | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 27W (reverse wired), Hypercharge |
Memory
| Specification | Asus Zenfone 6 | Poco X8 Power 5G |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | — |
| Storage | 64GB, UFS 2.1 | 128GB, UFS 2.2 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR5X |
Network
| Specification | Asus Zenfone 6 | Poco X8 Power 5G |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 3, 5, 8 (3 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 (11 bands) | 1, 3, 5, 8, 19, 28A, 34, 38, 39, 40, 41, 42, 48 (13 bands) |
| Speed | GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | 1, 5, 8, 28A, 38, 40, 41, 48, 77, 78 (10 bands) |
Connectivity
| Specification | Asus Zenfone 6 | Poco X8 Power 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, aptX HD, LE | 5.1, A2DP, LE |
| Positioning | BDS (B1), GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) | A-GPS, BDS (B1I+B1c), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) |
| NFC | Supported | — |
| Radio | FM Radio | — |
Features
| Specification | Asus Zenfone 6 | Poco X8 Power 5G |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Optical (under display) |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, IR Blaster, Proximity Sensor |
| Additional Features | — | Linear Motor |

