Apple iPhone 13 Pro Max vs Samsung Galaxy S26 Ultra
42 specification differences across 12 sections.
Apple iPhone 13 Pro Max
₹1,29,900
- ProcessorA15 Bionic
- Display6.7 inches
- Battery4352mAh
- Rear Camera12MP
Samsung Galaxy S26 Ultra
₹1,29,890
- ProcessorSnapdragon 8 Elite Gen 5
- Display6.88 inches
- Battery5000mAh
- Rear Camera200MP
At a Glance
- Samsung Galaxy S26 Ultra is cheaper by ₹10.
- Editorial score: Apple iPhone 13 Pro Max 39, Samsung Galaxy S26 Ultra 79.
- Samsung Galaxy S26 Ultra has the larger battery (5000mAh vs 4352mAh).
- Samsung Galaxy S26 Ultra charges faster (60W vs 20W wired).
- Samsung Galaxy S26 Ultra offers more RAM (12GB vs 6GB).
- Samsung Galaxy S26 Ultra offers more storage (256GB vs 128GB).
- Display: 6.7" on Apple iPhone 13 Pro Max vs 6.88" on Samsung Galaxy S26 Ultra.
- Samsung Galaxy S26 Ultra is lighter (214g vs 240g).
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 13 Pro Max | Samsung Galaxy S26 Ultra |
|---|---|---|
| Box Contents | Phone, Lightning Cable, SIM Ejector Tool | Phone with S-Pen, Type-C Cable, SIM Ejector Tool |
| Availability | September 24, 2021 | March 10, 2026 |
| Launch Price | ₹1,29,900 | ₹1,39,999 |
Display
| Specification | Apple iPhone 13 Pro Max | Samsung Galaxy S26 Ultra |
|---|---|---|
| Type | Super Retina XDR OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | Dynamic 2X AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.7 inches, 109.8 cm² | 6.88 inches, 115.9 cm², 90.7% Screen To Body Ratio |
| Resolution | FHD+, 1284 x 2778 pixels, 19.5:9 (458 ppi), 8-bit 16.7 Million Colours, 1200 nits(Peak Brightness), 1000 nits(High Brightness), 2000000:1 Contrast Ratio | QHD+, 1440 x 3120 pixels, 19.5:9 (500 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 2600 nits(Peak Brightness), Eye Comfort Shield |
Body
| Specification | Apple iPhone 13 Pro Max | Samsung Galaxy S26 Ultra |
|---|---|---|
| Dimensions | 160.8 x 78.1 x 7.7 mm | 163.6 x 78.1 x 7.9 mm |
| Weight | 240 grams | 214 grams |
| Front | Glass | Gorilla Glass Armour 2.0 |
| Back | Glass | Gorilla Glass Victus 2 |
| Side | Stainless Steel Frame | Armor Aluminium |
| Build Quality | Ceramic Shield Glass | Corning Gorilla Glass Armour 2.0 |
| Ports | Lightning USB 2.0 | Display Port 1.2, USB Type-C 3.2 Gen 1, OTG, USB Type-C (bottom) |
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Apple iPhone 13 Pro Max | Samsung Galaxy S26 Ultra |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm), 1287587 |
Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M), Vapor Chamber Cooling |
| GPU | Apple GPU (5-core graphics) | Adreno 840 |
Operating System
| Specification | Apple iPhone 13 Pro Max | Samsung Galaxy S26 Ultra |
|---|---|---|
| Operating System | iOS 15 | Android 16, One UI |
| Software Updates | 5 year(s) of Software and Security updates | 7 year(s) of Software and Security updates |
| AI Features | — | AI Assistant, AI Document Scanning, AI Image Enhancements, AI suggestions, Audio Eraser, Galaxy AI, Photo assist |
Main Camera
| Specification | Apple iPhone 13 Pro Max | Samsung Galaxy S26 Ultra |
|---|---|---|
| Main Camera | 12 MP, f/1.5, 26mm (Wide-angle), 1.9 µm, Dual Pixel PDAF, Sensor-Shift OIS | 200 MP, Samsung ISOCELL HP2, f/1.4, 23mm (Wide-angle), 85°, 0.6 µm, 1/1.3", Multi-directional PDAF, OIS |
| Main Camera #2 | 12 MP, f/2.8, 77mm (Telephoto), 3x Optical Zoom, OIS | 50 MP, Samsung ISOCELL JN3, f/1.9, 13mm (Ultra-wide), 120°, 0.7 µm, 1/2.5", Dual Pixel PDAF, Super Steady Video |
| Main Camera #3 | 12 MP, f/1.8, 13mm (Ultra-wide), 120°, PDAF | 10 MP, Samsung ISOCELL S5K3LD, f/2.4, 67mm (Telephoto), 1.12 µm, 1/3.94", 3x Optical Zoom, OIS, PDAF |
| Features | Cinematic Bokeh, Cinematic Mode, Dual LED Dual Tone Flash, HDR, OIS, Optical Zoom, PDAF, Slow-Mo, Time Lapse | Best Face, Continuous Shooting, Digital zoom, Face Detection, Filter, Laser Auto Focus, Night mode, Optical Zoom, Portrait mode, Pro mode, Touch Focus |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Cinematic mode, Dolby Vision HDR (up to 60fps), ProRes Video Recording, Sensor Shift OIS, Stereo Sound Recording | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, Dual Video, gyro-EIS, HDR10+, Pro Video Mode, Slow Motion, Stereo Sound Recording |
| Main Camera #4 | — | 50 MP, Sony IMX854, f/2.9, 111mm (Periscope), 0.7 µm, 1/2.52", 5x Optical Zoom, OIS, PDAF |
Selfie Camera
| Specification | Apple iPhone 13 Pro Max | Samsung Galaxy S26 Ultra |
|---|---|---|
| Front Camera | 12 MP, f/2.2, 23mm, 1/3.6" | 12 MP, Samsung ISOCELL S5K3LU, f/2.2, 23mm (Wide), 1.12 µm, 1/3.2", Auto Focus, Dual Pixel PDAF |
| Features | Apple ProRAQ, Cinematic mode, DIS | Auto Focus, Dual-pixel PDAF, Face unlock, HDR Photos, HDR10+ |
| Video | 1080p@30/60/120fps, 4K@24/25/30/60fps, gyro-EIS | HDR10+ |
Battery
| Specification | Apple iPhone 13 Pro Max | Samsung Galaxy S26 Ultra |
|---|---|---|
| Capacity | 4352 mAh, Lithium Ion (Non-removable) | 5000 mAh, Silicon Carbon (Non-removable) |
| Charging | 20W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) | 60W (wired), 25W (wireless), 4.5W (reverse wireless), Reverse Wired Charging Supported, PD3.0, Qi 2.2, 50% in 20min (wired) (advertised) |
Memory
| Specification | Apple iPhone 13 Pro Max | Samsung Galaxy S26 Ultra |
|---|---|---|
| Storage | 128GB, NvMe | 256GB, UFS 4.0 |
| RAM | 6GB, LPDDR4X | 12GB, LPDDR5X |
Network
| Specification | Apple iPhone 13 Pro Max | Samsung Galaxy S26 Ultra |
|---|---|---|
| SIM | Nano-SIM and eSIM or Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (nano-SIM, eSIM) |
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, UMTS, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (27 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 (21 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 (19 bands) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 (17 bands) |
| Speed | 5G, GSM, LTE, UMTS | 5G, GSM, LTE, UMTS, WCDMA |
Connectivity
| Specification | Apple iPhone 13 Pro Max | Samsung Galaxy S26 Ultra |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band |
| Bluetooth | 5, A2DP, LE | 6, A2DP, LE |
| Positioning | BDS, GPS, QZSS | Beidou, Galileo, Glonass, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 13 Pro Max | Samsung Galaxy S26 Ultra |
|---|---|---|
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor, ToF Sensor, Ultra Wideband (UWB) Support | Accelerometer, Barometer, Geomagnetic Sensor, Gyroscope, Hall Sensor, Light Sensor, Proximity Sensor, Samsung DeX, Samsung Wireless DeX, Ultra Wideband (UWB) Support |
| Additional Features | Haptic Motor | X-axis Linear Motor |
| Fingerprint Scanner | — | Ultrasonic (under display) |

