Apple iPhone 12 Pro Max vs Moto Razr 50 Ultra
42 specification differences across 12 sections.
Apple iPhone 12 Pro Max
₹1,19,900
- ProcessorA14 Bionic
- Display6.7 inches
- Battery3687mAh
- Rear Camera12MP
Moto Razr 50 Ultra
₹1,14,999
- ProcessorSnapdragon 8s Gen 3
- Display6.9 inches
- Battery4000mAh
- Rear Camera50MP
At a Glance
- Moto Razr 50 Ultra is cheaper by ₹4,901.
- Editorial score: Apple iPhone 12 Pro Max 38, Moto Razr 50 Ultra 54.
- Moto Razr 50 Ultra has the larger battery (4000mAh vs 3687mAh).
- Moto Razr 50 Ultra charges faster (45W vs 18W wired).
- Moto Razr 50 Ultra offers more RAM (12GB vs 6GB).
- Moto Razr 50 Ultra offers more storage (512GB vs 128GB).
- Display: 6.7" on Apple iPhone 12 Pro Max vs 6.9" on Moto Razr 50 Ultra.
- Moto Razr 50 Ultra is lighter (189g vs 228g).
- Refresh rate: 60Hz on Apple iPhone 12 Pro Max vs 165Hz on Moto Razr 50 Ultra.
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 12 Pro Max | Moto Razr 50 Ultra |
|---|---|---|
| Box Contents | Phone, Lightning Cable, SIM Ejector Tool | Phone, 68W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | November 13, 2020 | July 20, 2024 |
| Launch Price | ₹1,29,900 | ₹99,999 |
Display
| Specification | Apple iPhone 12 Pro Max | Moto Razr 50 Ultra |
|---|---|---|
| Type | Super Retina XDR OLED, 60 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | p-OLED, 165 Hz Refresh Rate, LTPO, HDR10+, 360 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.7 inches, 109.8 cm², 87.4% Screen To Body Ratio | 6.9 inches Flip Display, 107.6 cm², 84.9% Screen To Body Ratio, 4 inches rear display |
| Resolution | FHD+, 1284 x 2778 pixels, 19.5:9 (458 ppi), 8-bit colours, 100% DCI-P3, 1200 nits(Peak Brightness), 800 nits(High Brightness), 2000000:1 Contrast Ratio | FHD+, 1080 x 2640 pixels, 22:9 (413 ppi), 10-bit 1.07 Billion Colours, 120% DCI-P3, 3000 nits(Peak Brightness) |
| Cover Type | — | Full HD+ LTPO AMOLED, 165 Hz, Dolby Vision, HDR10+, 2400 nits (peak brightness) |
| Cover Size | — | 4 inches |
| Cover Resolution | — | 1272 x 1080 pixels, (417 ppi) |
Body
| Specification | Apple iPhone 12 Pro Max | Moto Razr 50 Ultra |
|---|---|---|
| Dimensions | 160.8 x 78.1 x 7.4 mm | 171.42 x 73.99 x 7.09 mm |
| Weight | 228 grams | 189 grams |
| Front | Ceramic Shield Glass | Gorilla Glass Victus |
| Back | Glass | Vegan Leather |
| Side | Stainless Steel Frame | Aluminium Frame, Stainless Steel Hinge |
| Build Quality | Ceramic Shield Glass | Gorilla Glass Victus |
| Ports | Lightning USB 2.0 | USB Type-C 2.0, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IPX8 (Water Resistance) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, Dolby Atmos |
| Folded Front | — | Gorilla Glass Victus |
Processor
| Specification | Apple iPhone 12 Pro Max | Moto Razr 50 Ultra |
|---|---|---|
| Chipset | Apple A14 Bionic (5 nm), 1088256 |
Qualcomm Snapdragon 8s Gen 3 (4 nm), 1489956 |
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
| GPU | Apple GPU (4-core graphics) | Adreno 735 |
Operating System
| Specification | Apple iPhone 12 Pro Max | Moto Razr 50 Ultra |
|---|---|---|
| Operating System | iOS 14 | Android 14, Motorola MyUx |
| Software Updates | 5 year(s) of Software and Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Assistant, Apple Intelligence | AI Wallpapers, Google Gemini integration |
Main Camera
| Specification | Apple iPhone 12 Pro Max | Moto Razr 50 Ultra |
|---|---|---|
| Main Camera | 12 MP, f/1.6, 26mm (Wide-angle), 1.7 µm, 1/1.9", Dual Pixel PDAF, Sensor-Shift OIS | 50 MP, f/1.7, 24mm (Wide-angle), 0.8 µm, 1/1.95", Dual Pixel PDAF, OIS |
| Main Camera #2 | 12 MP, f/2.2, 65mm (Telephoto), 1/3.4", 2.5x Optical Zoom, OIS, PDAF | 50 MP, f/2.0, 47mm (Telephoto), 0.64 µm, 1/2.76", 2x Optical Zoom, PDAF |
| Main Camera #3 | 12 MP, f/2.4, 13mm (Ultra-wide), 120°, 1/3.4" | — |
| Features | Continuous Auto Focus, Continuous Shooting, Dual LED Dual Tone Flash, Face Detection, HDR (photo/panorama), OIS, PDAF, RAW | HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), Stereo Sound Recording | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
Selfie Camera
| Specification | Apple iPhone 12 Pro Max | Moto Razr 50 Ultra |
|---|---|---|
| Front Camera | 12 MP, f/2.2, 23mm (Wide), 1/3.6" | 32 MP, f/2.4, 25mm (Wide), 0.7 µm, PDAF |
| Features | 3D Face Recognition, AI Face Unlock, Dolby Vision HDR, EIS, HDR Photos, HDR Video, Time Lapse | — |
| Video | 1080p@30/60/120fps, 4K@24/30/60fps, gyro-EIS | 1080p@30/60fps, gyro-EIS |
Battery
| Specification | Apple iPhone 12 Pro Max | Moto Razr 50 Ultra |
|---|---|---|
| Capacity | 3687 mAh, Lithium Ion (Non-removable) | 4000 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) | 45W (wired), 15W (wireless), Reverse Wireless Charging Supported, 5W (reverse wired)100% in 49min (wired) (advertised) |
Memory
| Specification | Apple iPhone 12 Pro Max | Moto Razr 50 Ultra |
|---|---|---|
| Storage | 128GB, NvMe | 512GB, UFS 4.0 |
| RAM | 6GB, LPDDR4X | 12GB, LPDDR5X |
Network
| Specification | Apple iPhone 12 Pro Max | Moto Razr 50 Ultra |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, eSIM, dual stand-by) |
| Technology | 5G, CDMA, DC-HSDPA, EVDO, GSM, HSPA+, LTE FDD, LTE TD, UMTS | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 900 (2 bands) |
| 3G Bands | UMTS/HSPA+/DC-HSDPA 850, 900, 1700, 1900, 2100 (5 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (27 bands) | LTE 1, 3, 5, 8, 40, 41 (6 bands) |
| 5G Bands | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 (17 bands) | SA/NSA 78, 258 (2 bands) |
| Speed | 5G, CDMA, GSM, HSPA, LTE, UMTS | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Apple iPhone 12 Pro Max | Moto Razr 50 Ultra |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band |
| Bluetooth | 5, A2DP, LE | 5.4, A2DP, aptX Adaptive, aptX HD, aptX Lossless, LE |
| Positioning | GPS, QZSS | A-GPS, GPS, LTEPP, SUPL |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 12 Pro Max | Moto Razr 50 Ultra |
|---|---|---|
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |
| Additional Features | Taptic Engine | Linear Resonant Actuators |
| Fingerprint Scanner | — | Side Mounted |

